Beacon Strategy Provider
Beacon is a fully automated trading strategy that trades major FX currencies. The strategy targets fundamental entry points by using 5 indicators and 3 algorithmic modules in addition to an automatic risk mitigation system. Trading is monitored by the strategy operator.
Start Date: 2020-09-02 | Trade Frequency: 600 trades/month |
Trading Style: Trend , Swing | Instruments: FX Majors , FX Crosses |
Trader Type: Technical , Fundamental | Trading Method: Automated |
- Balance: 25175.39
- |
- Net Profit: 14689.88
- |
- Floating P/L: -12301.43
- |
- Equity: 12873.96
- |
- Margin: 1102.63
Balance | 25,175.39 |
Net Profit | 14,689.88 |
Floating P/L | -12,301.43 |
Equity | 12,873.96 |
Margin | 1,102.63 |
#Closed Trades | 14,165 |
Winning Trades | 9,722 |
Losing Trades | 4,418 |
Win% | 68.63% |
Age (weeks) | 89 |
Profit/Trade | €1.91 |
Avg. Profit Trade | €5.9 |
Avg. Losing Trade | -€6.88 |
Gross Profit | €57,390.22 |
Gross Loss | -€30,398.91 |
Profit Factor | 1.89 |
RAR | 1.4 |
Max. Drawdown | €19,303.05 |
Max. Drawdown % | 87.08 % |
Best Trade | €1,025.26 |
Worst Trade | -€384.54 |
Avg. Trade Time | 15.3 |
Avg. Trades/Week | 158.39 |

Profit
Balance
Monthly P/L
Symbols
Symbols P/L

Symbol | Type | Size | Open Time (GMT) | Open | Close Time (GMT) | Close | Swap | Pips | Net P/L | Balance |
---|---|---|---|---|---|---|---|---|---|---|
AUD/CAD | BUY | 0.01 | 2022-05-20 15:00:01 | 0.90184 | 2022-05-20 19:34:00 | 0.90312 | 12.8 | €0.94 | €25,175.39 | |
AUD/USD | SELL | 0.01 | 2022-05-20 06:00:02 | 0.70397 | 2022-05-20 14:51:53 | 0.70369 | 2.8 | €0.26 | €25,174.45 | |
AUD/USD | SELL | 0.01 | 2022-05-20 08:00:02 | 0.70597 | 2022-05-20 14:51:53 | 0.70369 | 22.8 | €2.15 | €25,174.19 | |
AUD/USD | BUY | 0.01 | 2022-05-20 07:00:01 | 0.70487 | 2022-05-20 07:46:05 | 0.70615 | 12.8 | €1.21 | €25,172.04 | |
AUD/CAD | BUY | 0.01 | 2022-05-19 23:05:02 | 0.90307 | 2022-05-20 07:03:56 | 0.90207 | -10 | -€0.74 | €25,170.83 | |
AUD/CAD | BUY | 0.02 | 2022-05-20 04:00:02 | 0.89944 | 2022-05-20 07:03:56 | 0.90207 | 26.3 | €3.89 | €25,171.57 | |
AUD/CAD | BUY | 0.01 | 2022-05-20 01:00:01 | 0.90121 | 2022-05-20 07:03:56 | 0.90207 | 8.6 | €0.64 | €25,167.68 | |
AUD/USD | BUY | 0.01 | 2022-05-20 02:00:01 | 0.70299 | 2022-05-20 05:35:38 | 0.70392 | 9.3 | €0.88 | €25,167.04 | |
AUD/USD | BUY | 0.02 | 2022-05-20 03:00:02 | 0.70148 | 2022-05-20 05:35:38 | 0.70392 | 24.4 | €4.61 | €25,166.16 | |
AUD/USD | BUY | 0.01 | 2022-05-19 23:05:07 | 0.7046 | 2022-05-20 05:35:38 | 0.70392 | -6.8 | -€0.64 | €25,161.55 | |
AUD/USD | SELL | 0.01 | 2022-05-20 01:00:02 | 0.7026 | 2022-05-20 02:11:19 | 0.70132 | 12.8 | €1.22 | €25,162.19 | |
AUD/CAD | SELL | 0.01 | 2022-05-19 14:00:02 | 0.90166 | 2022-05-20 02:08:57 | 0.90065 | -0.04 | 10.1 | €0.70 | €25,160.97 |
AUD/CAD | SELL | 0.02 | 2022-05-19 15:00:03 | 0.90365 | 2022-05-20 02:08:57 | 0.90065 | -0.08 | 30 | €4.34 | €25,160.27 |
AUD/CAD | SELL | 0.01 | 2022-05-19 13:00:01 | 0.89877 | 2022-05-20 02:08:57 | 0.90065 | -0.04 | -18.8 | -€1.43 | €25,155.93 |
AUD/USD | SELL | 0.02 | 2022-05-19 14:00:02 | 0.7044 | 2022-05-20 00:51:01 | 0.70304 | -0.05 | 13.6 | €2.52 | €25,157.36 |
AUD/USD | SELL | 0.03 | 2022-05-19 18:00:02 | 0.70703 | 2022-05-20 00:51:01 | 0.70304 | -0.07 | 39.9 | €11.25 | €25,154.84 |
AUD/USD | SELL | 0.01 | 2022-05-19 13:00:02 | 0.70114 | 2022-05-20 00:51:01 | 0.70304 | -0.02 | -19 | -€1.82 | €25,143.59 |
AUD/USD | SELL | 0.01 | 2022-05-19 10:00:02 | 0.69923 | 2022-05-20 00:51:01 | 0.70304 | -0.02 | -38.1 | -€3.62 | €25,145.41 |
AUD/USD | BUY | 0.01 | 2022-05-19 12:00:01 | 0.70011 | 2022-05-19 13:02:33 | 0.70139 | 12.8 | €1.21 | €25,149.03 | |
AUD/CAD | SELL | 0.01 | 2022-05-19 11:00:02 | 0.89808 | 2022-05-19 11:26:44 | 0.8968 | 12.8 | €0.95 | €25,147.82 | |
AUD/USD | BUY | 0.01 | 2022-05-19 09:00:02 | 0.69836 | 2022-05-19 10:02:40 | 0.69964 | 12.8 | €1.22 | €25,146.87 | |
AUD/USD | SELL | 0.01 | 2022-05-19 08:00:03 | 0.69911 | 2022-05-19 08:06:04 | 0.69783 | 12.8 | €1.22 | €25,145.65 | |
AUD/CAD | SELL | 0.01 | 2022-05-19 03:00:01 | 0.89795 | 2022-05-19 06:41:54 | 0.89667 | 12.8 | €0.95 | €25,144.43 | |
AUD/USD | SELL | 0.01 | 2022-05-19 04:00:00 | 0.70107 | 2022-05-19 06:20:04 | 0.69894 | 21.3 | €2.03 | €25,143.48 | |
AUD/USD | SELL | 0.01 | 2022-05-19 03:00:01 | 0.69937 | 2022-05-19 06:20:04 | 0.69894 | 4.3 | €0.41 | €25,141.45 | |
Page 1
of
2
Register To See More
|