Jaguar Strategy Provider
| Start Date: 2023-08-21 | Trade Frequency: 40-60 trades/month |
| Trading Style: Trend , Swing | Instruments: FX Majors , FX Crosses |
| Trader Type: Technical , Fundamental | Trading Method: Semi-Automated |
- Balance: 2026.79
- |
- Net Profit: 4963.42
- |
- Floating P/L: -150.35
- |
- Equity: 1874.7
- |
- Margin: 374.56
| Balance | 2,026.79 |
| Net Profit | 4,963.42 |
| Floating P/L | -150.35 |
| Equity | 1,874.7 |
| Margin | 374.56 |
| #Closed Trades | 15,464 |
| Winning Trades | 11,182 |
| Losing Trades | 4,099 |
| Win% | 72.31% |
| Age (weeks) | 121 |
| Profit/Trade | $0.33 |
| Avg. Profit Trade | $1.61 |
| Avg. Losing Trade | -$3.16 |
| Gross Profit | $18,056.49 |
| Gross Loss | -$12,942.72 |
| Profit Factor | 1.39 |
| RAR | 1.21 |
| Max. Drawdown | $4,213.56 |
| Max. Drawdown % | 69.27 % |
| Best Trade | $32.42 |
| Worst Trade | -$41.44 |
| Avg. Trade Time | 2.42 |
| Avg. Trades/Week | 127.65 |

Profit
Balance
Monthly P/L
Symbols
Symbols P/L

| Symbol | Type | Size | Open Time (GMT) | Open | Close Time (GMT) | Close | Swap | Pips | Net P/L | Balance |
|---|---|---|---|---|---|---|---|---|---|---|
| EUR/USD | BUY | 0.01 | 2025-12-15 19:33:01 | 1.17403 | 2025-12-15 20:01:00 | 1.17468 | 6.5 | $0.65 | $6,083.04 | |
| EUR/USD | SELL | 0.01 | 2025-12-15 19:11:02 | 1.17399 | 2025-12-15 19:33:01 | 1.17403 | -0.4 | -$0.04 | $6,082.39 | |
| EUR/USD | SELL | 0.01 | 2025-12-15 08:38:01 | 1.17337 | 2025-12-15 18:49:20 | 1.17403 | -6.6 | -$0.66 | $6,082.43 | |
| EUR/USD | SELL | 0.01 | 2025-12-15 15:02:27 | 1.17659 | 2025-12-15 18:49:14 | 1.17403 | 25.6 | $2.56 | $6,083.09 | |
| EUR/USD | SELL | 0.01 | 2025-12-15 11:27:01 | 1.17459 | 2025-12-15 18:49:14 | 1.17403 | 5.6 | $0.56 | $6,080.53 | |
| EUR/USD | SELL | 0.01 | 2025-12-15 15:08:01 | 1.1766 | 2025-12-15 16:50:02 | 1.17564 | 9.6 | $0.96 | $6,079.97 | |
| EUR/USD | BUY | 0.01 | 2025-12-15 14:13:01 | 1.17478 | 2025-12-15 15:08:01 | 1.1766 | 18.2 | $1.82 | $6,079.01 | |
| EUR/USD | BUY | 0.01 | 2025-12-11 19:20:00 | 1.17514 | 2025-12-15 12:02:32 | 1.17495 | -0.2 | -1.9 | -$0.39 | $6,077.19 |
| EUR/USD | BUY | 0.01 | 2025-12-12 08:59:15 | 1.17314 | 2025-12-15 12:02:31 | 1.17495 | -0.1 | 18.1 | $1.71 | $6,077.58 |
| EUR/USD | BUY | 0.01 | 2025-12-12 19:13:01 | 1.17406 | 2025-12-15 11:54:27 | 1.1749 | -0.1 | 8.4 | $0.74 | $6,075.87 |
| EUR/USD | BUY | 0.01 | 2025-12-15 03:38:00 | 1.17401 | 2025-12-15 11:54:10 | 1.17487 | 8.6 | $0.86 | $6,075.13 | |
| EUR/USD | BUY | 0.01 | 2025-12-15 08:08:01 | 1.17297 | 2025-12-15 08:38:01 | 1.17337 | 4 | $0.40 | $6,074.27 | |
| EUR/USD | SELL | 0.01 | 2025-12-15 05:35:02 | 1.17323 | 2025-12-15 08:08:01 | 1.17298 | 2.5 | $0.25 | $6,073.87 | |
| EUR/USD | BUY | 0.01 | 2025-12-15 05:11:00 | 1.1734 | 2025-12-15 05:35:01 | 1.17323 | -1.7 | -$0.17 | $6,073.62 | |
| EUR/USD | SELL | 0.01 | 2025-12-15 04:47:02 | 1.17338 | 2025-12-15 05:11:00 | 1.1734 | -0.2 | -$0.02 | $6,073.79 | |
| EUR/USD | BUY | 0.01 | 2025-12-15 00:32:01 | 1.17312 | 2025-12-15 01:08:00 | 1.17313 | 0.1 | $0.01 | $6,073.81 | |
| EUR/USD | SELL | 0.01 | 2025-12-12 17:34:01 | 1.17411 | 2025-12-12 19:13:01 | 1.17406 | 0.5 | $0.05 | $6,073.80 | |
| EUR/USD | BUY | 0.01 | 2025-12-12 16:49:01 | 1.17319 | 2025-12-12 17:34:01 | 1.17411 | 9.2 | $0.92 | $6,073.75 | |
| EUR/USD | SELL | 0.01 | 2025-12-12 15:58:01 | 1.17361 | 2025-12-12 16:49:00 | 1.17319 | 4.2 | $0.42 | $6,072.83 | |
| EUR/USD | BUY | 0.01 | 2025-12-12 15:33:01 | 1.17381 | 2025-12-12 15:58:01 | 1.17361 | -2 | -$0.20 | $6,072.41 | |
| EUR/USD | SELL | 0.01 | 2025-12-12 14:53:01 | 1.17414 | 2025-12-12 15:33:00 | 1.17381 | 3.3 | $0.33 | $6,072.61 | |
| EUR/USD | BUY | 0.01 | 2025-12-12 14:12:01 | 1.17281 | 2025-12-12 14:53:01 | 1.17414 | 13.3 | $1.33 | $6,072.28 | |
| EUR/USD | BUY | 0.01 | 2025-12-12 12:13:11 | 1.17231 | 2025-12-12 14:51:53 | 1.17414 | 18.3 | $1.83 | $6,070.95 | |
| EUR/USD | BUY | 0.01 | 2025-12-11 22:04:02 | 1.17404 | 2025-12-12 14:51:53 | 1.17414 | 1 | $0.10 | $6,069.12 | |
| EUR/USD | SELL | 0.01 | 2025-12-12 13:17:00 | 1.17305 | 2025-12-12 14:12:00 | 1.17281 | 2.4 | $0.24 | $6,069.02 | |
|
Page 1
of
2
Register To See More
|
||||||||||