KeyStone Strategy Provider
Keystone is an AI-driven trading strategy designed to identify strong market reversals and pinpoint precise entry points for each traded FX pair independently, while aiming for systematic, long-term performance. The strategy avoids trading during high-impact news events, follows strict money management principles, and is continuously monitored by its operators to ensure consistency.
| Start Date: 2020-12-09 | Trade Frequency: 120-140 trades/month |
| Trading Style: Trend , Swing | Instruments: FX Majors , FX Crosses |
| Trader Type: Technical , Fundamental | Trading Method: Automated |
- Balance: 11698.55
- |
- Net Profit: 25193.53
- |
- Floating P/L: -1378.76
- |
- Equity: 10325.25
- |
- Margin: 350.32
| Balance | 11,698.55 |
| Net Profit | 25,193.53 |
| Floating P/L | -1,378.76 |
| Equity | 10,325.25 |
| Margin | 350.32 |
| #Closed Trades | 8,703 |
| Winning Trades | 5,769 |
| Losing Trades | 2,928 |
| Win% | 66.29% |
| Age (weeks) | 261 |
| Profit/Trade | $3.05 |
| Avg. Profit Trade | $10.33 |
| Avg. Losing Trade | -$11.28 |
| Gross Profit | $59,595.38 |
| Gross Loss | -$33,036.05 |
| Profit Factor | 1.8 |
| RAR | 7.61 |
| Max. Drawdown | $3,489.54 |
| Max. Drawdown % | 31.25 % |
| Best Trade | $1,234.8 |
| Worst Trade | -$3,077 |
| Avg. Trade Time | 134.83 |
| Avg. Trades/Week | 33.34 |

Profit
Balance
Monthly P/L
Symbols
Symbols P/L

| Symbol | Type | Size | Open Time (GMT) | Open | Close Time (GMT) | Close | Swap | Pips | Net P/L | Balance |
|---|---|---|---|---|---|---|---|---|---|---|
| EUR/USD | BUY | 0.05 | 2025-12-09 15:02:09 | 1.16221 | 2025-12-10 08:33:47 | 1.16511 | -0.52 | 29 | $13.98 | $11,695.69 |
| EUR/USD | SELL | 0.02 | 2025-12-09 05:30:03 | 1.16483 | 2025-12-09 15:06:59 | 1.16184 | 29.9 | $5.98 | $11,681.71 | |
| EUR/USD | BUY | 0.05 | 2025-12-08 15:40:43 | 1.16206 | 2025-12-09 09:41:28 | 1.16511 | -0.52 | 30.5 | $14.73 | $11,675.73 |
| AUD/USD | BUY | 0.03 | 2025-12-08 15:50:37 | 0.66154 | 2025-12-09 04:35:25 | 0.66457 | -0.09 | 30.3 | $9 | $11,661 |
| AUD/CAD | BUY | 0.08 | 2025-12-08 08:36:34 | 0.917 | 2025-12-09 04:35:25 | 0.91998 | -0.05 | 29.8 | $17.17 | $11,652 |
| AUD/CAD | BUY | 0.05 | 2025-12-05 16:21:02 | 0.91911 | 2025-12-09 04:35:25 | 0.91998 | -0.06 | 8.7 | $3.08 | $11,634.83 |
| AUD/CAD | BUY | 0.03 | 2025-12-05 15:44:41 | 0.92121 | 2025-12-09 04:35:25 | 0.91998 | -0.04 | -12.3 | -$2.70 | $11,631.75 |
| AUD/CAD | BUY | 0.02 | 2025-12-04 10:13:30 | 0.92332 | 2025-12-09 04:35:25 | 0.91998 | -0.03 | -33.4 | -$4.85 | $11,634.45 |
| AUD/CAD | BUY | 0.03 | 2025-12-08 12:00:05 | 0.91656 | 2025-12-09 04:33:56 | 0.91955 | -0.02 | 29.9 | $6.46 | $11,639.30 |
| EUR/USD | SELL | 0.02 | 2025-12-08 05:30:07 | 1.16529 | 2025-12-08 15:39:50 | 1.16229 | 30 | $6 | $11,632.84 | |
| EUR/USD | SELL | 0.03 | 2025-12-08 06:00:16 | 1.16611 | 2025-12-08 15:15:42 | 1.1629 | 32.1 | $9.63 | $11,626.84 | |
| EUR/USD | BUY | 0.03 | 2025-12-05 16:12:33 | 1.16339 | 2025-12-08 06:01:00 | 1.16643 | -0.31 | 30.4 | $8.81 | $11,617.21 |
| EUR/USD | SELL | 0.08 | 2025-12-03 11:53:43 | 1.16645 | 2025-12-05 16:12:19 | 1.16348 | 1.13 | 29.7 | $24.89 | $11,608.40 |
| EUR/USD | SELL | 0.05 | 2025-12-03 06:06:42 | 1.16437 | 2025-12-05 16:12:19 | 1.16348 | 0.71 | 8.9 | $5.16 | $11,583.51 |
| EUR/USD | SELL | 0.03 | 2025-12-02 19:57:50 | 1.16231 | 2025-12-05 16:12:19 | 1.16348 | 0.54 | -11.7 | -$2.97 | $11,578.35 |
| EUR/USD | SELL | 0.02 | 2025-11-28 18:30:01 | 1.16017 | 2025-12-05 16:12:19 | 1.16348 | 0.49 | -33.1 | -$6.13 | $11,581.32 |
| EUR/USD | SELL | 0.08 | 2025-12-03 13:10:24 | 1.16692 | 2025-12-05 16:09:51 | 1.16393 | 1.13 | 29.9 | $25.05 | $11,587.45 |
| EUR/USD | SELL | 0.05 | 2025-12-03 07:08:38 | 1.16481 | 2025-12-05 16:09:51 | 1.16393 | 0.71 | 8.8 | $5.11 | $11,562.40 |
| EUR/USD | SELL | 0.03 | 2025-12-02 23:40:22 | 1.16271 | 2025-12-05 16:09:51 | 1.16393 | 0.43 | -12.2 | -$3.23 | $11,557.29 |
| EUR/USD | SELL | 0.02 | 2025-12-02 00:36:33 | 1.16062 | 2025-12-05 16:09:51 | 1.16393 | 0.35 | -33.1 | -$6.27 | $11,560.52 |
| AUD/CAD | SELL | 0.14 | 2025-12-04 04:11:04 | 0.92281 | 2025-12-05 16:08:45 | 0.91983 | -0.64 | 29.8 | $29.47 | $11,566.79 |
| AUD/CAD | SELL | 0.08 | 2025-12-03 20:50:56 | 0.92071 | 2025-12-05 16:08:45 | 0.91983 | -1.47 | 8.8 | $3.61 | $11,537.32 |
| AUD/CAD | SELL | 0.05 | 2025-12-02 14:01:52 | 0.9186 | 2025-12-05 16:08:45 | 0.91983 | -1.15 | -12.3 | -$5.59 | $11,533.71 |
| AUD/CAD | SELL | 0.03 | 2025-12-02 02:43:58 | 0.91648 | 2025-12-05 16:08:45 | 0.91983 | -0.69 | -33.5 | -$7.94 | $11,539.30 |
| AUD/CAD | SELL | 0.02 | 2025-11-28 16:07:33 | 0.91438 | 2025-12-05 16:08:45 | 0.91983 | -0.64 | -54.5 | -$8.51 | $11,547.24 |
|
Page 1
of
2
Register To See More
|
||||||||||