Nugget Strategy Provider
Nugget is a fully automated volatility-breakout strategy focused on gold. Operating on short- to medium-term time frames, it uses a controlled scaling mechanism designed to recover positions while keeping exposure limited. The strategy is continuously monitored to ensure it adapts to changing market conditions.
| Start Date: 2024-08-20 | Trade Frequency: 40-60 trades/month |
| Trading Style: Trend , Swing | Instruments: FX Majors , FX Crosses |
| Trader Type: Technical , Fundamental | Trading Method: Semi-Automated |
- Balance: 5261
- |
- Net Profit: 3743.78
- |
- Floating P/L: 0
- |
- Equity: 5261
- |
- Margin: 0
| Balance | 5,261 |
| Net Profit | 3,743.78 |
| Floating P/L | 0 |
| Equity | 5,261 |
| Margin | 0 |
| #Closed Trades | 439 |
| Winning Trades | 214 |
| Losing Trades | 225 |
| Win% | 48.75% |
| Age (weeks) | 67 |
| Profit/Trade | $8.57 |
| Avg. Profit Trade | $52.35 |
| Avg. Losing Trade | -$33.07 |
| Gross Profit | $11,201.88 |
| Gross Loss | -$7,440.08 |
| Profit Factor | 1.51 |
| RAR | 0.87 |
| Max. Drawdown | $0 |
| Max. Drawdown % | 0 % |
| Best Trade | $978.03 |
| Worst Trade | -$500.16 |
| Avg. Trade Time | 3.36 |
| Avg. Trades/Week | 6.47 |

Profit
Balance
Monthly P/L
Symbols
Symbols P/L

| Symbol | Type | Size | Open Time (GMT) | Open | Close Time (GMT) | Close | Swap | Pips | Net P/L | Balance |
|---|---|---|---|---|---|---|---|---|---|---|
| GOLD | SELL | 0.02 | 2025-12-08 16:00:03 | 4181.57 | 2025-12-08 16:20:27 | 4190.58 | -90.1 | -$18.02 | $5,261 | |
| GOLD | BUY | 0.32 | 2025-12-05 10:00:03 | 4223.46 | 2025-12-05 13:00:30 | 4232.91 | 94.5 | $302.40 | $5,279.02 | |
| GOLD | BUY | 0.16 | 2025-12-05 07:00:01 | 4224.96 | 2025-12-05 09:18:22 | 4217.02 | -79.4 | -$127.04 | $4,976.62 | |
| GOLD | SELL | 0.08 | 2025-12-04 06:00:01 | 4181.06 | 2025-12-04 06:40:53 | 4188.77 | -77.1 | -$61.68 | $5,103.66 | |
| GOLD | BUY | 0.04 | 2025-12-03 14:00:03 | 4238.78 | 2025-12-03 14:05:39 | 4229.98 | -88 | -$35.20 | $5,165.34 | |
| GOLD | SELL | 0.02 | 2025-12-02 16:00:01 | 4168.86 | 2025-12-02 16:13:53 | 4177.59 | -87.3 | -$17.46 | $5,200.54 | |
| GOLD | SELL | 0.04 | 2025-12-02 10:00:02 | 4190.87 | 2025-12-02 10:49:02 | 4182.92 | 79.5 | $31.80 | $5,218 | |
| GOLD | BUY | 0.02 | 2025-11-28 15:00:01 | 4198.79 | 2025-11-28 15:10:17 | 4190.8 | -79.9 | -$15.98 | $5,186.20 | |
| GOLD | BUY | 0.04 | 2025-11-28 01:00:04 | 4181.24 | 2025-11-28 01:04:51 | 4190.16 | 89.2 | $35.68 | $5,202.18 | |
| GOLD | BUY | 0.02 | 2025-11-26 12:00:03 | 4171.7 | 2025-11-26 12:28:44 | 4162.3 | -94 | -$18.80 | $5,166.50 | |
| GOLD | BUY | 0.08 | 2025-11-26 09:00:01 | 4161.14 | 2025-11-26 11:32:11 | 4170.75 | 96.1 | $76.88 | $5,185.30 | |
| GOLD | BUY | 0.04 | 2025-11-26 03:00:01 | 4162.4 | 2025-11-26 06:16:27 | 4154.56 | -78.4 | -$31.36 | $5,108.42 | |
| GOLD | BUY | 0.02 | 2025-11-25 14:00:02 | 4147.87 | 2025-11-25 14:06:21 | 4140.36 | -75.1 | -$15.02 | $5,139.78 | |
| GOLD | BUY | 0.04 | 2025-11-24 16:00:01 | 4092.46 | 2025-11-24 18:37:44 | 4101.6 | 91.4 | $36.56 | $5,154.80 | |
| GOLD | BUY | 0.02 | 2025-11-21 17:00:00 | 4100.96 | 2025-11-21 17:02:37 | 4091.92 | -90.4 | -$18.08 | $5,118.24 | |
| GOLD | SELL | 0.16 | 2025-11-21 07:00:01 | 4031.94 | 2025-11-21 08:03:58 | 4023.42 | 85.2 | $136.32 | $5,136.32 | |
| GOLD | BUY | 0.08 | 2025-11-19 10:00:00 | 4113.75 | 2025-11-19 13:10:52 | 4105.84 | -79.1 | -$63.56 | $5,000 | |
| 2025-11-19 10:33:47 | Balance | Deposit +5 | $5,063.56 | |||||||
| GOLD | BUY | 0.04 | 2025-11-19 06:00:00 | 4095.21 | 2025-11-19 07:07:42 | 4087.73 | -74.8 | -$30.06 | $5,063.56 | |
| GOLD | SELL | 0.02 | 2025-11-18 02:00:00 | 4024.54 | 2025-11-18 02:11:03 | 4032.42 | -78.8 | -$15.83 | $5,093.62 | |
| GOLD | SELL | 0.02 | 2025-11-18 00:00:00 | 4037.07 | 2025-11-18 00:23:20 | 4027.57 | 95 | $18.93 | $5,109.45 | |
| GOLD | SELL | 0.02 | 2025-11-17 19:00:00 | 4062.42 | 2025-11-17 19:32:08 | 4052.98 | 94.4 | $18.81 | $5,090.52 | |
| GOLD | SELL | 0.16 | 2025-11-17 16:00:00 | 4064.03 | 2025-11-17 16:08:02 | 4054.56 | 94.7 | $150.96 | $5,071.71 | |
| GOLD | SELL | 0.08 | 2025-11-17 14:00:00 | 4063.09 | 2025-11-17 14:11:10 | 4071.99 | -89 | -$71.48 | $4,920.75 | |
| GOLD | BUY | 0.04 | 2025-11-17 11:00:00 | 4070.32 | 2025-11-17 11:36:42 | 4077.93 | 76.1 | -$30.58 | $4,992.23 | |
|
Page 1
of
2
Register To See More
|
||||||||||