Panda Strategy Provider

Start Date: 2025-07-14 Trade Frequency: 40-60 trades/month
Trading Style: Trend , Swing Instruments: FX Majors , FX Crosses
Trader Type: Technical , Fundamental Trading Method: Semi-Automated
  • Balance: 4550.19
  • |
  • Net Profit: -9272.47
  • |
  • Floating P/L: -4031.3
  • |
  • Equity: 755.17
  • |
  • Margin: 2086.43
Balance 4,550.19
Net Profit -9,272.47
Floating P/L -4,031.3
Equity 755.17
Margin 2,086.43
#Closed Trades 199
Winning Trades 104
Losing Trades 94
Win% 52.26%
Age (weeks) 1
Profit/Trade -$00.55
Avg. Profit Trade $09.06
Avg. Losing Trade -$011.19
Gross Profit $0942.71
Gross Loss -$01,051.54
Profit Factor 0.9
RAR -0.02
Max. Drawdown $05,912.46
Max. Drawdown % 63.43 %
Best Trade $089.18
Worst Trade -$067.7
Avg. Trade Time 1.29
Avg. Trades/Week 116.08
Profit
Balance
Monthly P/L
Symbols
Symbols P/L

Trading History

Symbol Type Size Open Time (GMT) Open Close Time (GMT) Close Swap Pips Net P/L Balance
Bitcoin SELL 0.12 2025-07-25 19:45:02 116979.47 2025-07-26 10:43:09 118293.14 -131367 -$01,716.78 $04,758.83
Bitcoin SELL 0.10 2025-07-25 19:15:01 116677.2 2025-07-26 10:42:50 118228.33 -155113 -$01,667.81 $06,475.61
Bitcoin SELL 0.09 2025-07-25 18:15:00 116388.43 2025-07-26 10:42:46 118213.98 -182555 -$01,747.75 $08,143.42
EUR/USD SELL 0.01 2025-07-25 13:05:35 1.1709 2025-07-25 13:46:36 1.17113 -2.3 -$00.23 $09,891.17
EUR/USD BUY 0.03 2025-07-25 11:17:28 1.172 2025-07-25 13:46:36 1.17095 -10.5 -$03.15 $09,891.40
EUR/USD BUY 0.01 2025-07-25 06:36:03 1.17614 2025-07-25 13:46:34 1.17087 -52.7 -$05.27 $09,894.55
Bitcoin SELL 0.02 2025-07-25 12:10:19 116433.06 2025-07-25 13:41:08 115870.69 56237 $089.18 $09,899.82
Bitcoin SELL 0.02 2025-07-25 10:00:03 115991.37 2025-07-25 13:41:07 115832.25 15912 $08.62 $09,810.64
Bitcoin SELL 0.01 2025-07-25 09:27:32 115647.31 2025-07-25 13:41:07 115832.25 -18494 -$030.05 $09,802.02
Bitcoin SELL 0.01 2025-07-25 09:26:31 115589.48 2025-07-25 13:41:06 115832.31 -24283 -$035.84 $09,832.07
Bitcoin SELL 0.01 2025-07-25 09:26:25 115597.42 2025-07-25 13:41:06 115832.25 -23483 -$035.04 $09,867.91
GOLD SELL 0.02 2025-07-25 05:17:03 3360.63 2025-07-25 13:35:09 3345.15 154.8 $030.96 $09,902.95
GOLD SELL 0.01 2025-07-25 05:16:58 3360.42 2025-07-25 13:35:07 3345.61 148.1 $014.81 $09,871.99
GOLD BUY 0.06 2025-07-25 08:17:13 3353.32 2025-07-25 13:35:04 3345.23 -80.9 -$048.54 $09,857.18
GOLD BUY 0.05 2025-07-25 08:10:11 3353.65 2025-07-25 13:35:02 3345.31 -83.4 -$041.70 $09,905.72
GOLD BUY 0.08 2025-07-25 10:27:07 3344.16 2025-07-25 13:34:55 3344.9 7.4 $05.92 $09,947.42
GOLD BUY 0.09 2025-07-25 11:27:35 3340.67 2025-07-25 13:34:52 3345.06 43.9 $039.51 $09,941.50
GOLD BUY 0.10 2025-07-25 13:18:08 3337.22 2025-07-25 13:26:22 3342.73 55.1 $055.10 $09,901.99
GOLD BUY 0.04 2025-07-25 07:45:01 3353.59 2025-07-25 13:26:19 3342.18 -114.1 -$045.64 $09,846.89
GOLD BUY 0.10 2025-07-25 12:43:31 3337.09 2025-07-25 13:07:49 3340.6 35.1 $035.10 $09,892.53
GOLD BUY 0.03 2025-07-25 07:34:34 3357.28 2025-07-25 13:07:47 3340.47 -168.1 -$050.43 $09,857.43
EUR/USD SELL 0.01 2025-07-25 11:13:30 1.17205 2025-07-25 13:05:34 1.17102 10.3 $01.03 $09,907.86
EUR/USD SELL 0.01 2025-07-25 09:26:29 1.17361 2025-07-25 11:13:27 1.17229 13.2 $01.32 $09,906.83
GOLD BUY 0.02 2025-07-25 07:15:02 3357.99 2025-07-25 09:28:24 3348.35 -96.4 -$019.28 $09,905.51
EUR/USD SELL 0.01 2025-07-25 08:11:40 1.17446 2025-07-25 09:07:48 1.17351 9.5 $00.95 $09,924.79
Page 1 of 2 Register To See More
  • 1
  • 2