Quest Strategy Provider
Quest is a semi automated price action–based strategy focused on high-conviction setups around key market levels. It targets trend continuations and reversals with small initial positions, scaling only when conditions align. Trades are selective, avoiding overtrading and high-impact news events. Quest limits exposure and maintains resilience during volatile markets to minimize unnecessary volatility.
| Start Date: 2024-04-15 | Trade Frequency: 40-60 trades/month |
| Trading Style: Trend , Swing | Instruments: FX Majors , FX Crosses |
| Trader Type: Technical , Fundamental | Trading Method: Semi-Automated |
- Balance: 2656.87
- |
- Net Profit: 772.08
- |
- Floating P/L: -597.56
- |
- Equity: 2060.05
- |
- Margin: 116.06
| Balance | 2,656.87 |
| Net Profit | 772.08 |
| Floating P/L | -597.56 |
| Equity | 2,060.05 |
| Margin | 116.06 |
| #Closed Trades | 1,106 |
| Winning Trades | 875 |
| Losing Trades | 227 |
| Win% | 79.11% |
| Age (weeks) | 86 |
| Profit/Trade | $1.24 |
| Avg. Profit Trade | $7.09 |
| Avg. Losing Trade | -$21.29 |
| Gross Profit | $6,202.4 |
| Gross Loss | -$4,832.76 |
| Profit Factor | 1.28 |
| RAR | 0.94 |
| Max. Drawdown | $1,459.72 |
| Max. Drawdown % | 50.05 % |
| Best Trade | $146.87 |
| Worst Trade | -$440.89 |
| Avg. Trade Time | 220.6 |
| Avg. Trades/Week | 12.82 |

Profit
Balance
Monthly P/L
Symbols
Symbols P/L

| Symbol | Type | Size | Open Time (GMT) | Open | Close Time (GMT) | Close | Swap | Pips | Net P/L | Balance |
|---|---|---|---|---|---|---|---|---|---|---|
| CAD/JPY | SELL | 0.09 | 2025-12-09 21:37:05 | 113.3 | 2025-12-09 21:37:32 | 113.34 | -3.7 | -$2.12 | $2,656.87 | |
| GOLD | BUY | 0.01 | 2025-12-09 14:11:08 | 4194.33 | 2025-12-09 14:16:41 | 4192.47 | -18.6 | -$1.86 | $2,658.99 | |
| GOLD | BUY | 0.01 | 2025-12-09 13:38:48 | 4198.28 | 2025-12-09 14:12:10 | 4189.79 | -84.9 | -$8.49 | $2,660.85 | |
| EUR/AUD | BUY | 0.01 | 2025-12-05 08:11:07 | 1.75898 | 2025-12-07 22:05:00 | 1.7528 | -0.09 | -61.8 | -$4.19 | $2,669.34 |
| USD/CAD | SELL | 0.01 | 2025-10-20 15:09:23 | 1.403 | 2025-12-05 20:22:53 | 1.38425 | -3.77 | 187.5 | $9.78 | $2,673.53 |
| NZD/USD | BUY | 0.03 | 2025-10-09 15:39:51 | 0.57412 | 2025-12-05 19:47:29 | 0.57727 | -6.31 | 31.5 | $3.14 | $2,663.75 |
| NZD/CAD | BUY | 0.01 | 2025-11-13 19:28:04 | 0.79383 | 2025-12-05 19:46:36 | 0.79864 | -0.37 | 48.1 | $3.11 | $2,660.61 |
| GBP/CHF | BUY | 0.02 | 2025-09-19 12:46:42 | 1.07263 | 2025-12-05 19:04:19 | 1.07284 | 10.34 | 2.1 | $10.86 | $2,657.50 |
| USD/CAD | SELL | 0.01 | 2025-11-19 00:03:19 | 1.39853 | 2025-12-05 17:53:40 | 1.38412 | -1.41 | 144.1 | $9 | $2,646.64 |
| EUR/CAD | BUY | 0.02 | 2025-12-05 14:56:12 | 1.61702 | 2025-12-05 17:27:57 | 1.611 | -60.2 | -$8.69 | $2,637.64 | |
| NZD/USD | BUY | 0.02 | 2025-11-13 19:27:03 | 0.56583 | 2025-12-05 16:18:55 | 0.57661 | -1.59 | 107.8 | $19.97 | $2,646.33 |
| AUD/CAD | SELL | 0.01 | 2025-12-04 02:35:31 | 0.92232 | 2025-12-05 16:17:56 | 0.91928 | -0.05 | 30.4 | $2.14 | $2,626.36 |
| USD/CAD | SELL | 0.02 | 2025-10-23 11:26:36 | 1.39951 | 2025-12-05 16:16:12 | 1.38672 | -6.82 | 127.9 | $11.63 | $2,624.22 |
| EUR/CAD | SELL | 0.01 | 2025-09-05 13:16:26 | 1.61876 | 2025-12-05 16:15:50 | 1.61333 | -2.98 | 54.3 | $0.94 | $2,612.59 |
| CAD/CHF | BUY | 0.01 | 2025-12-01 13:27:14 | 0.57379 | 2025-12-05 16:15:32 | 0.58051 | 0.01 | 67.2 | $8.35 | $2,611.65 |
| AUD/CAD | SELL | 0.02 | 2025-12-04 04:44:24 | 0.92286 | 2025-12-05 16:15:02 | 0.91949 | -0.09 | 33.7 | $4.77 | $2,603.30 |
| GBP/USD | SELL | 0.01 | 2025-12-03 23:27:37 | 1.33489 | 2025-12-05 16:14:49 | 1.33251 | -0.03 | 23.8 | $2.35 | $2,598.53 |
| EUR/USD | SELL | 0.01 | 2025-12-04 15:18:32 | 1.1667 | 2025-12-05 16:13:17 | 1.16346 | 0.04 | 32.4 | $3.28 | $2,596.18 |
| AUD/CAD | SELL | 0.01 | 2025-12-05 08:13:54 | 0.9246 | 2025-12-05 15:59:05 | 0.9204 | 42 | $3.03 | $2,592.90 | |
| GOLD | SELL | 0.01 | 2025-12-05 14:48:40 | 4240.62 | 2025-12-05 14:50:03 | 4244.1 | -34.8 | -$3.48 | $2,589.87 | |
| EUR/AUD | BUY | 0.01 | 2025-12-05 08:11:07 | 1.75898 | 2025-12-05 13:10:29 | 1.75444 | -45.4 | -$3.01 | $2,593.35 | |
| USD/JPY | BUY | 0.01 | 2025-12-01 12:48:09 | 154.91 | 2025-12-04 08:10:47 | 154.9 | 0.19 | -1.3 | $0.11 | $2,596.36 |
| GBP/JPY | BUY | 0.01 | 2025-12-01 07:51:52 | 205.42 | 2025-12-04 01:49:37 | 207.1 | 0.19 | 168 | $11.01 | $2,596.25 |
| EUR/USD | SELL | 0.01 | 2025-12-03 19:31:59 | 1.1673 | 2025-12-04 01:31:15 | 1.16608 | 0.11 | 12.2 | $1.33 | $2,585.24 |
| GOLD | BUY | 0.01 | 2025-12-02 21:03:00 | 4210.48 | 2025-12-02 23:03:27 | 4203.92 | -0.63 | -65.6 | -$7.19 | $2,583.91 |
|
Page 1
of
2
Register To See More
|
||||||||||