Titanium Strategy Provider
Titanium employs a number of complementary strategies which are lowly correlated for improved risk management and applied to a wide range of FX Pairs and Gold. Each strategy utilizes either a breakout or false breakout pattern along with additional proprietary trend, momentum and time-based filters.
Trade duration can vary from a few hours to several days depending on market conditions and price movements. The strategy is constantly monitored by its operators.
Start Date: 2016-03-01 | Trade Frequency: 100-120 trades/month |
Trading Style: Trend , Swing | Instruments: FX Majors , Gold |
Trader Type: Technical | Trading Method: Automated |
- Balance: 2,123.75
- |
- Net Profit: 13,247.25
- |
- Floating P/L: 0
- |
- Equity: 2,123.75
- |
- Margin: 0
Balance | 2,123.75 |
Net Profit | 13,247.25 |
Floating P/L | 0 |
Equity | 2,123.75 |
Margin | 0 |
#Closed Trades | 7,964 |
Winning Trades | 5,008 |
Losing Trades | 2,956 |
Win% | 62.88% % |
Age (weeks) | 261 |
Profit/Trade | $1.66 |
Avg. Profit Trade | $27.16 |
Avg. Losing Trade | -$41.25 |
Gross Profit | $135,752.13 |
Gross Loss | -$122,504.88 |
Profit Factor | 1.11 |
RAR | 22.42 |
Max. Drawdown | -$189.01 |
Max. Drawdown % | -4.58 % |
Best Trade | $736.87 |
Worst Trade | -$275.88 |
Avg. Trade Time | 7.95 |
Avg. Trades/Week | 31 |

Profit
Balance
Monthly P/L
Symbols
Symbols P/L

Symbol | Type | Size | Open Time (GMT) | Open | Close Time (GMT) | Close | Swap | Pips | Net P/L | Balance |
---|---|---|---|---|---|---|---|---|---|---|
AUD/USD | BUY | 0.25 | 2021-02-24 01:07:21 | 0.79422 | 2021-02-24 05:13:13 | 0.79047 | -37.5 | -$93.75 | $2,123.75 | |
GBP/USD | BUY | 0.06 | 2021-02-24 01:05:16 | 1.41447 | 2021-02-24 01:23:14 | 1.42219 | 77.2 | $46.32 | $2,217.50 | |
USD/CAD | SELL | 0.26 | 2021-02-24 01:05:57 | 1.2579 | 2021-02-24 01:22:56 | 1.25629 | 16.1 | $33.32 | $2,171.18 | |
EUR/AUD | SELL | 0.20 | 2021-02-24 00:47:02 | 1.53427 | 2021-02-24 01:07:20 | 1.53142 | 28.5 | $45.27 | $2,137.86 | |
GBP/USD | BUY | 0.13 | 2021-02-23 15:46:41 | 1.41124 | 2021-02-24 01:05:14 | 1.41426 | -0.89 | 30.2 | $38.37 | $2,092.59 |
NZD/USD | BUY | 0.27 | 2021-02-24 00:37:10 | 0.73476 | 2021-02-24 01:03:22 | 0.73191 | -28.5 | -$76.95 | $2,054.22 | |
AUD/JPY | BUY | 0.27 | 2021-02-24 00:30:45 | 83.369 | 2021-02-24 00:52:39 | 83.482 | 11.3 | $28.96 | $2,131.17 | |
GBP/USD | BUY | 0.13 | 2021-02-23 08:05:06 | 1.40927 | 2021-02-23 15:46:38 | 1.41104 | 17.7 | $23.01 | $2,102.21 | |
GBP/JPY | BUY | 0.19 | 2021-02-23 09:53:44 | 148.292 | 2021-02-23 14:51:31 | 147.922 | -37 | -$66.81 | $2,079.20 | |
GBP/USD | BUY | 0.19 | 2021-02-22 16:57:04 | 1.40723 | 2021-02-23 08:05:05 | 1.40907 | -1.3 | 18.4 | $33.66 | $2,146.01 |
EUR/USD | BUY | 0.25 | 2021-02-22 11:26:13 | 1.21443 | 2021-02-22 17:06:55 | 1.21574 | 13.1 | $32.75 | $2,112.35 | |
GBP/USD | BUY | 0.19 | 2021-02-22 15:10:44 | 1.40526 | 2021-02-22 16:57:03 | 1.40704 | 17.8 | $33.82 | $2,079.60 | |
EUR/JPY | SELL | 0.30 | 2021-02-22 15:03:35 | 127.658 | 2021-02-22 15:50:56 | 127.538 | 12 | $34.28 | $2,045.78 | |
GBP/JPY | BUY | 0.19 | 2021-02-22 01:20:37 | 148.159 | 2021-02-22 14:12:19 | 147.782 | -37.7 | -$68.01 | $2,011.50 | |
GBP/USD | BUY | 0.18 | 2021-02-22 00:20:46 | 1.40347 | 2021-02-22 07:09:05 | 1.39952 | -39.5 | -$71.10 | $2,079.51 | |
EUR/AUD | SELL | 0.20 | 2021-02-19 09:24:40 | 1.55088 | 2021-02-19 09:41:54 | 1.5489 | 19.8 | $31.05 | $2,150.61 | |
GOLD | SELL | 0.06 | 2021-02-19 00:28:30 | 1767.9 | 2021-02-19 01:14:55 | 1761.74 | 61.6 | $35.26 | $2,119.56 | |
AUD/JPY | BUY | 0.28 | 2021-02-18 12:47:34 | 82.29 | 2021-02-18 14:32:08 | 82.05 | -24 | -$63.53 | $2,084.30 | |
EUR/AUD | SELL | 0.19 | 2021-02-17 08:35:31 | 1.55592 | 2021-02-17 17:48:45 | 1.55401 | 19.1 | $28.14 | $2,147.83 | |
GBP/USD | BUY | 0.06 | 2021-02-16 08:17:51 | 1.39261 | 2021-02-17 05:09:11 | 1.38925 | -0.41 | -33.6 | -$20.57 | $2,119.69 |
GOLD | SELL | 0.02 | 2021-02-16 16:52:29 | 1798.92 | 2021-02-17 05:09:05 | 1793.61 | -0.19 | 53.1 | $9.85 | $2,140.26 |
NZD/USD | SELL | 0.38 | 2021-02-16 14:05:09 | 0.7207 | 2021-02-17 05:08:56 | 0.72048 | -1.33 | 2.2 | $7.03 | $2,130.41 |
USD/CHF | BUY | 0.32 | 2021-02-16 16:31:55 | 0.89202 | 2021-02-16 17:55:44 | 0.89237 | 3.5 | $12.55 | $2,123.38 | |
EUR/USD | SELL | 0.34 | 2021-02-16 14:33:23 | 1.21026 | 2021-02-16 16:52:28 | 1.21077 | -5.1 | -$17.34 | $2,110.83 | |
EUR/USD | SELL | 0.34 | 2021-02-16 13:33:28 | 1.21198 | 2021-02-16 14:31:47 | 1.21064 | 13.4 | $45.56 | $2,128.17 | |
Page 1
of
2
Register To See More
|