Triumph Strategy Provider
Triumph is a fully automated EA that operates exclusively on the Nasdaq index, trading mostly intraday. Triumph uses advanced risk management tools and maintains a strict SL for each trade, ensuring a low risk trading setup. Triumph avoids major news events and is constantly monitored and controlled by its operators who may apply additional risk control tools.
| Start Date: 2024-06-16 | Trade Frequency: 40-60 trades/month |
| Trading Style: Trend , Swing | Instruments: Nasdaq |
| Trader Type: Technical , Fundamental | Trading Method: Semi-Automated |
- Balance: 3294.04
- |
- Net Profit: 6294.04
- |
- Floating P/L: 0
- |
- Equity: 3294.04
- |
- Margin: 0
| Balance | 3,294.04 |
| Net Profit | 6,294.04 |
| Floating P/L | 0 |
| Equity | 3,294.04 |
| Margin | 0 |
| #Closed Trades | 508 |
| Winning Trades | 191 |
| Losing Trades | 263 |
| Win% | 37.6% |
| Age (weeks) | 73 |
| Profit/Trade | €16.85 |
| Avg. Profit Trade | €193.07 |
| Avg. Losing Trade | -€107.68 |
| Gross Profit | €36,877.32 |
| Gross Loss | -€28,318.94 |
| Profit Factor | 1.3 |
| RAR | 71.26 |
| Max. Drawdown | €120.1 |
| Max. Drawdown % | 2.08 % |
| Best Trade | €1,406.15 |
| Worst Trade | -€425.37 |
| Avg. Trade Time | 4.73 |
| Avg. Trades/Week | 6.89 |

Profit
Balance
Monthly P/L
Symbols
Symbols P/L

| Symbol | Type | Size | Open Time (GMT) | Open | Close Time (GMT) | Close | Swap | Pips | Net P/L | Balance |
|---|---|---|---|---|---|---|---|---|---|---|
| NQ100 | SELL | 0.01 | 2025-11-14 04:30:01 | 25057.25 | 2025-11-14 05:24:23 | 25057.25 | 0 | €0 | €3,294.47 | |
| NQ100 | SELL | 0.01 | 2025-11-13 09:30:00 | 25556.25 | 2025-11-13 10:21:08 | 25611.25 | -550 | -€47.33 | €3,294.04 | |
| NQ100 | BUY | 0.01 | 2025-11-13 01:30:01 | 25667.25 | 2025-11-13 09:07:56 | 25612.25 | -550 | -€47.30 | €3,341.37 | |
| NQ100 | SELL | 0.01 | 2025-11-12 15:00:01 | 25583.75 | 2025-11-12 15:06:54 | 25638.75 | -550 | -€47.53 | €3,388.67 | |
| NQ100 | SELL | 0.01 | 2025-11-12 11:30:01 | 25743.75 | 2025-11-12 12:35:24 | 25798.75 | -550 | -€47.52 | €3,436.20 | |
| NQ100 | BUY | 0.01 | 2025-11-12 06:30:00 | 25761.25 | 2025-11-12 11:29:34 | 25761.25 | 0 | €0 | €3,483.72 | |
| NQ100 | SELL | 0.01 | 2025-11-11 15:30:01 | 25539.5 | 2025-11-11 16:54:39 | 25539.5 | 0 | €0 | €3,483.72 | |
| NQ100 | SELL | 0.01 | 2025-11-11 13:00:01 | 25592 | 2025-11-11 14:32:47 | 25634.75 | -427.5 | -€36.85 | €3,483.72 | |
| NQ100 | BUY | 0.01 | 2025-11-10 09:00:01 | 25531.5 | 2025-11-10 15:59:07 | 25531.5 | 0 | €0 | €3,520.57 | |
| NQ100 | SELL | 0.01 | 2025-11-07 11:30:00 | 25123.5 | 2025-11-07 11:50:53 | 25178.5 | -550 | -€47.59 | €3,520.57 | |
| NQ100 | SELL | 0.01 | 2025-11-06 14:30:00 | 25669.25 | 2025-11-06 14:48:42 | 25669.25 | 0 | €0 | €3,568.16 | |
| NQ100 | SELL | 0.01 | 2025-11-05 21:00:00 | 25737.25 | 2025-11-06 04:20:13 | 25737.25 | -0.08 | 0 | -€0.08 | €3,568.16 |
| NQ100 | SELL | 0.01 | 2025-11-05 11:00:00 | 25411.25 | 2025-11-05 11:18:57 | 25466.25 | -550 | -€47.91 | €3,568.24 | |
| NQ100 | BUY | 0.01 | 2025-11-05 03:30:01 | 25468 | 2025-11-05 05:49:46 | 25468 | 0 | €0 | €3,616.15 | |
| NQ100 | SELL | 0.01 | 2025-11-04 00:30:01 | 25983.5 | 2025-11-04 10:41:54 | 25760.5 | 2230 | €193.78 | €3,616.15 | |
| NQ100 | SELL | 0.01 | 2025-11-03 06:30:01 | 26038.5 | 2025-11-03 08:53:10 | 26093.5 | -550 | -€47.78 | €3,422.37 | |
| NQ100 | BUY | 0.01 | 2025-10-31 19:30:01 | 26085.75 | 2025-10-31 19:54:58 | 26030.75 | -550 | -€47.72 | €3,470.15 | |
| NQ100 | SELL | 0.01 | 2025-10-31 14:00:01 | 26103.25 | 2025-10-31 14:41:33 | 26158.25 | -550 | -€47.69 | €3,517.87 | |
| NQ100 | BUY | 0.01 | 2025-10-31 08:00:01 | 26218 | 2025-10-31 08:14:33 | 26163 | -550 | -€47.57 | €3,565.56 | |
| NQ100 | BUY | 0.01 | 2025-10-30 22:01:05 | 26183.5 | 2025-10-30 23:19:50 | 26128.5 | -550 | -€47.55 | €3,613.13 | |
| NQ100 | SELL | 0.01 | 2025-10-30 04:30:00 | 26157.5 | 2025-10-30 04:35:01 | 26233 | -755 | -€64.91 | €3,660.68 | |
| NQ100 | BUY | 0.01 | 2025-10-28 10:30:01 | 25987 | 2025-10-28 15:35:38 | 26007 | 200 | €17.16 | €3,725.59 | |
| NQ100 | BUY | 0.01 | 2025-10-26 22:35:00 | 25747.75 | 2025-10-27 11:48:21 | 25812.25 | 645 | €55.41 | €3,708.43 | |
| NQ100 | SELL | 0.01 | 2025-10-24 20:00:00 | 25508.75 | 2025-10-26 22:05:03 | 25738 | -0.24 | -2292.5 | -€197.39 | €3,653.02 |
| NQ100 | BUY | 0.01 | 2025-10-24 09:30:01 | 25379 | 2025-10-24 19:55:00 | 25526.75 | 1477.5 | €127.05 | €3,850.41 | |
|
Page 1
of
2
Register To See More
|
||||||||||