Triumph Strategy Provider
Triumph is a fully automated EA that operates exclusively on the Nasdaq index, trading mostly intraday. Triumph uses advanced risk management tools and maintains a strict SL for each trade, ensuring a low risk trading setup. Triumph avoids major news events and is constantly monitored and controlled by its operators who may apply additional risk control tools.
| Start Date: 2024-06-16 | Trade Frequency: 40-60 trades/month |
| Trading Style: Trend , Swing | Instruments: Nasdaq |
| Trader Type: Technical , Fundamental | Trading Method: Semi-Automated |
- Balance: 3107.46
- |
- Net Profit: 6254.31
- |
- Floating P/L: -33.6
- |
- Equity: 3073.86
- |
- Margin: 1091.48
| Balance | 3,107.46 |
| Net Profit | 6,254.31 |
| Floating P/L | -33.6 |
| Equity | 3,073.86 |
| Margin | 1,091.48 |
| #Closed Trades | 553 |
| Winning Trades | 208 |
| Losing Trades | 291 |
| Win% | 37.61% |
| Age (weeks) | 80 |
| Profit/Trade | €16.06 |
| Avg. Profit Trade | €181.51 |
| Avg. Losing Trade | -€99.22 |
| Gross Profit | €37,754.28 |
| Gross Loss | -€28,873.32 |
| Profit Factor | 1.31 |
| RAR | 49.22 |
| Max. Drawdown | €180.43 |
| Max. Drawdown % | 5.41 % |
| Best Trade | €1,406.15 |
| Worst Trade | -€425.37 |
| Avg. Trade Time | 4.59 |
| Avg. Trades/Week | 6.9 |

Profit
Balance
Monthly P/L
Symbols
Symbols P/L

| Symbol | Type | Size | Open Time (GMT) | Open | Close Time (GMT) | Close | Swap | Pips | Net P/L | Balance |
|---|---|---|---|---|---|---|---|---|---|---|
| NQ100 | BUY | 0.01 | 2025-12-29 01:00:01 | 25892.25 | 2025-12-29 01:40:43 | 25837.25 | -550 | -€2.12 | €3,287.91 | |
| NQ100 | SELL | 0.01 | 2025-12-23 06:30:00 | 25656.5 | 2025-12-23 09:18:43 | 25711.5 | -550 | -€46.66 | €3,290.03 | |
| NQ100 | BUY | 0.01 | 2025-12-23 01:00:00 | 25723.25 | 2025-12-23 06:00:01 | 25676 | -472.5 | -€2.12 | €3,336.69 | |
| NQ100 | SELL | 0.01 | 2025-12-19 13:00:03 | 25279.25 | 2025-12-19 13:38:41 | 25334.25 | -550 | -€2.14 | €3,338.81 | |
| NQ100 | BUY | 0.01 | 2025-12-19 07:30:00 | 25350.5 | 2025-12-19 12:53:11 | 25305.5 | -450 | -€2.13 | €3,340.95 | |
| NQ100 | BUY | 0.01 | 2025-12-18 07:30:01 | 25034.5 | 2025-12-18 17:10:34 | 25247 | 2125 | €135.09 | €3,343.08 | |
| NQ100 | BUY | 0.01 | 2025-12-16 20:30:00 | 25373.5 | 2025-12-16 20:59:58 | 25373.5 | 0 | €0 | €3,207.99 | |
| NQ100 | BUY | 0.01 | 2025-12-16 15:00:00 | 25401.5 | 2025-12-16 15:02:58 | 25346.5 | -550 | -€46.61 | €3,207.99 | |
| NQ100 | BUY | 0.01 | 2025-12-16 08:30:00 | 25183.75 | 2025-12-16 14:01:18 | 25236 | 522.5 | €51.47 | €3,254.60 | |
| NQ100 | SELL | 0.01 | 2025-12-15 15:00:01 | 25473.75 | 2025-12-15 16:18:00 | 25473.75 | 0 | €0 | €3,203.13 | |
| NQ100 | BUY | 0.01 | 2025-12-15 09:00:00 | 25542.25 | 2025-12-15 14:34:03 | 25591 | 487.5 | €44.88 | €3,203.13 | |
| NQ100 | BUY | 0.01 | 2025-12-14 23:35:01 | 25429.25 | 2025-12-15 08:14:00 | 25489.5 | 602.5 | €51.38 | €3,158.25 | |
| NQ100 | BUY | 0.01 | 2025-12-12 14:00:01 | 25626.5 | 2025-12-12 14:27:36 | 25571.5 | -550 | -€46.89 | €3,106.87 | |
| NQ100 | SELL | 0.01 | 2025-12-11 15:00:00 | 25407.5 | 2025-12-11 15:04:02 | 25462.5 | -550 | -€46.87 | €3,153.76 | |
| NQ100 | BUY | 0.01 | 2025-12-11 08:00:01 | 25541.25 | 2025-12-11 08:09:36 | 25486.25 | -550 | -€47.01 | €3,200.63 | |
| NQ100 | SELL | 0.01 | 2025-12-10 10:30:01 | 25629.25 | 2025-12-10 11:00:21 | 25684.25 | -550 | -€47.28 | €3,247.64 | |
| NQ100 | SELL | 0.01 | 2025-12-09 05:30:00 | 25665.5 | 2025-12-09 08:19:38 | 25709 | -435 | -€18.90 | €3,294.92 | |
| NQ100 | BUY | 0.01 | 2025-12-08 21:30:01 | 25686.25 | 2025-12-09 05:05:23 | 25675.5 | -107.5 | -€1.93 | €3,313.82 | |
| NQ100 | BUY | 0.01 | 2025-12-05 15:00:00 | 25798.5 | 2025-12-05 15:45:32 | 25798.5 | 0 | €0 | €3,315.75 | |
| NQ100 | BUY | 0.01 | 2025-12-04 21:00:01 | 25633.5 | 2025-12-05 09:00:30 | 25717.25 | 837.5 | -€1.72 | €3,315.75 | |
| NQ100 | SELL | 0.01 | 2025-12-04 15:00:01 | 25550.5 | 2025-12-04 15:34:05 | 25605.5 | -550 | -€2.57 | €3,317.47 | |
| NQ100 | BUY | 0.01 | 2025-12-04 10:00:00 | 25686.5 | 2025-12-04 11:05:21 | 25631.5 | -550 | -€47.14 | €3,320.04 | |
| NQ100 | SELL | 0.01 | 2025-12-04 08:30:00 | 25614 | 2025-12-04 09:32:48 | 25669 | -550 | -€47.10 | €3,367.18 | |
| NQ100 | SELL | 0.01 | 2025-12-03 14:30:01 | 25495.5 | 2025-12-03 14:55:20 | 25495.5 | 0 | -€2.36 | €3,414.28 | |
| NQ100 | BUY | 0.01 | 2025-12-02 20:00:00 | 25635.25 | 2025-12-03 00:25:43 | 25580.25 | -5.43 | -550 | -€52.72 | €3,416.64 |
|
Page 1
of
2
Register To See More
|
||||||||||