Volt Strategy Provider
Volt is a Semi-automated, mild grid strategy trading mostly EURUSD and several other major FX pairs. Trading is based on price action patterns, pending news and general market trends. Once the system detects overbought/oversold levels, trades are opened counter-trend until profit targets are reached.
Advanced risk control measures are implemented in the strategy to maintain profitability. Volt is constantly monitored by the strategy operator.
Start Date: 2018-01-24 | Trade Frequency: 40-60 trades/month |
Trading Style: Price Action | Instruments: FX Majors,Crosses |
Trader Type: Technical,Fundamental | Trading Method: Semi-automated |
- Balance: 2843.26
- |
- Net Profit: 15184.77
- |
- Floating P/L: 0
- |
- Equity: 2843.26
- |
- Margin: 0
Balance | 2,843.26 |
Net Profit | 15,184.77 |
Floating P/L | 0 |
Equity | 2,843.26 |
Margin | 0 |
#Closed Trades | 3,602 |
Winning Trades | 2,796 |
Losing Trades | 794 |
Win% | 77.62% |
Age (weeks) | 295 |
Profit/Trade | $4.22 |
Avg. Profit Trade | $13.75 |
Avg. Losing Trade | -$29.28 |
Gross Profit | $38,434.9 |
Gross Loss | -$23,250.13 |
Profit Factor | 1.65 |
RAR | 5.87 |
Max. Drawdown | $2,586.57 |
Max. Drawdown % | 44.97 % |
Best Trade | $1,276.8 |
Worst Trade | -$1,309.36 |
Avg. Trade Time | 51.99 |
Avg. Trades/Week | 12.2 |

Profit
Balance
Monthly P/L
Symbols
Symbols P/L

Symbol | Type | Size | Open Time (GMT) | Open | Close Time (GMT) | Close | Swap | Pips | Net P/L | Balance |
---|---|---|---|---|---|---|---|---|---|---|
EUR/USD | SELL | 0.12 | 2023-09-20 19:43:34 | 1.0662 | 2023-09-20 19:54:27 | 1.06609 | 1.1 | $1.32 | $2,843.26 | |
AUD/CAD | SELL | 0.12 | 2023-09-19 12:34:30 | 0.8667 | 2023-09-19 12:57:08 | 0.8668 | -1 | -$0.89 | $2,841.94 | |
EUR/USD | BUY | 0.12 | 2023-09-18 16:31:30 | 1.06891 | 2023-09-18 17:28:12 | 1.06934 | 4.3 | $5.16 | $2,842.83 | |
EUR/AUD | BUY | 0.12 | 2023-09-15 12:50:58 | 1.65278 | 2023-09-15 12:59:10 | 1.65316 | 3.8 | $2.94 | $2,837.67 | |
EUR/USD | BUY | 0.12 | 2023-09-13 13:49:19 | 1.07446 | 2023-09-14 05:33:55 | 1.07505 | -3.2 | 5.9 | $3.88 | $2,834.73 |
EUR/USD | BUY | 0.12 | 2023-09-12 15:14:54 | 1.07215 | 2023-09-12 15:22:45 | 1.0727 | 5.5 | $6.60 | $2,830.85 | |
EUR/USD | BUY | 0.18 | 2023-09-06 14:00:11 | 1.07179 | 2023-09-08 14:05:42 | 1.07355 | -6.39 | 17.6 | $25.29 | $2,824.25 |
EUR/USD | BUY | 0.12 | 2023-09-06 13:59:04 | 1.07382 | 2023-09-08 14:05:41 | 1.07354 | -4.26 | -2.8 | -$7.62 | $2,798.96 |
EUR/USD | BUY | 0.12 | 2023-09-01 13:50:24 | 1.08492 | 2023-09-01 13:58:13 | 1.08532 | 4 | $4.80 | $2,806.58 | |
EUR/USD | SELL | 0.18 | 2023-08-29 14:00:04 | 1.08208 | 2023-08-31 14:04:05 | 1.08546 | -33.8 | -$60.84 | $2,801.78 | |
EUR/USD | SELL | 0.12 | 2023-08-29 13:38:42 | 1.07903 | 2023-08-31 14:04:04 | 1.08546 | -64.3 | -$77.16 | $2,862.62 | |
EUR/USD | SELL | 0.24 | 2023-08-29 16:58:18 | 1.08627 | 2023-08-31 11:36:52 | 1.08597 | 3 | $7.20 | $2,939.78 | |
EUR/USD | SELL | 0.24 | 2023-08-29 14:02:13 | 1.08373 | 2023-08-29 14:51:22 | 1.08337 | 3.6 | $8.64 | $2,932.58 | |
EUR/AUD | SELL | 0.06 | 2023-08-29 14:02:11 | 1.68302 | 2023-08-29 14:05:24 | 1.68267 | 3.5 | $1.35 | $2,923.94 | |
EUR/AUD | BUY | 0.06 | 2023-08-29 13:56:18 | 1.68473 | 2023-08-29 13:57:42 | 1.68496 | 2.3 | $0.89 | $2,922.59 | |
EUR/AUD | BUY | 0.12 | 2023-08-25 11:58:53 | 1.68145 | 2023-08-25 12:28:25 | 1.68148 | 0.3 | $0.23 | $2,921.70 | |
EUR/USD | BUY | 0.12 | 2023-08-25 11:59:56 | 1.08039 | 2023-08-25 12:13:54 | 1.08089 | 5 | $6 | $2,921.47 | |
EUR/USD | BUY | 0.12 | 2023-08-24 14:29:24 | 1.08403 | 2023-08-24 14:41:58 | 1.08434 | 3.1 | $3.72 | $2,915.47 | |
EUR/USD | BUY | 0.12 | 2023-08-24 14:12:57 | 1.08431 | 2023-08-24 14:16:11 | 1.08467 | 3.6 | $4.32 | $2,911.75 | |
EUR/USD | SELL | 0.12 | 2023-08-23 16:00:15 | 1.08616 | 2023-08-23 16:06:12 | 1.08599 | 1.7 | $2.04 | $2,907.43 | |
EUR/USD | SELL | 0.12 | 2023-08-23 14:22:01 | 1.08471 | 2023-08-23 14:34:55 | 1.08459 | 1.2 | $1.44 | $2,905.39 | |
EUR/USD | BUY | 0.12 | 2023-08-23 13:58:40 | 1.08407 | 2023-08-23 14:18:24 | 1.08433 | 2.6 | $3.12 | $2,903.95 | |
EUR/USD | BUY | 0.12 | 2023-08-23 00:10:49 | 1.08516 | 2023-08-23 01:44:04 | 1.08542 | 2.6 | $3.12 | $2,900.83 | |
EUR/USD | SELL | 0.12 | 2023-08-22 14:58:41 | 1.08516 | 2023-08-22 15:01:43 | 1.08491 | 2.5 | $3 | $2,897.71 | |
EUR/USD | BUY | 0.12 | 2023-08-22 14:38:53 | 1.08374 | 2023-08-22 14:47:48 | 1.08435 | 6.1 | $7.32 | $2,894.71 | |
Page 1
of
2
Register To See More
|