AINEW Strategy Provider
Sunrise is an artificial intelligence system that operates on international commodity markets. The risk is medium.
Start Date: 2025-01-20 | Trade Frequency: 40-60 trades/month |
Trading Style: Trend , Swing | Instruments: Commodities |
Trader Type: Technical , Fundamental | Trading Method: Automated |
- Balance: 10043.54
- |
- Net Profit: 43.54
- |
- Floating P/L: 0
- |
- Equity: 10043.54
- |
- Margin: 0
Balance | 10,043.54 |
Net Profit | 43.54 |
Floating P/L | 0 |
Equity | 10,043.54 |
Margin | 0 |
#Closed Trades | 12 |
Winning Trades | 7 |
Losing Trades | 5 |
Win% | 58.33% |
Age (weeks) | 17 |
Profit/Trade | €3.63 |
Avg. Profit Trade | €36.2 |
Avg. Losing Trade | -€41.97 |
Gross Profit | €253.41 |
Gross Loss | -€209.87 |
Profit Factor | 1.21 |
RAR | 0.06 |
Max. Drawdown | €704.88 |
Max. Drawdown % | 7.05 % |
Best Trade | €86.21 |
Worst Trade | -€133.7 |
Avg. Trade Time | 28.62 |
Avg. Trades/Week | 0.68 |

Profit
Balance
Monthly P/L
Symbols
Symbols P/L

Symbol | Type | Size | Open Time (GMT) | Open | Close Time (GMT) | Close | Swap | Pips | Net P/L | Balance |
---|---|---|---|---|---|---|---|---|---|---|
EUR/USD | SELL | 0.10 | 2025-02-20 09:00:00 | 1.04318 | 2025-02-20 11:27:14 | 1.04427 | -10.9 | -€10.44 | €10,043.54 | |
EUR/USD | SELL | 0.10 | 2025-02-19 07:00:00 | 1.04545 | 2025-02-19 14:27:02 | 1.04301 | 24.4 | €23.39 | €10,053.98 | |
EUR/USD | SELL | 0.10 | 2025-02-14 11:00:00 | 1.04658 | 2025-02-17 10:34:00 | 1.04851 | 0.24 | -19.3 | -€18.17 | €10,030.59 |
EUR/USD | SELL | 0.10 | 2025-02-12 19:00:00 | 1.03878 | 2025-02-13 15:00:00 | 1.04012 | 0.73 | -13.4 | -€12.15 | €10,048.76 |
EUR/USD | SELL | 0.10 | 2025-02-11 09:30:01 | 1.03126 | 2025-02-12 14:30:00 | 1.03495 | 0.24 | -36.9 | -€35.41 | €10,060.91 |
EUR/USD | SELL | 0.10 | 2025-02-10 12:04:00 | 1.0319 | 2025-02-11 03:30:00 | 1.02972 | 0.25 | 21.8 | €21.42 | €10,096.32 |
EUR/USD | SELL | 0.10 | 2025-02-07 09:30:00 | 1.03898 | 2025-02-07 14:30:00 | 1.03834 | 6.4 | €6.16 | €10,074.90 | |
EUR/USD | SELL | 0.10 | 2025-02-03 13:34:00 | 1.02663 | 2025-02-05 22:30:00 | 1.04067 | 1.21 | -140.4 | -€133.70 | €10,068.74 |
EUR/USD | SELL | 0.10 | 2025-01-31 18:30:00 | 1.03807 | 2025-01-31 20:00:42 | 1.03759 | 4.8 | €4.63 | €10,202.44 | |
EUR/USD | SELL | 0.10 | 2025-01-30 14:30:00 | 1.04324 | 2025-01-31 10:00:00 | 1.03851 | 0.24 | 47.3 | €45.79 | €10,197.81 |
EUR/USD | SELL | 1.01 | 2025-01-29 07:00:00 | 1.04357 | 2025-01-29 08:30:04 | 1.04268 | 8.9 | €86.21 | €10,152.02 | |
EUR/USD | SELL | 1.00 | 2025-01-23 19:00:07 | 1.04226 | 2025-01-28 12:08:27 | 1.04165 | 7.25 | 6.1 | €65.81 | €10,065.81 |
Page 1
of
2
Register To See More
|