Legacy Strategy Provider
Legacy oversees the relationship between long and short trades in the market and acts accordingly.
Once a BUY/SELL ratio gets too far out of balance, Legacy strategy generates a signal that a trend is forming and that a trade is in order.
The ratios used for entering and exiting the market have been thoroughly studied for over a decade and are monitored and adjusted constantly.
| Start Date: 2010-11-16 | Trade Frequency: 190-210 trades/month |
| Trading Style: Trend | Instruments: EUR/JPY, GBP/JPY, AUD/JPY |
| Trader Type: Supply/Demand Analysis | Trading Method: Robotic |
- Balance: 594.27
- |
- Net Profit: 54592.29
- |
- Floating P/L: -3.88
- |
- Equity: 590.26
- |
- Margin: 13.32
| Balance | 594.27 |
| Net Profit | 54,592.29 |
| Floating P/L | -3.88 |
| Equity | 590.26 |
| Margin | 13.32 |
| #Closed Trades | 26,620 |
| Winning Trades | 12,469 |
| Losing Trades | 14,112 |
| Win% | 46.84% |
| Age (weeks) | 779 |
| Profit/Trade | $2.17 |
| Avg. Profit Trade | $39.72 |
| Avg. Losing Trade | -$30.99 |
| Gross Profit | $495,223.67 |
| Gross Loss | -$437,356.07 |
| Profit Factor | 1.13 |
| RAR | 38.99 |
| Max. Drawdown | $1,484.15 |
| Max. Drawdown % | 22.78 % |
| Best Trade | $1,241.19 |
| Worst Trade | -$1,386.99 |
| Avg. Trade Time | 57.07 |
| Avg. Trades/Week | 34.15 |

Profit
Balance
Monthly P/L
Symbols
Symbols P/L

| Symbol | Type | Size | Open Time (GMT) | Open | Close Time (GMT) | Close | Swap | Pips | Net P/L | Balance |
|---|---|---|---|---|---|---|---|---|---|---|
| EUR/JPY | SELL | 0.04 | 2025-10-22 16:09:37 | 176.28 | 2025-10-23 17:52:39 | 177.22 | -0.77 | -94.2 | -$25.45 | $956.03 |
| GBP/JPY | SELL | 0.04 | 2025-10-22 10:09:12 | 202.06 | 2025-10-23 17:52:27 | 203.31 | -1.82 | -125.5 | -$34.71 | $981.48 |
| EUR/JPY | BUY | 0.04 | 2025-10-20 17:47:32 | 175.59 | 2025-10-22 16:09:35 | 176.28 | 0.2 | 69.4 | $18.49 | $1,016.19 |
| GBP/JPY | BUY | 0.04 | 2025-10-19 21:14:24 | 202.18 | 2025-10-21 13:19:56 | 203.19 | 0.28 | 100.4 | $26.73 | $997.70 |
| EUR/JPY | SELL | 0.04 | 2025-10-16 10:03:18 | 176.33 | 2025-10-20 17:47:29 | 175.59 | -0.52 | 74.5 | $19.24 | $970.97 |
| GBP/JPY | SELL | 0.04 | 2025-10-16 16:42:20 | 201.86 | 2025-10-19 21:14:16 | 202.18 | -1.22 | -32.4 | -$9.83 | $951.73 |
| GBP/JPY | BUY | 0.08 | 2025-10-16 10:03:39 | 203.25 | 2025-10-16 16:42:11 | 201.84 | -140.4 | -$74.69 | $961.56 | |
| EUR/JPY | BUY | 0.04 | 2025-10-06 10:11:18 | 175.3 | 2025-10-16 10:03:09 | 176.33 | 1.15 | 103.5 | $28.52 | $1,036.25 |
| GBP/JPY | BUY | 0.04 | 2025-10-06 13:28:56 | 201.57 | 2025-10-16 10:03:06 | 203.21 | 3.37 | 164.2 | $46.80 | $1,007.73 |
| EUR/JPY | BUY | 0.04 | 2025-10-06 10:11:18 | 175.3 | 2025-10-09 21:48:46 | 176.99 | 0.57 | 169.2 | $44.79 | $960.93 |
| GBP/JPY | BUY | 0.04 | 2025-10-06 10:11:30 | 201.96 | 2025-10-09 10:03:01 | 204.2 | 1.4 | 224.3 | $60.23 | $916.14 |
| GBP/JPY | SELL | 0.04 | 2025-09-30 11:30:29 | 198.84 | 2025-10-06 10:10:41 | 201.93 | -3.76 | -309.8 | -$86.16 | $855.91 |
| EUR/JPY | SELL | 0.04 | 2025-09-30 11:30:19 | 173.78 | 2025-10-06 10:10:41 | 175.29 | -1.61 | -151.4 | -$41.88 | $942.07 |
| EUR/JPY | BUY | 0.04 | 2025-09-29 15:30:41 | 174.28 | 2025-09-30 11:30:13 | 173.77 | 0.1 | -51.2 | -$13.73 | $983.95 |
| GBP/JPY | BUY | 0.04 | 2025-09-26 16:44:42 | 200.42 | 2025-09-30 11:30:10 | 198.83 | 0.57 | -159.5 | -$42.53 | $997.68 |
| EUR/JPY | BUY | 0.04 | 2025-09-18 07:02:35 | 174.33 | 2025-09-29 14:52:35 | 174.24 | 0.89 | -8.7 | -$1.45 | $1,040.21 |
| EUR/JPY | BUY | 0.08 | 2025-09-22 07:17:32 | 174.21 | 2025-09-29 11:52:26 | 174.19 | 1.36 | -2.3 | $0.12 | $1,041.66 |
| GBP/JPY | BUY | 0.06 | 2025-09-26 16:44:42 | 200.42 | 2025-09-29 11:52:19 | 199.71 | 0.43 | -71.3 | -$28.34 | $1,041.54 |
| GBP/JPY | BUY | 0.01 | 2025-09-26 16:44:47 | 200.42 | 2025-09-29 11:51:49 | 199.73 | 0.07 | -69.7 | -$4.62 | $1,069.88 |
| GBP/JPY | SELL | 0.04 | 2025-09-19 01:02:20 | 199.87 | 2025-09-26 16:44:27 | 200.43 | -4.34 | -56.2 | -$19.37 | $1,074.50 |
| GBP/USD | BUY | 0.04 | 2025-09-04 02:27:54 | 1.34352 | 2025-09-22 05:47:22 | 1.34697 | -1.74 | 34.5 | $12.06 | $1,093.87 |
| EUR/JPY | BUY | 0.04 | 2025-09-18 10:02:35 | 174.33 | 2025-09-19 04:17:02 | 173.58 | 0.1 | -75.1 | -$20.30 | $1,081.81 |
| EUR/JPY | BUY | 0.04 | 2025-09-18 06:32:18 | 173.84 | 2025-09-19 04:17:02 | 173.58 | 0.1 | -26.2 | -$7.02 | $1,102.11 |
| GBP/JPY | BUY | 0.04 | 2025-09-18 08:47:08 | 201.06 | 2025-09-19 04:02:20 | 199.87 | 0.29 | -119.1 | -$32.01 | $1,109.13 |
| GBP/JPY | SELL | 0.04 | 2025-09-16 18:02:15 | 199.91 | 2025-09-18 08:47:09 | 201.06 | -2.51 | -115.2 | -$33.77 | $1,141.14 |
|
Page 1
of
2
Register To See More
|
||||||||||