BuyTheDip Strategy Provider
The Strategy seeks for oversold and overbought market conditions. Trading activity will be covered by Stop Loss or Hedging and is monitored by the strategy operator.
Start Date: 2022-01-09 | Trade Frequency: 5-15 trades/month |
Trading Style: Contrarian | Instruments: US 500 |
Trader Type: Technical , Fundamental | Trading Method: Manual |
- Balance: 0
- |
- Net Profit: 660.86
- |
- Floating P/L: 0
- |
- Equity: 0
- |
- Margin: 0
Balance | 0 |
Net Profit | 660.86 |
Floating P/L | 0 |
Equity | 0 |
Margin | 0 |
#Closed Trades | 433 |
Winning Trades | 209 |
Losing Trades | 215 |
Win% | 48.27% |
Age (weeks) | 176 |
Profit/Trade | €1.53 |
Avg. Profit Trade | €14.75 |
Avg. Losing Trade | -€11.27 |
Gross Profit | €3,083.45 |
Gross Loss | -€2,422.59 |
Profit Factor | 1.27 |
RAR | 2.99 |
Max. Drawdown | €221.32 |
Max. Drawdown % | 10.6 % |
Best Trade | €137.88 |
Worst Trade | -€244.16 |
Avg. Trade Time | 22.62 |
Avg. Trades/Week | 2.46 |

Profit
Balance
Monthly P/L
Symbols
Symbols P/L

Symbol | Type | Size | Open Time (GMT) | Open | Close Time (GMT) | Close | Swap | Pips | Net P/L | Balance |
---|---|---|---|---|---|---|---|---|---|---|
2025-01-27 10:05:43 | Balance | 1xriv:transfer,493726 -650 | €0 | |||||||
2025-01-27 09:57:20 | Balance | 1xrhk:transfer,493720 -1074.15 | €650.00 | |||||||
S&P500 | SELL | 0.01 | 2025-01-24 18:54:37 | 6134 | 2025-01-24 19:51:24 | 6131.75 | 22.5 | €2.14 | €1,724.15 | |
S&P500 | SELL | 0.01 | 2025-01-23 21:03:12 | 6149.25 | 2025-01-23 21:06:38 | 6150.5 | -12.5 | -€1.20 | €1,722.01 | |
S&P500 | SELL | 0.01 | 2025-01-23 20:32:01 | 6134.75 | 2025-01-23 20:50:25 | 6141.25 | -65 | -€6.24 | €1,723.21 | |
2024-12-31 08:47:14 | Balance | 1w Ii:inactivity fee -50 | €1,729.45 | |||||||
S&P500 | SELL | 0.01 | 2024-09-16 16:26:32 | 5682.25 | 2024-09-25 14:13:03 | 5796 | -0.27 | -1137.5 | -€101.95 | €1,779.45 |
S&P500 | BUY | 0.01 | 2024-09-06 19:49:23 | 5429.5 | 2024-09-06 19:50:05 | 5429 | -5 | -€0.45 | €1,881.40 | |
S&P500 | BUY | 0.01 | 2024-09-06 19:46:40 | 5424.5 | 2024-09-06 19:48:23 | 5424.25 | -2.5 | -€0.23 | €1,881.85 | |
S&P500 | BUY | 0.01 | 2024-09-06 18:56:35 | 5421.5 | 2024-09-06 19:37:19 | 5420.25 | -12.5 | -€1.13 | €1,882.08 | |
S&P500 | SELL | 0.01 | 2024-08-28 17:04:49 | 5613 | 2024-09-06 13:00:40 | 5516.5 | -0.27 | 965 | €86.48 | €1,883.21 |
#SPY | SELL | 0.01 | 2024-08-22 19:22:24 | 555.58 | 2024-08-23 15:14:25 | 561.52 | -0.13 | -59400 | -€56.72 | €1,796.73 |
S&P500 | SELL | 0.01 | 2024-08-22 19:24:28 | 5589.5 | 2024-08-23 09:08:42 | 5616.5 | -0.03 | -270 | -€24.31 | €1,853.45 |
EUR/USD | SELL | 0.01 | 2024-06-17 05:08:58 | 1.07026 | 2024-08-19 14:25:02 | 1.10595 | 0.63 | -356.9 | -€31.64 | €1,877.76 |
EUR/USD | SELL | 0.01 | 2024-06-17 05:08:18 | 1.07025 | 2024-08-19 14:25:02 | 1.10593 | 0.63 | -356.8 | -€31.63 | €1,909.40 |
S&P500 | BUY | 0.01 | 2024-04-16 05:28:57 | 5099.75 | 2024-04-16 06:24:16 | 5094 | -57.5 | -€5.42 | €1,941.03 | |
S&P500 | BUY | 0.01 | 2024-04-15 19:49:19 | 5107.5 | 2024-04-15 19:58:01 | 5108 | 5 | €0.47 | €1,946.45 | |
S&P500 | BUY | 0.01 | 2024-04-12 19:57:07 | 5165.5 | 2024-04-12 20:00:23 | 5169 | 35 | €3.29 | €1,945.98 | |
S&P500 | BUY | 0.01 | 2024-04-02 19:28:03 | 5256.75 | 2024-04-02 19:59:32 | 5260.25 | 35 | €3.25 | €1,942.69 | |
S&P500 | BUY | 0.01 | 2024-03-05 20:43:36 | 5070 | 2024-03-05 21:01:50 | 5088.25 | 182.5 | €16.81 | €1,939.44 | |
S&P500 | BUY | 0.01 | 2024-02-13 20:43:04 | 4956 | 2024-02-13 20:57:53 | 4966.25 | 102.5 | €9.57 | €1,922.63 | |
S&P500 | BUY | 0.01 | 2024-01-31 20:39:48 | 4878 | 2024-02-01 21:00:02 | 4926.75 | -1.2 | 487.5 | €43.64 | €1,913.06 |
S&P500 | BUY | 0.01 | 2023-12-20 20:52:51 | 4765.5 | 2023-12-21 21:00:12 | 4794.5 | -1.16 | 290 | €25.19 | €1,869.42 |
S&P500 | BUY | 0.01 | 2023-09-06 18:14:01 | 4464.75 | 2023-10-04 06:16:18 | 4241.73 | -30.96 | -2230.2 | -€244.16 | €1,844.23 |
S&P500 | BUY | 0.01 | 2023-10-03 19:44:31 | 4262 | 2023-10-03 20:00:31 | 4267 | 50 | €4.77 | €2,088.39 | |
Page 1
of
2
Register To See More
|