DTC Strategy Provider
In and out quickly with small sized positions. Instead of predicting when a wave will start and when it will end, we simply jump on to ride it shortly and jump off before the wave ends. If a trade goes against us, we exit, we do NOT hold trades in loss and we do not keep trades overnight. We build profit with small sized positions.
Start Date: 2024-06-01 | Trade Frequency: 40-60 trades/month |
Trading Style: Scalping, Intraday | Instruments: FTSE, DAX, DOW,Gold |
Trader Type: Technical | Trading Method: Manual |
- Balance: 0
- |
- Net Profit: -756.92
- |
- Floating P/L: 0
- |
- Equity: 0
- |
- Margin: 0
Balance | 0 |
Net Profit | -756.92 |
Floating P/L | 0 |
Equity | 0 |
Margin | 0 |
#Closed Trades | 289 |
Winning Trades | 193 |
Losing Trades | 91 |
Win% | 66.78% |
Age (weeks) | 51 |
Profit/Trade | -€2.62 |
Avg. Profit Trade | €4.55 |
Avg. Losing Trade | -€17.96 |
Gross Profit | €877.24 |
Gross Loss | -€1,634.16 |
Profit Factor | 0.54 |
RAR | -1.19 |
Max. Drawdown | €634.99 |
Max. Drawdown % | 6.64 % |
Best Trade | €29.12 |
Worst Trade | -€141.29 |
Avg. Trade Time | 9.4 |
Avg. Trades/Week | 5.67 |

Profit
Balance
Monthly P/L
Symbols
Symbols P/L

Symbol | Type | Size | Open Time (GMT) | Open | Close Time (GMT) | Close | Swap | Pips | Net P/L | Balance |
---|---|---|---|---|---|---|---|---|---|---|
2024-10-04 06:40:02 | Balance | -7460.79 | €0 | |||||||
2024-10-04 06:38:33 | Balance | -125 | €7,460.79 | |||||||
2024-10-04 06:25:17 | Balance | +8710.79 | €8,710.79 | |||||||
2024-10-03 18:12:59 | Balance | -8710.79 | €0 | |||||||
2024-10-03 18:01:35 | Balance | +5 | €8,710.79 | |||||||
2024-10-03 17:30:07 | Balance | -5 | €3,710.79 | |||||||
2024-10-03 17:20:59 | Balance | +8710.79 | €8,710.79 | |||||||
2024-10-03 14:13:25 | Balance | -8710.79 | €0 | |||||||
DJ30 | SELL | 0.01 | 2024-10-03 13:59:12 | 42231 | 2024-10-03 13:59:24 | 42232 | -1 | -€0.09 | €8,710.79 | |
DJ30 | SELL | 0.01 | 2024-10-03 13:44:24 | 42224 | 2024-10-03 13:46:28 | 42178 | 46 | €4.17 | €8,710.88 | |
GOLD | SELL | 0.01 | 2024-10-03 13:40:26 | 2647.98 | 2024-10-03 13:42:07 | 2649.47 | -14.9 | -€1.35 | €8,706.71 | |
GOLD | BUY | 0.01 | 2024-10-03 08:33:50 | 2644.41 | 2024-10-03 08:40:40 | 2645.51 | 11 | €1 | €8,708.06 | |
GOLD | BUY | 0.01 | 2024-10-03 08:38:03 | 2645.48 | 2024-10-03 08:40:39 | 2645.52 | 0.4 | €0.04 | €8,707.06 | |
GOLD | BUY | 0.01 | 2024-10-03 08:33:51 | 2644.4 | 2024-10-03 08:40:39 | 2645.53 | 11.3 | €1.02 | €8,707.02 | |
GOLD | BUY | 0.01 | 2024-10-03 08:25:06 | 2643.21 | 2024-10-03 08:25:36 | 2641.97 | -12.4 | -€1.12 | €8,706 | |
GOLD | BUY | 0.01 | 2024-10-03 08:25:05 | 2643.22 | 2024-10-03 08:25:35 | 2641.97 | -12.5 | -€1.13 | €8,707.12 | |
GOLD | BUY | 0.01 | 2024-10-03 08:08:39 | 2645.87 | 2024-10-03 08:25:30 | 2642.03 | -38.4 | -€3.48 | €8,708.25 | |
GOLD | BUY | 0.01 | 2024-10-03 07:47:39 | 2648.16 | 2024-10-03 08:25:29 | 2642.15 | -60.1 | -€5.44 | €8,711.73 | |
GOLD | BUY | 0.01 | 2024-10-03 07:45:29 | 2646.8 | 2024-10-03 08:25:28 | 2642.17 | -46.3 | -€4.19 | €8,717.17 | |
GOLD | BUY | 0.01 | 2024-10-03 08:17:31 | 2644.2 | 2024-10-03 08:24:07 | 2642.49 | -17.1 | -€1.55 | €8,721.36 | |
GOLD | BUY | 0.01 | 2024-10-03 08:18:53 | 2644.44 | 2024-10-03 08:23:52 | 2642.18 | -22.6 | -€2.05 | €8,722.91 | |
GOLD | BUY | 0.01 | 2024-10-03 08:17:42 | 2644.54 | 2024-10-03 08:23:52 | 2642.31 | -22.3 | -€2.02 | €8,724.96 | |
GOLD | SELL | 0.01 | 2024-10-02 12:02:17 | 2649.45 | 2024-10-02 12:28:35 | 2646.44 | 30.1 | €2.72 | €8,726.98 | |
GOLD | SELL | 0.01 | 2024-10-02 12:23:03 | 2649.72 | 2024-10-02 12:28:34 | 2646.21 | 35.1 | €3.17 | €8,724.26 | |
DJ30 | SELL | 0.01 | 2024-09-30 20:05:31 | 42600 | 2024-09-30 20:08:04 | 42602 | -2 | -€0.18 | €8,721.09 | |
Page 1
of
2
Register To See More
|