MarketsDevotion Strategy Provider
Markets Devotion strategies in intraday scalping strategy. The strategy trades on Metals and Cfd's Trading activity is monitored by the strategy operator.
Start Date: 2024-09-16 | Trade Frequency: 40-60 trades/month |
Trading Style: Intraday, Swing | Instruments: Metals,SPX,GDX |
Trader Type: Technical , Fundamental | Trading Method: Semi-Automated |
- Balance: 0
- |
- Net Profit: 76.86
- |
- Floating P/L: 0
- |
- Equity: 0
- |
- Margin: 0
Balance | 0 |
Net Profit | 76.86 |
Floating P/L | 0 |
Equity | 0 |
Margin | 0 |
#Closed Trades | 100 |
Winning Trades | 61 |
Losing Trades | 39 |
Win% | 61% |
Age (weeks) | 35 |
Profit/Trade | $0.77 |
Avg. Profit Trade | $3.45 |
Avg. Losing Trade | -$3.43 |
Gross Profit | $210.63 |
Gross Loss | -$133.77 |
Profit Factor | 1.57 |
RAR | 3.1 |
Max. Drawdown | $24.81 |
Max. Drawdown % | 2.36 % |
Best Trade | $25 |
Worst Trade | -$10 |
Avg. Trade Time | 3.66 |
Avg. Trades/Week | 2.8 |

Profit
Balance
Monthly P/L
Symbols
Symbols P/L

Symbol | Type | Size | Open Time (GMT) | Open | Close Time (GMT) | Close | Swap | Pips | Net P/L | Balance |
---|---|---|---|---|---|---|---|---|---|---|
2024-11-19 11:37:13 | Balance | -76.86 | $0 | |||||||
2024-11-18 13:07:04 | Balance | +76.86 | $76.86 | |||||||
2024-11-18 00:09:12 | Balance | -76.86 | $0 | |||||||
2024-11-17 23:35:25 | Balance | -101 | $76.86 | |||||||
2024-11-15 14:09:05 | Balance | +1086.86 | $1,086.86 | |||||||
2024-11-15 08:32:44 | Balance | -1086.86 | $0 | |||||||
2024-11-15 07:25:10 | Balance | +1086.86 | $1,086.86 | |||||||
2024-11-14 18:05:48 | Balance | -1086.86 | $0 | |||||||
2024-11-14 17:49:32 | Balance | +1086.86 | $1,086.86 | |||||||
2024-11-14 17:25:49 | Balance | -1086.86 | $0 | |||||||
GOLD | BUY | 0.01 | 2024-11-14 14:05:07 | 2555.63 | 2024-11-14 15:28:08 | 2570.97 | 153.4 | $15.34 | $1,086.86 | |
S&P500 | BUY | 0.01 | 2024-11-13 15:59:13 | 6014 | 2024-11-13 16:30:36 | 6023 | 90 | $9 | $1,071.52 | |
GOLD | BUY | 0.01 | 2024-11-07 01:18:51 | 2652.99 | 2024-11-07 06:07:17 | 2655.38 | 23.9 | $2.39 | $1,062.52 | |
USD/CAD | BUY | 0.01 | 2024-11-06 03:40:56 | 1.3927 | 2024-11-06 04:41:31 | 1.39062 | -20.8 | -$1.50 | $1,060.13 | |
EUR/USD | SELL | 0.01 | 2024-11-06 02:40:32 | 1.07753 | 2024-11-06 04:41:31 | 1.07849 | -9.6 | -$0.96 | $1,061.63 | |
EUR/USD | SELL | 0.01 | 2024-11-06 02:40:04 | 1.0777 | 2024-11-06 04:41:31 | 1.07849 | -7.9 | -$0.79 | $1,062.59 | |
S&P500 | BUY | 0.01 | 2024-11-06 03:08:02 | 5886 | 2024-11-06 03:35:58 | 5876 | -100 | -$10 | $1,063.38 | |
GBP/USD | SELL | 0.03 | 2024-11-05 09:55:28 | 1.29743 | 2024-11-05 14:21:31 | 1.30027 | -28.4 | -$8.52 | $1,073.38 | |
S&P500 | BUY | 0.01 | 2024-10-31 08:54:35 | 5808 | 2024-10-31 11:02:34 | 5810 | 20 | $2 | $1,081.90 | |
S&P500 | BUY | 0.01 | 2024-10-30 14:20:15 | 5882 | 2024-10-30 15:31:45 | 5882.25 | 2.5 | $0.25 | $1,079.90 | |
S&P500 | BUY | 0.01 | 2024-10-30 15:14:22 | 5873.25 | 2024-10-30 15:25:54 | 5875 | 17.5 | $1.75 | $1,079.65 | |
EUR/USD | SELL | 0.03 | 2024-10-29 09:02:39 | 1.08199 | 2024-10-29 12:34:51 | 1.07831 | 36.8 | $11.04 | $1,077.90 | |
EUR/USD | SELL | 0.03 | 2024-10-29 09:02:39 | 1.08199 | 2024-10-29 11:01:07 | 1.08047 | 15.2 | $4.56 | $1,066.86 | |
EUR/USD | SELL | 0.03 | 2024-10-29 09:02:39 | 1.08199 | 2024-10-29 10:29:58 | 1.08092 | 10.7 | $3.21 | $1,062.30 | |
S&P500 | BUY | 0.01 | 2024-10-25 17:58:04 | 5847.75 | 2024-10-25 18:26:01 | 5848 | 2.5 | $0.25 | $1,059.09 | |
Page 1
of
2
Register To See More
|