NasD_Master Strategy Provider
Start Date: 2024-09-12 | Trade Frequency: 40-60 trades/month |
Trading Style: Trend , Swing | Instruments: FX Majors , FX Crosses |
Trader Type: Technical , Fundamental | Trading Method: Semi-Automated |
- Balance: 51441.62
- |
- Net Profit: 1441.62
- |
- Floating P/L: 0
- |
- Equity: 51441.62
- |
- Margin: 0
Balance | 51,441.62 |
Net Profit | 1,441.62 |
Floating P/L | 0 |
Equity | 51,441.62 |
Margin | 0 |
#Closed Trades | 357 |
Winning Trades | 257 |
Losing Trades | 93 |
Win% | 71.99% |
Age (weeks) | 36 |
Profit/Trade | $4.04 |
Avg. Profit Trade | $54.7 |
Avg. Losing Trade | -$135.67 |
Gross Profit | $14,058.59 |
Gross Loss | -$12,616.97 |
Profit Factor | 1.11 |
RAR | 0.92 |
Max. Drawdown | $0 |
Max. Drawdown % | 0 % |
Best Trade | $1,101.58 |
Worst Trade | -$2,239.16 |
Avg. Trade Time | 0.16 |
Avg. Trades/Week | 9.84 |

Profit
Balance
Monthly P/L
Symbols
Symbols P/L

Symbol | Type | Size | Open Time (GMT) | Open | Close Time (GMT) | Close | Swap | Pips | Net P/L | Balance |
---|---|---|---|---|---|---|---|---|---|---|
NQ100 | BUY | 1.00 | 2024-10-08 17:06:11 | 20026.45 | 2024-10-08 17:06:56 | 20029.2 | 27.5 | $25.07 | $51,441.62 | |
NQ100 | BUY | 0.50 | 2024-10-08 17:06:11 | 20026.2 | 2024-10-08 17:06:56 | 20029.2 | 30 | $13.68 | $51,416.55 | |
NQ100 | BUY | 1.50 | 2024-10-08 15:20:25 | 20054.2 | 2024-10-08 15:20:57 | 20057.45 | 32.5 | $44.44 | $51,402.87 | |
NQ100 | BUY | 1.50 | 2024-10-08 14:51:49 | 20070.2 | 2024-10-08 14:52:13 | 20072.2 | 20 | $27.36 | $51,358.43 | |
NQ100 | BUY | 0.50 | 2024-10-08 14:25:13 | 19989.95 | 2024-10-08 14:25:17 | 19992.7 | 27.5 | $12.53 | $51,331.07 | |
NQ100 | BUY | 1.00 | 2024-10-08 14:25:12 | 19990.45 | 2024-10-08 14:25:17 | 19993.45 | 30 | $27.33 | $51,318.54 | |
NQ100 | BUY | 0.50 | 2024-10-08 14:23:42 | 20000.95 | 2024-10-08 14:23:49 | 20003.2 | 22.5 | $10.25 | $51,291.21 | |
NQ100 | BUY | 0.50 | 2024-10-08 14:23:42 | 20000.2 | 2024-10-08 14:23:49 | 20002.7 | 25 | $11.39 | $51,280.96 | |
NQ100 | BUY | 0.50 | 2024-10-08 14:23:42 | 20000.95 | 2024-10-08 14:23:48 | 20002.45 | 15 | $6.83 | $51,269.57 | |
NQ100 | BUY | 0.50 | 2024-10-08 14:22:47 | 19988.7 | 2024-10-08 14:23:08 | 19990.45 | 17.5 | $7.97 | $51,262.74 | |
NQ100 | BUY | 1.00 | 2024-10-08 14:22:47 | 19988.7 | 2024-10-08 14:23:08 | 19990.45 | 17.5 | $15.94 | $51,254.77 | |
NQ100 | BUY | 0.50 | 2024-10-08 14:01:17 | 20017.45 | 2024-10-08 14:01:45 | 20021.95 | 45 | $20.50 | $51,238.83 | |
NQ100 | BUY | 1.00 | 2024-10-08 14:01:17 | 20017.7 | 2024-10-08 14:01:45 | 20021.95 | 42.5 | $38.72 | $51,218.33 | |
NQ100 | BUY | 1.00 | 2024-10-07 19:00:36 | 19800.6 | 2024-10-07 19:01:58 | 19804.85 | 42.5 | $38.76 | $51,179.61 | |
NQ100 | BUY | 1.00 | 2024-10-07 19:00:36 | 19800.1 | 2024-10-07 19:01:58 | 19804.85 | 47.5 | $43.32 | $51,140.85 | |
NQ100 | BUY | 0.50 | 2024-10-07 19:00:36 | 19800.6 | 2024-10-07 19:01:57 | 19805.35 | 47.5 | $21.66 | $51,097.53 | |
NQ100 | BUY | 1.50 | 2024-10-07 18:55:13 | 19824.85 | 2024-10-07 18:55:17 | 19824.85 | 0 | $0 | $51,075.87 | |
NQ100 | BUY | 1.00 | 2024-10-07 18:55:12 | 19824.35 | 2024-10-07 18:55:17 | 19825.1 | 7.5 | $6.84 | $51,075.87 | |
NQ100 | BUY | 2.00 | 2024-10-07 18:51:55 | 19821.35 | 2024-10-07 18:52:18 | 19829.85 | 85 | $154.96 | $51,069.03 | |
NQ100 | BUY | 0.50 | 2024-10-07 18:51:55 | 19821.35 | 2024-10-07 18:52:18 | 19830.1 | 87.5 | $39.88 | $50,914.07 | |
NQ100 | BUY | 2.00 | 2024-10-07 18:50:19 | 19824.1 | 2024-10-07 18:50:24 | 19827.6 | 35 | $63.80 | $50,874.19 | |
NQ100 | BUY | 0.50 | 2024-10-07 18:50:19 | 19824.6 | 2024-10-07 18:50:24 | 19827.6 | 30 | $13.67 | $50,810.39 | |
NQ100 | BUY | 2.00 | 2024-10-07 18:07:33 | 19926.1 | 2024-10-07 18:08:46 | 19928.85 | 27.5 | $50.10 | $50,796.72 | |
NQ100 | BUY | 0.50 | 2024-10-07 18:07:33 | 19926.1 | 2024-10-07 18:08:46 | 19928.6 | 25 | $11.39 | $50,746.62 | |
NQ100 | BUY | 0.50 | 2024-10-07 13:34:46 | 19962.6 | 2024-10-07 13:34:58 | 19970.6 | 80 | $36.45 | $50,735.23 | |
Page 1
of
2
Register To See More
|