GForce Strategy Provider

GForce is a discretionary strategy created through years of dedicated research and data on Gold. it confirms a clear directional bias, determined by fundamental and technical indicators to trade the market. GForce is constantly monitored by its operator and continues to evolve and refine its entry and exit precision, developing new tools to enhance decision-making. Trade rounds focus is on structured averaging to capitalize on price movements.

Start Date: 2024-07-26 Trade Frequency: +100 trades/month
Trading Style: Trend , Swing Instruments: Gold
Trader Type: Technical , Fundamental Trading Method: Manual,Discretionary
  • Balance: 215661.52
  • |
  • Net Profit: 133296.98
  • |
  • Floating P/L: -30699.69
  • |
  • Equity: 184961.83
  • |
  • Margin: 18546.42
Balance 215,661.52
Net Profit 133,296.98
Floating P/L -30,699.69
Equity 184,961.83
Margin 18,546.42
#Closed Trades 1,870
Winning Trades 1,440
Losing Trades 430
Win% 77.01%
Age (weeks) 50
Profit/Trade $87.7
Avg. Profit Trade $464.03
Avg. Losing Trade -$1,172.58
Gross Profit $668,204.75
Gross Loss -$504,207.89
Profit Factor 1.33
RAR 1.08
Max. Drawdown $151,303.88
Max. Drawdown % 57.5 %
Best Trade $25,018.07
Worst Trade -$47,480.55
Avg. Trade Time 14.18
Avg. Trades/Week 37.29
Profit
Balance
Monthly P/L
Symbols
Symbols P/L

Trading History

Symbol Type Size Open Time (GMT) Open Close Time (GMT) Close Swap Pips Net P/L Balance
GOLD BUY 4.00 2025-06-23 22:01:21 3366.84 2025-06-29 22:27:41 3251.11 -1188.55 -1157.3 -$47,480.55 $215,661.52
GOLD SELL 10.00 2025-06-27 12:09:39 3275.9 2025-06-27 12:35:52 3273.48 24.2 $2,420 $263,142.07
GOLD SELL 4.00 2025-06-27 12:09:39 3275.9 2025-06-27 12:35:48 3273.23 26.7 $1,068 $260,722.07
2025-06-27 12:22:01 Balance deposit +5 $259,654.07
GOLD BUY 4.00 2025-06-23 20:49:47 3369.42 2025-06-27 11:52:03 3276.46 -1194.22 -929.6 -$38,378.22 $209,654.07
GOLD SELL 10.00 2025-06-27 08:52:14 3289.5 2025-06-27 09:15:43 3286.77 27.3 $2,730 $248,032.29
GOLD SELL 17.00 2025-06-27 08:14:11 3283.38 2025-06-27 09:15:40 3287.03 -36.5 -$6,205 $245,302.29
GOLD BUY 2.00 2025-06-18 19:14:32 3368.95 2025-06-23 15:12:51 3385.17 -502.55 162.2 $2,741.45 $251,507.29
GOLD BUY 4.00 2025-06-18 09:44:18 3381.58 2025-06-23 15:12:45 3385.12 -1005.09 35.4 $410.91 $248,765.84
GOLD BUY 2.00 2025-06-23 14:06:54 3371.93 2025-06-23 15:12:38 3384.78 128.5 $2,570 $248,354.93
GOLD BUY 2.00 2025-06-18 14:20:34 3375.2 2025-06-23 13:49:07 3381.82 -502.55 66.2 $821.45 $245,784.93
GOLD BUY 2.00 2025-06-18 11:56:54 3380.21 2025-06-23 13:48:54 3381.69 -502.55 14.8 -$206.55 $244,963.48
GOLD BUY 0.50 2025-06-17 14:37:21 3368.43 2025-06-17 18:18:36 3390.12 216.9 $1,084.50 $245,170.03
GOLD BUY 1.50 2025-06-17 14:37:21 3368.43 2025-06-17 17:25:37 3389.08 206.5 $3,097.50 $244,085.53
GOLD BUY 2.00 2025-06-17 15:32:25 3378.47 2025-06-17 17:25:25 3389.13 106.6 $2,132 $240,988.03
GOLD BUY 2.00 2025-06-17 15:30:53 3380.5 2025-06-17 17:25:20 3389.29 87.9 $1,758 $238,856.03
GOLD BUY 2.00 2025-06-17 12:00:07 3388.15 2025-06-17 17:25:04 3389.84 16.9 $338 $237,098.03
GOLD BUY 2.00 2025-06-17 14:33:43 3376.93 2025-06-17 15:06:17 3387.75 108.2 $2,164 $236,760.03
GOLD BUY 2.00 2025-06-17 14:33:20 3379.03 2025-06-17 15:06:15 3387.74 87.1 $1,742 $234,596.03
GOLD BUY 1.00 2025-06-17 09:01:12 3379.64 2025-06-17 15:06:07 3387.41 77.7 $777 $232,854.03
GOLD BUY 2.00 2025-06-17 12:46:59 3386.46 2025-06-17 15:05:56 3387.34 8.8 $176 $232,077.03
GOLD BUY 4.00 2025-06-17 14:40:09 3371.16 2025-06-17 15:02:01 3385.16 140 $5,600 $231,901.03
GOLD BUY 1.00 2025-06-17 09:01:12 3379.64 2025-06-17 10:23:56 3394.78 151.4 $1,514 $226,301.03
GOLD BUY 0.50 2025-06-17 03:23:17 3375.52 2025-06-17 05:43:00 3392.52 170 $850 $224,787.03
GOLD BUY 1.50 2025-06-17 03:23:17 3375.52 2025-06-17 05:42:36 3392.3 167.8 $2,517 $223,937.03
Page 1 of 2 Register To See More
  • 1
  • 2