GForce Strategy Provider

GForce is a discretionary strategy created through years of dedicated research and data on Gold. it confirms a clear directional bias, determined by fundamental and technical indicators to trade the market. GForce is constantly monitored by its operator and continues to evolve and refine its entry and exit precision, developing new tools to enhance decision-making. Trade rounds focus is on structured averaging to capitalize on price movements.

Start Date: 2024-07-26 Trade Frequency: +100 trades/month
Trading Style: Trend , Swing Instruments: Gold
Trader Type: Technical , Fundamental Trading Method: Manual,Discretionary
  • Balance: 93286.04
  • |
  • Net Profit: -132464.93
  • |
  • Floating P/L: -73966.12
  • |
  • Equity: 19319.92
  • |
  • Margin: 5146.08
Balance 93,286.04
Net Profit -132,464.93
Floating P/L -73,966.12
Equity 19,319.92
Margin 5,146.08
#Closed Trades 2,019
Winning Trades 1,551
Losing Trades 468
Win% 76.82%
Age (weeks) 59
Profit/Trade -$28.97
Avg. Profit Trade $649.48
Avg. Losing Trade -$2,277.43
Gross Profit $1,007,336.44
Gross Loss -$1,065,835.06
Profit Factor 0.95
RAR -0.26
Max. Drawdown $223,934.83
Max. Drawdown % 79.95 %
Best Trade $49,165.95
Worst Trade -$135,840.42
Avg. Trade Time 18
Avg. Trades/Week 34.14
Profit
Balance
Monthly P/L
Symbols
Symbols P/L

Trading History

Symbol Type Size Open Time (GMT) Open Close Time (GMT) Close Swap Pips Net P/L Balance
2025-09-02 14:22:37 Balance Deposit +5 $93,166.04
GOLD SELL 4.00 2025-08-29 16:41:52 3445.49 2025-09-02 14:15:20 3498.69 130.05 -532 -$21,149.95 $43,166.04
GOLD BUY 9.00 2025-09-01 06:33:12 3486.98 2025-09-02 14:15:18 3498.12 -466.68 111.4 $9,559.32 $64,315.99
GOLD BUY 1.00 2025-08-21 12:46:36 3340.53 2025-09-02 14:15:17 3497.82 -507.19 1572.9 $15,221.81 $54,756.67
GOLD SELL 0.05 2025-08-29 16:43:08 3446.59 2025-09-02 08:13:21 3476.15 1.63 -295.6 -$146.17 $39,534.86
GOLD SELL 4.00 2025-09-01 09:45:52 3469.53 2025-09-02 08:12:53 3475.94 65.29 -64.1 -$2,498.71 $39,681.03
GOLD SELL 3.00 2025-08-27 16:31:06 3390.15 2025-09-02 01:47:17 3508.67 289.22 -1185.2 -$35,266.78 $42,179.74
GOLD SELL 3.00 2025-08-27 15:10:35 3387.95 2025-09-02 01:47:14 3507.67 289.22 -1197.2 -$35,626.78 $77,446.52
GOLD SELL 3.00 2025-08-27 15:00:56 3386.46 2025-09-02 01:47:12 3506.93 289.22 -1204.7 -$35,851.78 $113,073.30
GOLD SELL 5.00 2025-08-28 22:03:15 3416.43 2025-09-02 01:46:30 3505.82 162.56 -893.9 -$44,532.44 $148,925.08
GOLD BUY 7.00 2025-08-28 18:53:32 3419.46 2025-08-28 18:57:16 3419.77 3.1 $217 $193,457.52
GOLD BUY 4.00 2025-08-28 18:53:32 3419.46 2025-08-28 18:57:08 3419.82 3.6 $144 $193,240.52
GOLD SELL 1.00 2025-08-27 09:11:09 3384.38 2025-08-27 10:24:47 3378.33 60.5 $605 $193,096.52
GOLD SELL 1.50 2025-08-26 00:47:47 3384.16 2025-08-26 07:53:28 3377.13 70.3 $1,054.50 $192,491.52
GOLD SELL 1.50 2025-08-26 00:47:47 3384.16 2025-08-26 01:19:55 3373.46 107 $1,605 $191,437.02
GOLD SELL 3.00 2025-08-26 01:00:10 3384.05 2025-08-26 01:19:35 3374.08 99.7 $2,991 $189,832.02
GOLD SELL 3.00 2025-08-26 00:31:08 3379.03 2025-08-26 00:31:47 3378.34 6.9 $207 $186,841.02
GOLD SELL 1.00 2025-08-25 14:17:49 3372.65 2025-08-25 23:32:08 3353.9 15.8 187.5 $1,890.80 $186,634.02
GOLD SELL 1.00 2025-08-25 11:52:20 3371.04 2025-08-25 22:04:29 3366.89 15.8 41.5 $430.80 $184,743.22
GOLD SELL 1.00 2025-08-25 11:55:23 3370.9 2025-08-25 22:04:24 3366.88 15.8 40.2 $417.80 $184,312.42
GOLD SELL 1.00 2025-08-25 11:31:26 3368.73 2025-08-25 22:04:19 3366.82 15.8 19.1 $206.80 $183,894.62
GOLD SELL 1.00 2025-08-25 11:28:44 3368.21 2025-08-25 22:04:16 3366.97 15.8 12.4 $139.80 $183,687.82
GOLD SELL 1.00 2025-08-25 10:36:35 3367.57 2025-08-25 22:04:09 3366.98 15.8 5.9 $74.80 $183,548.02
GOLD SELL 1.00 2025-08-25 10:23:43 3367.09 2025-08-25 22:04:07 3366.98 15.8 1.1 $26.80 $183,473.22
GOLD SELL 1.00 2025-08-25 10:41:50 3366.69 2025-08-25 19:57:29 3366.28 4.1 $41 $183,446.42
Page 1 of 2 Register To See More
  • 1
  • 2