GForce Strategy Provider
GForce is a discretionary strategy created through years of dedicated research and data on Gold. it confirms a clear directional bias, determined by fundamental and technical indicators to trade the market. GForce is constantly monitored by its operator and continues to evolve and refine its entry and exit precision, developing new tools to enhance decision-making. Trade rounds focus is on structured averaging to capitalize on price movements.
Start Date: 2024-07-26 | Trade Frequency: +100 trades/month |
Trading Style: Trend , Swing | Instruments: Gold |
Trader Type: Technical , Fundamental | Trading Method: Manual,Discretionary |
- Balance: 216058.01
- |
- Net Profit: 214393.16
- |
- Floating P/L: 0
- |
- Equity: 216058.01
- |
- Margin: 0
Balance | 216,058.01 |
Net Profit | 214,393.16 |
Floating P/L | 0 |
Equity | 216,058.01 |
Margin | 0 |
#Closed Trades | 1,842 |
Winning Trades | 1,416 |
Losing Trades | 426 |
Win% | 76.87% |
Age (weeks) | 46 |
Profit/Trade | $116.39 |
Avg. Profit Trade | $442.32 |
Avg. Losing Trade | -$966.99 |
Gross Profit | $626,330.92 |
Gross Loss | -$411,937.57 |
Profit Factor | 1.52 |
RAR | 1.74 |
Max. Drawdown | $123,324.25 |
Max. Drawdown % | 63.2 % |
Best Trade | $25,018.07 |
Worst Trade | -$29,058.57 |
Avg. Trade Time | 13.98 |
Avg. Trades/Week | 40.04 |

Profit
Balance
Monthly P/L
Symbols
Symbols P/L

Symbol | Type | Size | Open Time (GMT) | Open | Close Time (GMT) | Close | Swap | Pips | Net P/L | Balance |
---|---|---|---|---|---|---|---|---|---|---|
GOLD | SELL | 2.00 | 2025-06-12 10:33:35 | 3379.73 | 2025-06-12 10:41:54 | 3382.98 | -32.5 | -$650 | $216,058.01 | |
GOLD | SELL | 2.00 | 2025-06-12 10:40:15 | 3383.54 | 2025-06-12 10:41:53 | 3382.98 | 5.6 | $112 | $216,708.01 | |
GOLD | BUY | 2.00 | 2025-06-11 18:12:18 | 3339.52 | 2025-06-12 08:57:03 | 3356.71 | -300.26 | 171.9 | $3,137.74 | $216,596.01 |
GOLD | BUY | 2.00 | 2025-06-12 07:44:13 | 3341.48 | 2025-06-12 08:31:20 | 3358.29 | 168.1 | $3,362 | $213,458.27 | |
GOLD | BUY | 2.00 | 2025-06-12 07:39:14 | 3352.14 | 2025-06-12 08:31:20 | 3358.29 | 61.5 | $1,230 | $210,096.27 | |
GOLD | BUY | 2.00 | 2025-06-12 07:44:30 | 3339.09 | 2025-06-12 08:31:19 | 3358.29 | 192 | $3,840 | $208,866.27 | |
GOLD | BUY | 2.00 | 2025-06-12 07:43:04 | 3343.76 | 2025-06-12 08:00:36 | 3347.24 | 34.8 | $696 | $205,026.27 | |
GOLD | SELL | 2.00 | 2025-06-11 18:39:17 | 3340.76 | 2025-06-11 18:49:41 | 3342.38 | -16.2 | -$324 | $204,330.27 | |
GOLD | BUY | 1.00 | 2025-06-11 18:12:18 | 3339.61 | 2025-06-11 18:43:57 | 3340.35 | 7.4 | $74 | $204,654.27 | |
GOLD | BUY | 1.00 | 2025-06-11 18:12:18 | 3339.61 | 2025-06-11 18:25:56 | 3343.05 | 34.4 | $344 | $204,580.27 | |
GOLD | BUY | 0.10 | 2025-06-09 01:59:31 | 3296.03 | 2025-06-11 12:56:41 | 3337.76 | -9.91 | 417.3 | $407.39 | $204,236.27 |
GOLD | BUY | 0.10 | 2025-06-09 01:59:31 | 3296.03 | 2025-06-11 12:39:35 | 3359.25 | -9.92 | 632.2 | $622.28 | $203,828.88 |
GOLD | BUY | 0.05 | 2025-06-09 01:59:31 | 3296.03 | 2025-06-11 12:39:22 | 3359.63 | -4.96 | 636 | $313.04 | $203,206.60 |
GOLD | BUY | 0.25 | 2025-06-09 01:59:31 | 3296.03 | 2025-06-11 12:39:14 | 3359.83 | -24.79 | 638 | $1,570.21 | $202,893.56 |
GOLD | BUY | 0.25 | 2025-06-09 01:59:25 | 3295.97 | 2025-06-11 12:39:13 | 3359.83 | -26.08 | 638.6 | $1,566.26 | $201,323.35 |
GOLD | BUY | 0.50 | 2025-06-10 23:22:15 | 3317.06 | 2025-06-11 12:39:03 | 3359.18 | 421.2 | $2,106 | $199,757.09 | |
GOLD | BUY | 0.50 | 2025-06-10 23:22:15 | 3317.06 | 2025-06-11 05:30:27 | 3339.77 | 227.1 | $1,135.50 | $197,651.09 | |
GOLD | BUY | 1.00 | 2025-06-10 23:22:15 | 3317.06 | 2025-06-11 05:27:02 | 3341.63 | 245.7 | $2,457 | $196,515.59 | |
GOLD | BUY | 0.80 | 2025-06-10 16:10:50 | 3322.52 | 2025-06-11 05:26:39 | 3341.72 | -39.65 | 192 | $1,496.35 | $194,058.59 |
GOLD | BUY | 1.20 | 2025-06-10 16:10:50 | 3322.52 | 2025-06-10 19:42:42 | 3332.88 | 103.6 | $1,243.20 | $192,562.24 | |
GOLD | BUY | 2.00 | 2025-06-10 16:21:34 | 3323.5 | 2025-06-10 19:42:35 | 3332.79 | 92.9 | $1,858 | $191,319.04 | |
GOLD | BUY | 2.00 | 2025-06-10 15:07:07 | 3326.77 | 2025-06-10 19:36:42 | 3333.62 | 68.5 | $1,370 | $189,461.04 | |
GOLD | BUY | 2.00 | 2025-06-10 15:07:05 | 3326.66 | 2025-06-10 19:36:42 | 3333.75 | 70.9 | $1,384.70 | $188,091.04 | |
GOLD | BUY | 2.00 | 2025-06-10 01:32:51 | 3307.72 | 2025-06-10 13:37:09 | 3343.2 | 354.8 | $7,096 | $186,706.34 | |
GOLD | BUY | 1.00 | 2025-06-10 00:44:44 | 3316.3 | 2025-06-10 13:37:03 | 3342.89 | 265.9 | $2,659 | $179,610.34 | |
Page 1
of
2
Register To See More
|