Modus Strategy Provider
Start Date: 2025-03-10 | Trade Frequency: 40-60 trades/month |
Trading Style: Trend , Swing | Instruments: FX Majors , FX Crosses |
Trader Type: Technical , Fundamental | Trading Method: Semi-Automated |
- Balance: 1981.63
- |
- Net Profit: 799.94
- |
- Floating P/L: -1.66
- |
- Equity: 1979.97
- |
- Margin: 37.74
Balance | 1,981.63 |
Net Profit | 799.94 |
Floating P/L | -1.66 |
Equity | 1,979.97 |
Margin | 37.74 |
#Closed Trades | 1,367 |
Winning Trades | 884 |
Losing Trades | 477 |
Win% | 64.67% |
Age (weeks) | 19 |
Profit/Trade | $0.59 |
Avg. Profit Trade | $2.6 |
Avg. Losing Trade | -$3.15 |
Gross Profit | $2,302.53 |
Gross Loss | -$1,500.93 |
Profit Factor | 1.53 |
RAR | 195.99 |
Max. Drawdown | $4.09 |
Max. Drawdown % | 0.2 % |
Best Trade | $289.28 |
Worst Trade | -$66.24 |
Avg. Trade Time | 4.93 |
Avg. Trades/Week | 69.34 |

Profit
Balance
Monthly P/L
Symbols
Symbols P/L

Symbol | Type | Size | Open Time (GMT) | Open | Close Time (GMT) | Close | Swap | Pips | Net P/L | Balance |
---|---|---|---|---|---|---|---|---|---|---|
EUR/NZD | BUY | 0.01 | 2025-07-25 20:24:53 | 1.95178 | 2025-07-25 20:38:45 | 1.95209 | 3.1 | $0.19 | $1,981.63 | |
GBP/AUD | SELL | 0.02 | 2025-07-25 19:45:59 | 2.04681 | 2025-07-25 20:25:33 | 2.04652 | 2.9 | $0.38 | $1,981.44 | |
AUD/USD | SELL | 0.01 | 2025-07-25 19:02:10 | 0.65639 | 2025-07-25 20:21:23 | 0.65628 | 1.1 | $0.11 | $1,981.06 | |
EUR/AUD | SELL | 0.01 | 2025-07-25 19:53:06 | 1.7894 | 2025-07-25 20:12:45 | 1.78889 | 5.1 | $0.33 | $1,980.95 | |
EUR/NZD | SELL | 0.01 | 2025-07-25 19:54:22 | 1.95278 | 2025-07-25 20:04:40 | 1.9525 | 2.8 | $0.17 | $1,980.62 | |
EUR/USD | SELL | 0.01 | 2025-07-25 14:25:02 | 1.17343 | 2025-07-25 17:24:20 | 1.17336 | 0.7 | $0.07 | $1,980.45 | |
EUR/USD | BUY | 0.01 | 2025-07-25 11:11:54 | 1.17243 | 2025-07-25 12:16:11 | 1.17247 | 0.4 | $0.04 | $1,980.38 | |
EUR/USD | BUY | 0.02 | 2025-07-25 11:22:47 | 1.17144 | 2025-07-25 11:51:08 | 1.17235 | 9.1 | $1.82 | $1,980.34 | |
EUR/USD | SELL | 0.01 | 2025-07-25 06:34:50 | 1.17551 | 2025-07-25 08:14:19 | 1.17438 | 11.3 | $1.13 | $1,978.52 | |
EUR/USD | SELL | 0.01 | 2025-07-25 06:00:03 | 1.17454 | 2025-07-25 08:14:19 | 1.17435 | 1.9 | $0.19 | $1,977.39 | |
EUR/USD | BUY | 0.01 | 2025-07-25 02:45:24 | 1.17367 | 2025-07-25 05:55:18 | 1.17477 | 11 | $1.10 | $1,977.20 | |
EUR/USD | BUY | 0.01 | 2025-07-25 01:15:02 | 1.17467 | 2025-07-25 05:55:17 | 1.1747 | 0.3 | $0.03 | $1,976.10 | |
AUD/CAD | SELL | 0.05 | 2025-07-24 13:21:41 | 0.89974 | 2025-07-25 04:35:08 | 0.89794 | -0.24 | 18 | $6.35 | $1,976.07 |
EUR/USD | BUY | 0.02 | 2025-07-24 21:02:55 | 1.1751 | 2025-07-24 23:02:59 | 1.17533 | 2.3 | $0.46 | $1,969.72 | |
EUR/USD | BUY | 0.01 | 2025-07-24 20:35:43 | 1.17523 | 2025-07-24 23:02:59 | 1.17533 | -0.09 | 1 | $0.01 | $1,969.26 |
EUR/USD | BUY | 0.01 | 2025-07-24 19:55:02 | 1.1763 | 2025-07-24 23:02:58 | 1.17533 | -0.09 | -9.7 | -$1.06 | $1,969.25 |
GOLD | BUY | 0.03 | 2025-07-24 20:44:45 | 3368.6 | 2025-07-24 22:03:59 | 3369.27 | -1.51 | 6.7 | $0.50 | $1,970.31 |
EUR/USD | SELL | 0.01 | 2025-07-24 13:53:54 | 1.17752 | 2025-07-24 14:23:09 | 1.17748 | 0.4 | $0.04 | $1,969.81 | |
EUR/USD | SELL | 0.02 | 2025-07-24 14:04:22 | 1.17852 | 2025-07-24 14:23:08 | 1.17748 | 10.4 | $2.08 | $1,969.77 | |
EUR/USD | SELL | 0.01 | 2025-07-24 13:47:50 | 1.17642 | 2025-07-24 14:23:08 | 1.17748 | -10.6 | -$1.06 | $1,967.69 | |
EUR/USD | SELL | 0.10 | 2025-07-24 03:50:18 | 1.17778 | 2025-07-24 13:48:02 | 1.1769 | 8.8 | $8.80 | $1,968.75 | |
EUR/USD | BUY | 0.01 | 2025-07-24 00:05:02 | 1.17712 | 2025-07-24 00:27:32 | 1.17702 | -1 | -$0.10 | $1,959.95 | |
EUR/USD | SELL | 0.01 | 2025-07-23 23:20:02 | 1.17758 | 2025-07-24 00:05:01 | 1.17711 | 4.7 | $0.47 | $1,960.05 | |
EUR/USD | BUY | 0.01 | 2025-07-23 22:00:01 | 1.17719 | 2025-07-23 23:20:02 | 1.17758 | 3.9 | $0.39 | $1,959.58 | |
EUR/USD | SELL | 0.04 | 2025-07-23 17:19:13 | 1.17637 | 2025-07-23 17:51:08 | 1.17525 | 11.2 | $4.48 | $1,959.19 | |
Page 1
of
2
Register To See More
|