SigmaMaster Strategy Provider
Start Date: 2025-03-08 | Trade Frequency: 40-60 trades/month |
Trading Style: Trend , Swing | Instruments: FX Majors , FX Crosses |
Trader Type: Technical , Fundamental | Trading Method: Semi-Automated |
- Balance: 84997.69
- |
- Net Profit: -15043.94
- |
- Floating P/L: -41.63
- |
- Equity: 84956.06
- |
- Margin: 1004
Balance | 84,997.69 |
Net Profit | -15,043.94 |
Floating P/L | -41.63 |
Equity | 84,956.06 |
Margin | 1,004 |
#Closed Trades | 3,555 |
Winning Trades | 2,483 |
Losing Trades | 1,067 |
Win% | 69.85% |
Age (weeks) | 20 |
Profit/Trade | -$4.22 |
Avg. Profit Trade | $24.27 |
Avg. Losing Trade | -$70.54 |
Gross Profit | $60,268.14 |
Gross Loss | -$75,270.45 |
Profit Factor | 0.8 |
RAR | -0.41 |
Max. Drawdown | $36,745.68 |
Max. Drawdown % | 29.99 % |
Best Trade | $869.65 |
Worst Trade | -$866.16 |
Avg. Trade Time | 44.74 |
Avg. Trades/Week | 177.75 |

Profit
Balance
Monthly P/L
Symbols
Symbols P/L

Symbol | Type | Size | Open Time (GMT) | Open | Close Time (GMT) | Close | Swap | Pips | Net P/L | Balance |
---|---|---|---|---|---|---|---|---|---|---|
GBP/USD | BUY | 0.01 | 2025-07-24 12:30:17 | 1.3546 | 2025-07-24 13:31:40 | 1.35526 | 6.6 | $0.59 | $84,997.69 | |
GBP/USD | BUY | 0.01 | 2025-07-24 13:29:22 | 1.35444 | 2025-07-24 13:31:39 | 1.35522 | 7.8 | $0.71 | $84,997.10 | |
NZD/USD | BUY | 0.01 | 2025-07-24 12:33:22 | 0.60503 | 2025-07-24 13:31:39 | 0.60473 | -3 | -$0.33 | $84,996.39 | |
EUR/USD | BUY | 0.01 | 2025-07-24 12:14:57 | 1.1755 | 2025-07-24 12:16:08 | 1.17556 | 0.6 | $0 | $84,996.72 | |
GBP/USD | BUY | 0.01 | 2025-07-24 07:48:11 | 1.35597 | 2025-07-24 07:57:44 | 1.35619 | 2.2 | $0.15 | $84,996.72 | |
EUR/USD | SELL | 0.01 | 2025-07-24 07:30:02 | 1.17658 | 2025-07-24 07:30:53 | 1.17651 | 0.7 | $0.01 | $84,996.57 | |
EUR/USD | SELL | 0.01 | 2025-07-24 07:15:15 | 1.17646 | 2025-07-24 07:23:21 | 1.17638 | 0.8 | $0.02 | $84,996.56 | |
AUD/USD | SELL | 0.01 | 2025-07-24 06:06:09 | 0.66196 | 2025-07-24 06:07:34 | 0.66179 | 1.7 | $0.14 | $84,996.54 | |
EUR/USD | BUY | 0.01 | 2025-07-23 18:08:08 | 1.17624 | 2025-07-23 18:10:56 | 1.17631 | 0.7 | $0.01 | $84,996.40 | |
GBP/USD | BUY | 0.01 | 2025-07-23 17:59:11 | 1.35701 | 2025-07-23 18:02:54 | 1.35709 | 0.8 | $0.01 | $84,996.39 | |
GBP/USD | BUY | 0.01 | 2025-07-23 17:57:30 | 1.35674 | 2025-07-23 17:59:20 | 1.35684 | 1 | $0.03 | $84,996.38 | |
AUD/USD | SELL | 0.01 | 2025-07-23 17:50:56 | 0.65841 | 2025-07-23 17:51:26 | 0.65821 | 2 | $0.17 | $84,996.35 | |
EUR/USD | SELL | 0.01 | 2025-07-23 17:50:55 | 1.17567 | 2025-07-23 17:50:56 | 1.17538 | 2.9 | $0.23 | $84,996.18 | |
GBP/USD | BUY | 0.01 | 2025-07-23 17:23:41 | 1.35683 | 2025-07-23 17:40:53 | 1.35719 | 3.6 | $0.29 | $84,995.95 | |
GBP/USD | BUY | 0.01 | 2025-07-23 17:15:33 | 1.35677 | 2025-07-23 17:40:53 | 1.35719 | 4.2 | $0.35 | $84,995.66 | |
EUR/USD | BUY | 0.01 | 2025-07-23 17:15:33 | 1.176 | 2025-07-23 17:40:53 | 1.17623 | 2.3 | $0.17 | $84,995.31 | |
GBP/USD | BUY | 0.01 | 2025-07-23 17:33:22 | 1.35675 | 2025-07-23 17:40:52 | 1.35719 | 4.4 | $0.37 | $84,995.14 | |
EUR/USD | BUY | 0.01 | 2025-07-23 17:13:12 | 1.17583 | 2025-07-23 17:13:12 | 1.17581 | -0.2 | -$0.08 | $84,994.77 | |
EUR/USD | BUY | 0.01 | 2025-07-23 16:28:22 | 1.17527 | 2025-07-23 17:13:12 | 1.1758 | 5.3 | $0.47 | $84,994.85 | |
GBP/USD | BUY | 0.01 | 2025-07-23 16:24:52 | 1.35597 | 2025-07-23 17:13:12 | 1.3566 | 6.3 | $0.56 | $84,994.38 | |
EUR/USD | SELL | 0.01 | 2025-07-23 16:12:30 | 1.17485 | 2025-07-23 16:13:52 | 1.17446 | 3.9 | $0.33 | $84,993.82 | |
GBP/USD | SELL | 0.01 | 2025-07-23 16:08:44 | 1.35675 | 2025-07-23 16:13:52 | 1.35609 | 6.6 | $0.59 | $84,993.49 | |
EUR/USD | SELL | 0.01 | 2025-07-23 16:08:44 | 1.17567 | 2025-07-23 16:13:52 | 1.17446 | 12.1 | $1.15 | $84,992.90 | |
EUR/USD | SELL | 0.01 | 2025-07-23 15:57:10 | 1.17465 | 2025-07-23 16:13:52 | 1.17446 | 1.9 | $0.13 | $84,991.75 | |
GBP/USD | SELL | 0.01 | 2025-07-23 15:46:23 | 1.35546 | 2025-07-23 16:13:52 | 1.3561 | -6.4 | -$0.71 | $84,991.62 | |
Page 1
of
2
Register To See More
|