SMC Strategy Provider
SMC strategy is based on price action and some concepts of SMC, it uses certain technical tools like moving averages and others, By taking the major points of the market it will try to place trades during large impulse movements. The strategy trades mainly during the London and New York sessions.
Start Date: 2023-04-12 | Trade Frequency: 10-30 trades/month |
Trading Style: Intraday | Instruments: Forex, CFD |
Trader Type: Technical | Trading Method: Manual |
- Balance: 1.08
- |
- Net Profit: -56147.07
- |
- Floating P/L: 0
- |
- Equity: 1.08
- |
- Margin: 0
Balance | 1.08 |
Net Profit | -56,147.07 |
Floating P/L | 0 |
Equity | 1.08 |
Margin | 0 |
#Closed Trades | 473 |
Winning Trades | 327 |
Losing Trades | 135 |
Win% | 69.13% |
Age (weeks) | 110 |
Profit/Trade | -€118.7 |
Avg. Profit Trade | €57.65 |
Avg. Losing Trade | -€555.54 |
Gross Profit | €18,850.17 |
Gross Loss | -€74,997.24 |
Profit Factor | 0.25 |
RAR | -1.19 |
Max. Drawdown | €47,166.51 |
Max. Drawdown % | 96.18 % |
Best Trade | €805.69 |
Worst Trade | -€12,678.84 |
Avg. Trade Time | 383.99 |
Avg. Trades/Week | 4.28 |

Profit
Balance
Monthly P/L
Symbols
Symbols P/L

Symbol | Type | Size | Open Time (GMT) | Open | Close Time (GMT) | Close | Swap | Pips | Net P/L | Balance |
---|---|---|---|---|---|---|---|---|---|---|
EUR/USD | BUY | 0.05 | 2023-09-01 20:40:18 | 1.07764 | 2024-09-19 11:12:11 | 1.11646 | -140.83 | 388.2 | €33.02 | €1.08 |
NG | BUY | 0.03 | 2024-02-13 20:35:58 | 1.666 | 2024-09-19 11:10:09 | 2.284 | -34.74 | 618 | €131.24 | -€31.94 |
EUR/USD | BUY | 0.02 | 2023-05-04 10:40:43 | 1.10566 | 2024-09-19 11:09:01 | 1.11677 | -77.89 | 111.1 | -€57.99 | -€163.18 |
EUR/USD | BUY | 0.05 | 2023-07-20 15:40:40 | 1.11408 | 2024-09-19 11:01:48 | 1.11679 | -158.52 | 27.1 | -€146.39 | -€105.19 |
EUR/USD | BUY | 0.05 | 2023-07-19 17:59:38 | 1.12005 | 2024-09-19 11:01:39 | 1.11691 | -159.76 | -31.4 | -€173.82 | €41.20 |
USD/JPY | SELL | 0.03 | 2023-07-27 23:46:15 | 138.81 | 2024-09-19 11:01:36 | 142.85 | -218.56 | -403.9 | -€294.50 | €215.02 |
GBP/JPY | SELL | 0.05 | 2023-06-12 10:50:37 | 174.96 | 2024-09-19 11:01:31 | 189.94 | -514.33 | -1498.5 | -€983.90 | €509.52 |
GBP/NZD | SELL | 0.10 | 2023-05-24 19:56:37 | 2.02516 | 2024-09-19 11:01:14 | 2.12248 | -231.91 | -973.2 | -€777.86 | €1,493.42 |
DJ30 | SELL | 0.05 | 2023-12-11 12:20:18 | 36642 | 2024-09-19 10:31:51 | 42410 | -28.41 | -5768 | -€2,610.53 | €2,271.28 |
DJ30 | SELL | 0.09 | 2024-02-13 20:33:38 | 38152 | 2024-09-19 09:34:07 | 42386 | -39.96 | -4234 | -€3,452.06 | €4,881.81 |
GOLD | SELL | 0.07 | 2023-11-13 18:24:19 | 1946.77 | 2024-09-19 09:32:17 | 2594.75 | 250.67 | -6479.8 | -€3,810.77 | €8,333.87 |
GOLD | SELL | 0.10 | 2024-03-04 15:40:31 | 2101.83 | 2024-09-19 09:32:02 | 2593.73 | 262.88 | -4919 | -€4,141.27 | €12,144.64 |
DJ30 | SELL | 0.12 | 2023-11-14 16:13:46 | 34957 | 2024-09-19 09:31:46 | 42377 | -74.17 | -7420 | -€8,046.09 | €16,285.91 |
DJ30 | SELL | 0.30 | 2024-01-03 16:23:16 | 37718 | 2024-09-19 09:23:04 | 42381 | -157.25 | -4663 | -€12,678.84 | €24,332 |
GOLD | SELL | 0.31 | 2024-03-05 16:07:02 | 2126.49 | 2024-09-19 09:21:48 | 2589.22 | 811.09 | -4627.3 | -€12,028.83 | €37,010.84 |
2024-09-15 22:07:11 | Balance | +319.19 | €49,039.67 | |||||||
2024-09-15 22:07:11 | Balance | +1063.97 | €48,720.48 | |||||||
2024-09-15 22:07:11 | Balance | +177.33 | €47,656.51 | |||||||
2024-09-15 22:07:11 | Balance | +425.59 | €47,479.18 | |||||||
2024-08-25 22:06:13 | Balance | -43.16 | €47,053.59 | |||||||
2024-08-25 21:52:46 | Balance | + | €47,096.75 | |||||||
2024-07-28 22:03:49 | Balance | -12.98 | €47,096.75 | |||||||
2024-06-23 22:05:13 | Balance | -37.31 | €47,109.73 | |||||||
2024-06-23 21:53:03 | Balance | + | €47,147.04 | |||||||
2024-06-16 22:01:50 | Balance | + | €47,147.04 | |||||||
Page 1
of
2
Register To See More
|