GFDMaster Strategy Provider

Start Date: 2025-06-22 Trade Frequency: 40-60 trades/month
Trading Style: Trend , Swing Instruments: FX Majors , FX Crosses
Trader Type: Technical , Fundamental Trading Method: Semi-Automated
  • Balance: 1592.76
  • |
  • Net Profit: -445.96
  • |
  • Floating P/L: -5.06
  • |
  • Equity: 1592.76
  • |
  • Margin: 0
Balance 1,592.76
Net Profit -445.96
Floating P/L -5.06
Equity 1,592.76
Margin 0
#Closed Trades 743
Winning Trades 632
Losing Trades 107
Win% 85.06%
Age (weeks) 9
Profit/Trade -$0.59
Avg. Profit Trade $1.3
Avg. Losing Trade -$11.81
Gross Profit $822.54
Gross Loss -$1,263.44
Profit Factor 0.65
RAR -2.5
Max. Drawdown $176.51
Max. Drawdown % 12.94 %
Best Trade $12.95
Worst Trade -$25.64
Avg. Trade Time 1.35
Avg. Trades/Week 82.56
Profit
Balance
Monthly P/L
Symbols
Symbols P/L

Trading History

Symbol Type Size Open Time (GMT) Open Close Time (GMT) Close Swap Pips Net P/L Balance
GOLD SELL 0.01 2025-08-22 14:29:12 3365.25 2025-08-22 19:36:44 3370.07 -48.2 -$4.82 $556.97
GOLD SELL 0.01 2025-08-22 14:29:12 3365.26 2025-08-22 19:36:42 3370.32 -50.6 -$5.06 $561.79
GOLD SELL 0.01 2025-08-22 14:29:11 3365.15 2025-08-22 19:36:39 3370.3 -51.5 -$5.15 $566.85
GOLD SELL 0.01 2025-08-22 14:29:11 3365.04 2025-08-22 19:36:35 3370.34 -53 -$5.30 $572
GOLD SELL 0.01 2025-08-22 14:29:10 3365.13 2025-08-22 19:36:32 3370.34 -52.1 -$5.21 $577.30
GOLD SELL 0.01 2025-08-22 14:29:10 3365.13 2025-08-22 19:36:29 3370.42 -52.9 -$5.29 $582.51
GOLD SELL 0.01 2025-08-22 14:13:05 3358.93 2025-08-22 19:36:26 3370.44 -115.1 -$11.51 $587.80
GOLD SELL 0.01 2025-08-22 14:13:05 3358.7 2025-08-22 19:36:16 3370.42 -117.2 -$11.72 $599.31
GOLD SELL 0.01 2025-08-22 14:13:04 3358.64 2025-08-22 19:36:13 3370.5 -118.6 -$11.86 $611.03
GOLD SELL 0.01 2025-08-22 14:13:04 3358.61 2025-08-22 19:36:09 3370.52 -119.1 -$11.91 $622.89
GOLD SELL 0.01 2025-08-22 14:13:02 3359.31 2025-08-22 19:36:06 3370.53 -112.2 -$11.22 $634.80
GOLD SELL 0.01 2025-08-22 14:13:02 3359.32 2025-08-22 19:36:03 3370.51 -111.9 -$11.19 $646.02
GOLD SELL 0.01 2025-08-22 14:13:02 3359.03 2025-08-22 19:35:59 3370.27 -112.4 -$11.24 $657.21
GOLD SELL 0.01 2025-08-22 14:02:07 3347.52 2025-08-22 19:35:56 3370.3 -227.8 -$22.78 $668.45
GOLD SELL 0.01 2025-08-22 14:02:08 3347.33 2025-08-22 19:35:53 3370.29 -229.6 -$22.96 $691.23
GOLD SELL 0.01 2025-08-22 14:02:07 3347.79 2025-08-22 19:35:50 3370.25 -224.6 -$22.46 $714.19
GOLD SELL 0.01 2025-08-22 14:02:07 3348.27 2025-08-22 19:35:47 3370.35 -220.8 -$22.08 $736.65
GOLD SELL 0.01 2025-08-22 14:01:11 3346.91 2025-08-22 19:35:44 3370.21 -233 -$23.30 $758.73
GOLD SELL 0.01 2025-08-22 14:01:10 3347.32 2025-08-22 19:35:41 3370.22 -229 -$22.90 $782.03
GOLD SELL 0.01 2025-08-22 14:00:47 3345 2025-08-22 19:35:37 3370.23 -252.3 -$25.23 $804.93
GOLD SELL 0.01 2025-08-22 14:01:10 3347.27 2025-08-22 19:35:35 3370.2 -229.3 -$22.93 $830.16
GOLD SELL 0.01 2025-08-22 14:00:43 3346.21 2025-08-22 19:35:29 3369.75 -235.4 -$23.54 $853.09
GOLD SELL 0.01 2025-08-22 14:00:47 3344.82 2025-08-22 19:35:26 3369.75 -249.3 -$24.93 $876.63
GOLD SELL 0.01 2025-08-22 14:00:47 3344.82 2025-08-22 19:35:23 3369.75 -249.3 -$24.93 $901.56
GOLD SELL 0.01 2025-08-22 14:00:43 3346.07 2025-08-22 19:35:20 3369.76 -236.9 -$23.69 $926.49
Page 1 of 2 Register To See More
  • 1
  • 2