SwordMaster Strategy Provider
Start Date: 2025-01-02 | Trade Frequency: 40-60 trades/month |
Trading Style: Trend , Swing | Instruments: FX Majors , FX Crosses |
Trader Type: Technical , Fundamental | Trading Method: Semi-Automated |
- Balance: 1314.72
- |
- Net Profit: 479.96
- |
- Floating P/L: 0
- |
- Equity: 1314.72
- |
- Margin: 0
Balance | 1,314.72 |
Net Profit | 479.96 |
Floating P/L | 0 |
Equity | 1,314.72 |
Margin | 0 |
#Closed Trades | 489 |
Winning Trades | 436 |
Losing Trades | 53 |
Win% | 89.16% |
Age (weeks) | 33 |
Profit/Trade | $0.98 |
Avg. Profit Trade | $3.04 |
Avg. Losing Trade | -$15.97 |
Gross Profit | $1,326.27 |
Gross Loss | -$846.31 |
Profit Factor | 1.57 |
RAR | |
Max. Drawdown | $0 |
Max. Drawdown % | 0 % |
Best Trade | $46.9 |
Worst Trade | -$68.24 |
Avg. Trade Time | 0.97 |
Avg. Trades/Week | 14.69 |

Profit
Balance
Monthly P/L
Symbols
Symbols P/L

Symbol | Type | Size | Open Time (GMT) | Open | Close Time (GMT) | Close | Swap | Pips | Net P/L | Balance |
---|---|---|---|---|---|---|---|---|---|---|
GBP/JPY | BUY | 0.10 | 2025-08-20 16:30:53 | 198.11 | 2025-08-20 18:09:15 | 198.11 | 0.4 | -$0.27 | $725.67 | |
GBP/JPY | BUY | 0.10 | 2025-08-20 16:30:50 | 198.11 | 2025-08-20 18:09:12 | 198.11 | 0.1 | -$0.47 | $725.94 | |
GBP/JPY | BUY | 0.10 | 2025-08-20 16:34:16 | 198.08 | 2025-08-20 18:09:11 | 198.11 | 3.5 | $1.84 | $726.41 | |
GBP/JPY | BUY | 0.10 | 2025-08-14 05:49:20 | 198.75 | 2025-08-14 06:00:00 | 198.89 | 14.1 | $9.09 | $724.57 | |
XAUUSD | BUY | 0.10 | 2025-08-06 12:11:26 | 3362.22 | 2025-08-06 12:52:44 | 3366.66 | 44400 | $43.06 | $715.48 | |
XAUUSD | BUY | 0.10 | 2025-08-06 12:11:23 | 3362.34 | 2025-08-06 12:52:43 | 3366.71 | 43700 | $42.36 | $672.42 | |
XAUUSD | BUY | 0.10 | 2025-08-06 12:11:20 | 3362.35 | 2025-08-06 12:52:43 | 3366.64 | 42900 | $41.56 | $630.06 | |
XAUUSD | BUY | 0.10 | 2025-08-06 12:11:15 | 3362.46 | 2025-08-06 12:52:42 | 3366.59 | 41300 | $39.96 | $588.50 | |
XAUUSD | BUY | 0.10 | 2025-08-06 12:11:13 | 3362.43 | 2025-08-06 12:52:42 | 3366.52 | 40900 | $39.56 | $548.54 | |
GBP/NZD | BUY | 0.10 | 2025-08-06 00:01:14 | 2.25098 | 2025-08-06 02:22:39 | 2.24745 | -35.3 | -$21.43 | $508.98 | |
GBP/NZD | BUY | 0.10 | 2025-08-06 00:01:17 | 2.25101 | 2025-08-06 02:22:37 | 2.2475 | -35.1 | -$21.31 | $530.41 | |
GBP/NZD | BUY | 0.10 | 2025-08-06 00:01:11 | 2.2511 | 2025-08-06 02:22:37 | 2.24749 | -36.1 | -$21.90 | $551.72 | |
GBP/NZD | BUY | 0.10 | 2025-08-06 00:01:20 | 2.25105 | 2025-08-06 02:21:31 | 2.24755 | -35 | -$21.25 | $573.62 | |
XAUUSD | BUY | 0.10 | 2025-08-04 02:32:22 | 3353.14 | 2025-08-04 03:02:07 | 3356.01 | 28700 | $27.36 | $594.87 | |
XAUUSD | BUY | 0.10 | 2025-08-04 02:32:20 | 3353.16 | 2025-08-04 03:02:06 | 3355.91 | 27500 | $26.16 | $567.51 | |
XAUUSD | BUY | 0.10 | 2025-08-04 02:32:18 | 3353.21 | 2025-08-04 03:02:06 | 3355.91 | 27000 | $25.66 | $541.35 | |
XAUUSD | BUY | 0.10 | 2025-08-04 02:32:10 | 3353.1 | 2025-08-04 03:02:05 | 3355.91 | 28100 | $26.76 | $515.69 | |
EUR/AUD | SELL | 0.10 | 2025-07-29 09:53:55 | 1.77673 | 2025-07-29 11:39:18 | 1.7758 | 9.3 | $5.59 | $488.93 | |
EUR/AUD | SELL | 0.10 | 2025-07-29 09:52:05 | 1.77684 | 2025-07-29 11:39:18 | 1.7758 | 10.4 | $6.31 | $483.34 | |
EUR/AUD | SELL | 0.10 | 2025-07-29 09:52:00 | 1.77687 | 2025-07-29 11:39:18 | 1.7758 | 10.7 | $6.50 | $477.03 | |
EUR/USD | BUY | 0.10 | 2025-07-28 07:32:06 | 1.16998 | 2025-07-28 09:35:44 | 1.16639 | -35.9 | -$36.37 | $470.53 | |
EUR/USD | BUY | 0.10 | 2025-07-28 07:03:16 | 1.17157 | 2025-07-28 09:35:44 | 1.16644 | -51.3 | -$51.77 | $506.90 | |
EUR/USD | BUY | 0.10 | 2025-07-28 07:03:09 | 1.1716 | 2025-07-28 09:35:44 | 1.16644 | -51.6 | -$52.07 | $558.67 | |
EUR/USD | BUY | 0.10 | 2025-07-28 07:03:08 | 1.17157 | 2025-07-28 09:35:44 | 1.16639 | -51.8 | -$52.27 | $610.74 | |
EUR/USD | BUY | 0.03 | 2025-07-28 07:02:57 | 1.17165 | 2025-07-28 09:35:44 | 1.16644 | -52.1 | -$15.77 | $663.01 | |
Page 1
of
2
Register To See More
|