Agro Strategy Provider

Agro is a trading strategy that focuses on positive trends in the Agricultural sector. The strategy is manually operated and constantly monitored by it's operators.

Start Date: 2020-11-11 Trade Frequency: 1-10 trades/month
Trading Style: Big Trend Instruments: Wheat, Corn, Soybeans
Trader Type: Discretionary Trading Method: Manual
  • Balance: 3262.16
  • |
  • Net Profit: -2408.08
  • |
  • Floating P/L: 8.86
  • |
  • Equity: 3271.02
  • |
  • Margin: 137.85
Balance 3,262.16
Net Profit -2,408.08
Floating P/L 8.86
Equity 3,271.02
Margin 137.85
#Closed Trades 172
Winning Trades 32
Losing Trades 140
Win% 18.6%
Age (weeks) 236
Profit/Trade -$14
Avg. Profit Trade $51.94
Avg. Losing Trade -$29.08
Gross Profit $1,662.16
Gross Loss -$4,070.85
Profit Factor 0.41
RAR -14.9
Max. Drawdown $161.69
Max. Drawdown % 2.76 %
Best Trade $179.33
Worst Trade -$147.91
Avg. Trade Time 713.4
Avg. Trades/Week 0.73
Profit
Balance
Monthly P/L
Symbols
Symbols P/L

Trading History

Symbol Type Size Open Time (GMT) Open Close Time (GMT) Close Swap Pips Net P/L Balance
SOYBEAN BUY 0.01 2025-05-21 15:15:28 1062.25 2025-05-22 00:00:08 1052.5 -0.26 -975 -$10.01 $3,263.66
SOYBEAN BUY 0.01 2025-05-12 13:30:32 1069 2025-05-15 15:03:42 1049 -0.78 -2000 -$20.78 $3,273.67
CORN BUY 0.01 2025-05-12 13:31:35 454.25 2025-05-12 17:23:53 445.75 -850 -$8.50 $3,294.45
CORN SELL 0.01 2025-05-06 13:35:19 453.25 2025-05-06 13:56:04 457.5 -425 -$4.25 $3,302.95
SOYBEAN BUY 0.01 2025-04-25 08:42:24 1055 2025-04-30 12:38:43 1041.5 -1.3 -1350 -$14.80 $3,307.20
CORN BUY 0.01 2025-04-23 15:00:14 475 2025-04-29 16:55:50 469.75 -0.71 -525 -$5.96 $3,322
SOYBEAN BUY 0.01 2025-04-28 15:47:47 1059.75 2025-04-29 14:58:29 1046.25 -0.26 -1350 -$13.76 $3,327.96
CORN BUY 0.01 2025-04-28 15:48:12 485 2025-04-29 14:22:18 475 -0.12 -1000 -$10.12 $3,341.72
WHEAT BUY 0.01 2025-04-23 15:01:43 533.5 2025-04-23 16:02:08 528 -550 -$5.50 $3,351.84
CORN BUY 0.01 2025-04-11 07:27:17 486 2025-04-23 14:18:28 470 -1.44 -1600 -$17.44 $3,357.34
CORN SELL 0.01 2025-03-25 17:31:10 458.25 2025-04-01 11:11:27 461.5 -325 -$3.25 $3,374.78
CORN SELL 0.01 2025-03-28 09:39:26 445.75 2025-03-31 16:01:55 457.5 -1175 -$11.75 $3,378.03
WHEAT BUY 0.01 2025-01-14 16:17:39 547.25 2025-03-04 16:12:58 530 -7.27 -1725 -$24.52 $3,389.78
CORN BUY 0.01 2024-11-25 12:47:01 433.75 2025-03-04 10:56:48 447.25 -12.21 1350 $1.29 $3,414.30
CORN BUY 0.01 2024-12-11 17:37:24 450.75 2025-03-04 10:16:53 449.5 -10.35 -125 -$11.60 $3,413.01
WHEAT BUY 0.01 2025-01-29 18:16:16 562.75 2025-03-04 06:12:12 544 -5.09 -1875 -$23.84 $3,424.61
CORN BUY 0.01 2025-01-06 13:04:36 457.5 2025-03-03 18:41:30 455 -7.13 -250 -$9.63 $3,448.45
SOYBEAN BUY 0.01 2025-01-10 10:13:29 998.5 2025-03-03 15:16:28 998.75 -14.19 25 -$13.94 $3,458.08
SOYBEAN BUY 0.01 2025-01-21 09:09:09 1051 2025-02-28 15:29:09 1016.5 -10.41 -3450 -$44.91 $3,472.02
CORN BUY 0.01 2025-02-14 08:16:48 495.25 2025-02-27 18:33:44 480 -1.64 -1525 -$16.89 $3,516.93
WHEAT BUY 0.01 2025-02-18 18:49:09 608.25 2025-02-25 14:45:58 580 -1.07 -2825 -$29.32 $3,533.82
SOYBEAN BUY 0.01 2025-02-14 08:17:54 1037.75 2025-02-25 14:33:29 1022 -2.96 -1575 -$18.71 $3,563.14
CORN BUY 0.01 2025-02-18 18:46:38 503.75 2025-02-21 15:01:08 492.5 -0.39 -1125 -$11.64 $3,581.85
SOYBEAN BUY 0.01 2025-01-22 15:06:00 1066.5 2025-01-27 01:09:00 1040.5 -1.4 -2600 -$27.15 $3,593.49
WHEAT BUY 0.01 2025-01-21 09:09:36 547 2025-01-27 01:05:45 538 -0.88 -900 -$9.38 $3,620.64
Page 1 of 2 Register To See More
  • 1
  • 2