AssadMaster Strategy Provider

Start Date: 2024-11-22 Trade Frequency: 40-60 trades/month
Trading Style: Trend , Swing Instruments: FX Majors , FX Crosses
Trader Type: Technical , Fundamental Trading Method: Semi-Automated
  • Balance: 1819.88
  • |
  • Net Profit: -359.16
  • |
  • Floating P/L: -952.73
  • |
  • Equity: 864.75
  • |
  • Margin: 68.21
Balance 1,819.88
Net Profit -359.16
Floating P/L -952.73
Equity 864.75
Margin 68.21
#Closed Trades 126
Winning Trades 126
Losing Trades 0
Win% 100%
Age (weeks) 55
Profit/Trade $4.71
Avg. Profit Trade $4.71
Avg. Losing Trade $0
Gross Profit $593.57
Gross Loss $0
Profit Factor 0
RAR 0.5
Max. Drawdown $1,188.1
Max. Drawdown % 85.74 %
Best Trade $37.01
Worst Trade $0.26
Avg. Trade Time 75.03
Avg. Trades/Week 2.27
Profit
Balance
Monthly P/L
Symbols
Symbols P/L

Trading History

Symbol Type Size Open Time (GMT) Open Close Time (GMT) Close Swap Pips Net P/L Balance
EUR/USD SELL 0.01 2025-12-04 14:02:24 1.16662 2025-12-05 21:24:34 1.16449 0.04 21.3 $2.10 $1,970.55
EUR/USD SELL 0.01 2025-12-01 12:47:45 1.16408 2025-12-01 15:47:23 1.16272 13.6 $1.29 $1,968.45
EUR/USD SELL 0.01 2025-11-26 20:56:06 1.15927 2025-11-27 09:18:02 1.15815 0.11 11.2 $1.16 $1,967.16
EUR/USD SELL 0.01 2025-11-26 15:07:55 1.15888 2025-11-26 15:34:46 1.15809 7.9 $0.72 $1,966
EUR/USD SELL 0.01 2025-11-11 13:59:29 1.16011 2025-11-20 12:56:09 1.15079 0.35 93.2 $9.60 $1,965.28
EUR/USD SELL 0.01 2025-11-06 09:06:05 1.1521 2025-11-06 10:03:30 1.15111 9.9 $0.92 $1,955.68
EUR/USD SELL 0.01 2025-10-30 09:26:26 1.16228 2025-10-30 10:22:23 1.16149 7.9 $0.72 $1,954.76
2025-07-02 05:00:00 Balance Summary trade result 06.2025 -4.200000000000001 $1,954.04
2025-06-17 05:24:30 Balance Deposit +998.1 $1,958.24
2025-06-06 14:25:53 Balance Bonus +65.97 $960.14
2025-06-03 21:00:05 Balance Daily Fee #1355135218 -0.1 $894.17
2025-06-03 21:00:05 Balance Daily Fee #1355102152 -0.1 $894.27
2025-06-03 21:00:05 Balance Daily Fee #1355101619 -0.1 $894.37
2025-06-03 21:00:05 Balance Daily Fee #1355100106 -0.1 $894.47
2025-06-03 21:00:05 Balance Daily Fee #1355099801 -0.1 $894.57
2025-06-03 21:00:05 Balance Daily Fee #1355094161 -0.1 $894.67
2025-06-03 21:00:05 Balance Daily Fee #1355069864 -0.1 $894.77
2025-06-03 21:00:05 Balance Daily Fee #1355044441 -0.1 $894.87
2025-06-03 21:00:05 Balance Daily Fee #1355031194 -0.1 $894.97
2025-06-03 21:00:05 Balance Daily Fee #1355030113 -0.1 $895.07
2025-06-03 21:00:05 Balance Daily Fee #1355029924 -0.1 $895.17
2025-06-03 21:00:05 Balance Daily Fee #1355028788 -0.1 $895.27
2025-06-03 21:00:05 Balance Daily Fee #1355025966 -0.1 $895.37
2025-06-03 21:00:05 Balance Daily Fee #1354860490 -0.1 $895.47
2025-06-03 21:00:05 Balance Daily Fee #1354824486 -0.1 $895.57
Page 1 of 2 Register To See More
  • 1
  • 2