Capital.Trading Strategy Provider
The strategy seeks opportunities in long and short trades according to technical analysis(periods M1 and M5) Looking to detect triggers in short and long phase reversal criteria. Capital Trading strategy also uses exponential moving average 100, Bollinger bands and supports and resistances.
Start Date: 2024-02-26 | Trade Frequency: +200 trades/month |
Trading Style: Scalp, Swing | Instruments: FX Majors , FX Crosses |
Trader Type: Technical , Fundamental | Trading Method: Semi-Automated |
- Balance: 3107.01
- |
- Net Profit: 438.26
- |
- Floating P/L: -168.75
- |
- Equity: 2938.26
- |
- Margin: 333.33
Balance | 3,107.01 |
Net Profit | 438.26 |
Floating P/L | -168.75 |
Equity | 2,938.26 |
Margin | 333.33 |
#Closed Trades | 259 |
Winning Trades | 215 |
Losing Trades | 43 |
Win% | 83.01% |
Age (weeks) | 64 |
Profit/Trade | €2.34 |
Avg. Profit Trade | €11.79 |
Avg. Losing Trade | -€44.82 |
Gross Profit | €2,534.33 |
Gross Loss | -€1,927.32 |
Profit Factor | 1.32 |
RAR | 1.12 |
Max. Drawdown | €541.57 |
Max. Drawdown % | 15.48 % |
Best Trade | €220.78 |
Worst Trade | -€371.87 |
Avg. Trade Time | 33.19 |
Avg. Trades/Week | 3.99 |

Profit
Balance
Monthly P/L
Symbols
Symbols P/L

Symbol | Type | Size | Open Time (GMT) | Open | Close Time (GMT) | Close | Swap | Pips | Net P/L | Balance |
---|---|---|---|---|---|---|---|---|---|---|
EUR/USD | BUY | 0.10 | 2025-05-23 08:36:27 | 1.13394 | 2025-05-23 09:49:00 | 1.13492 | 9.8 | €8.63 | €3,107.01 | |
EUR/USD | SELL | 0.10 | 2025-05-23 08:31:34 | 1.13324 | 2025-05-23 08:38:26 | 1.13421 | -9.7 | -€8.55 | €3,098.38 | |
EUR/USD | SELL | 0.10 | 2025-05-22 08:33:46 | 1.13167 | 2025-05-22 08:39:17 | 1.13138 | 2.9 | €2.56 | €3,106.93 | |
EUR/USD | BUY | 0.10 | 2025-04-10 14:17:51 | 1.11335 | 2025-05-13 13:07:40 | 1.11343 | -23.52 | 0.8 | -€22.80 | €3,104.37 |
EUR/USD | SELL | 0.10 | 2025-05-12 13:52:48 | 1.11178 | 2025-05-12 14:22:56 | 1.11166 | 1.2 | €1.08 | €3,127.17 | |
EUR/USD | SELL | 0.10 | 2025-05-09 08:26:33 | 1.1244 | 2025-05-11 21:05:00 | 1.12102 | 0.17 | 33.8 | €30.32 | €3,126.09 |
EUR/USD | BUY | 0.15 | 2025-05-09 08:37:28 | 1.12572 | 2025-05-09 09:39:04 | 1.12509 | -6.3 | -€8.40 | €3,095.77 | |
EUR/USD | SELL | 0.10 | 2025-04-08 14:56:01 | 1.09121 | 2025-04-25 06:24:31 | 1.13374 | 3.26 | -425.3 | -€371.87 | €3,104.17 |
EUR/USD | BUY | 0.10 | 2025-04-24 06:58:37 | 1.13528 | 2025-04-25 05:49:48 | 1.13276 | -0.76 | -25.2 | -€23.01 | €3,476.04 |
EUR/USD | BUY | 0.10 | 2025-04-23 17:47:49 | 1.13333 | 2025-04-24 05:46:39 | 1.13333 | -2.27 | 0 | -€2.27 | €3,499.05 |
EUR/USD | BUY | 0.10 | 2025-04-15 14:06:53 | 1.13036 | 2025-04-23 17:12:33 | 1.13353 | -6.07 | 31.7 | €21.90 | €3,501.32 |
EUR/USD | SELL | 0.10 | 2025-04-22 12:18:06 | 1.14724 | 2025-04-22 12:24:00 | 1.14658 | 6.6 | €5.76 | €3,479.42 | |
EUR/USD | BUY | 0.10 | 2025-04-11 06:50:38 | 1.12772 | 2025-04-15 13:21:16 | 1.13066 | -1.52 | 29.4 | €24.48 | €3,473.66 |
EUR/USD | BUY | 0.10 | 2025-04-09 17:03:53 | 1.10033 | 2025-04-11 06:42:37 | 1.12552 | -3.03 | 251.9 | €220.78 | €3,449.18 |
EUR/USD | BUY | 0.10 | 2025-04-08 06:09:45 | 1.09814 | 2025-04-09 04:05:51 | 1.10273 | -0.76 | 45.9 | €40.86 | €3,228.40 |
EUR/USD | SELL | 0.10 | 2025-04-08 10:01:56 | 1.09163 | 2025-04-08 14:23:20 | 1.09073 | 9 | €8.25 | €3,187.54 | |
EUR/USD | BUY | 0.10 | 2025-04-08 11:51:44 | 1.09395 | 2025-04-08 12:11:21 | 1.09516 | 12.1 | €11.05 | €3,179.29 | |
EUR/USD | SELL | 0.10 | 2025-04-08 11:36:47 | 1.09275 | 2025-04-08 11:52:29 | 1.0943 | -15.5 | -€14.16 | €3,168.24 | |
EUR/USD | BUY | 0.10 | 2025-04-08 11:01:47 | 1.09326 | 2025-04-08 11:07:52 | 1.09336 | 1 | €0.91 | €3,182.40 | |
EUR/USD | BUY | 0.10 | 2025-04-08 10:27:12 | 1.09258 | 2025-04-08 10:30:04 | 1.09298 | 4 | €3.66 | €3,181.49 | |
EUR/USD | SELL | 0.10 | 2025-04-08 05:45:45 | 1.09552 | 2025-04-08 09:15:14 | 1.09303 | 24.9 | €22.78 | €3,177.83 | |
EUR/USD | SELL | 0.10 | 2025-04-08 07:04:14 | 1.09744 | 2025-04-08 07:21:04 | 1.0965 | 9.4 | €8.57 | €3,155.05 | |
EUR/USD | SELL | 0.10 | 2025-04-04 12:40:50 | 1.10403 | 2025-04-04 12:44:54 | 1.10319 | 8.4 | €7.61 | €3,146.48 | |
EUR/USD | BUY | 0.10 | 2025-04-02 13:50:48 | 1.08217 | 2025-04-02 13:55:06 | 1.08256 | 3.9 | €3.60 | €3,138.87 | |
EUR/USD | SELL | 0.10 | 2025-04-01 07:44:34 | 1.07987 | 2025-04-01 10:09:34 | 1.07984 | 0.3 | €0.28 | €3,135.27 | |
Page 1
of
2
Register To See More
|