Energizer Strategy Provider
Energizer is a trading strategy that focuses on positive trends in the Energy sector. It will sypiclly trade oil, gasoline,gas and energy stocks. The strategy is manually operated and constantly monitored by it's operators.
Start Date: 2020-05-05 | Trade Frequency: 1-10trades/month |
Trading Style: Big Trend | Instruments: Oil,Gas,Energy |
Trader Type: Discretionary | Trading Method: Manual |
- Balance: 6080.87
- |
- Net Profit: 3856.27
- |
- Floating P/L: 41.6
- |
- Equity: 6122.47
- |
- Margin: 19.16
Balance | 6,080.87 |
Net Profit | 3,856.27 |
Floating P/L | 41.6 |
Equity | 6,122.47 |
Margin | 19.16 |
#Closed Trades | 958 |
Winning Trades | 299 |
Losing Trades | 651 |
Win% | 31.21% |
Age (weeks) | 272 |
Profit/Trade | $4.01 |
Avg. Profit Trade | $44.83 |
Avg. Losing Trade | -$14.69 |
Gross Profit | $13,403.09 |
Gross Loss | -$9,564.12 |
Profit Factor | 1.4 |
RAR | 30.83 |
Max. Drawdown | $124.53 |
Max. Drawdown % | 1.78 % |
Best Trade | $739.18 |
Worst Trade | -$126.84 |
Avg. Trade Time | 382.49 |
Avg. Trades/Week | 3.51 |

Profit
Balance
Monthly P/L
Symbols
Symbols P/L

Symbol | Type | Size | Open Time (GMT) | Open | Close Time (GMT) | Close | Swap | Pips | Net P/L | Balance |
---|---|---|---|---|---|---|---|---|---|---|
BRENT_OIL | BUY | 0.01 | 2025-07-11 18:24:32 | 70.36 | 2025-07-16 08:06:20 | 68.48 | -0.86 | -188 | -$19.66 | $6,080.87 |
CrudeOIL | BUY | 0.01 | 2025-07-11 18:24:47 | 68.42 | 2025-07-15 06:36:15 | 66.44 | -0.67 | -198 | -$20.47 | $6,100.53 |
BRENT_OIL | BUY | 0.01 | 2025-07-14 09:51:59 | 71.19 | 2025-07-14 13:50:48 | 70.21 | -98 | -$9.80 | $6,121 | |
CrudeOIL | BUY | 0.01 | 2025-07-14 09:52:19 | 69.29 | 2025-07-14 13:50:47 | 68.2 | -109 | -$10.90 | $6,130.80 | |
BRENT_OIL | BUY | 0.01 | 2025-07-02 16:24:24 | 68.08 | 2025-07-10 13:54:40 | 68.87 | -1.36 | 79 | $6.54 | $6,141.70 |
BRENT_OIL | BUY | 0.01 | 2025-07-08 17:20:30 | 70.58 | 2025-07-10 13:54:39 | 68.87 | -0.34 | -171 | -$17.44 | $6,135.16 |
CrudeOIL | BUY | 0.01 | 2025-07-08 17:20:41 | 68.83 | 2025-07-10 13:19:40 | 67 | -0.34 | -183 | -$18.64 | $6,152.60 |
NG | BUY | 0.01 | 2025-06-19 22:48:21 | 4.084 | 2025-06-24 16:38:00 | 3.66 | -0.38 | -424 | -$42.78 | $6,171.24 |
BRENT_OIL | BUY | 0.01 | 2025-06-06 13:48:59 | 66.29 | 2025-06-24 16:14:21 | 66.39 | -3.2 | 10 | -$2.20 | $6,214.02 |
BRENT_OIL | BUY | 0.01 | 2025-06-09 15:12:09 | 66.96 | 2025-06-24 07:44:29 | 68.32 | -2.71 | 136 | $10.89 | $6,216.22 |
BRENT_OIL | BUY | 0.01 | 2025-06-11 11:16:33 | 67.66 | 2025-06-24 07:44:09 | 68.34 | -2.38 | 68 | $4.42 | $6,205.33 |
BRENT_OIL | BUY | 0.01 | 2025-06-11 16:22:08 | 68.28 | 2025-06-24 06:29:34 | 67 | -2.38 | -128 | -$15.18 | $6,200.91 |
CrudeOIL | BUY | 0.01 | 2025-06-06 16:08:26 | 64.64 | 2025-06-23 22:15:21 | 65.37 | -3.11 | 73 | $4.19 | $6,216.09 |
CrudeOIL | BUY | 0.01 | 2025-06-09 15:11:26 | 65.17 | 2025-06-23 22:15:19 | 65.38 | -2.63 | 21 | -$0.53 | $6,211.90 |
BRENT_OIL | BUY | 0.01 | 2025-06-12 20:30:28 | 69.94 | 2025-06-23 19:30:00 | 70.74 | -2.04 | 80 | $5.96 | $6,212.43 |
BRENT_OIL | BUY | 0.01 | 2025-06-05 13:00:55 | 65.72 | 2025-06-06 03:05:51 | 65.09 | -0.16 | -63 | -$6.46 | $6,206.47 |
NG | BUY | 0.01 | 2025-06-05 13:00:29 | 3.793 | 2025-06-05 14:30:38 | 3.638 | -155 | -$15.50 | $6,212.93 | |
BRENT_OIL | BUY | 0.01 | 2025-06-04 12:31:43 | 65.32 | 2025-06-04 15:18:32 | 64.31 | -101 | -$10.10 | $6,228.43 | |
CrudeOIL | SELL | 0.01 | 2025-05-22 08:00:01 | 60.97 | 2025-05-25 22:08:18 | 62 | -0.01 | -103 | -$10.31 | $6,238.53 |
CrudeOIL | SELL | 0.01 | 2025-05-22 08:00:01 | 60.97 | 2025-05-25 22:08:18 | 62 | -0.01 | -103 | -$10.31 | $6,248.84 |
CrudeOIL | SELL | 0.01 | 2025-05-21 18:00:01 | 61.63 | 2025-05-25 22:08:18 | 62 | -0.01 | -37 | -$3.71 | $6,259.15 |
CrudeOIL | SELL | 0.01 | 2025-05-21 18:00:00 | 61.63 | 2025-05-25 22:08:08 | 61.92 | -0.01 | -29 | -$2.91 | $6,262.86 |
CrudeOIL | BUY | 0.01 | 2025-05-20 18:00:01 | 62.06 | 2025-05-23 12:05:13 | 60.15 | -0.45 | -191 | -$19.55 | $6,265.77 |
CrudeOIL | BUY | 0.01 | 2025-05-21 16:33:45 | 61.76 | 2025-05-22 07:13:05 | 60.41 | -0.15 | -135 | -$13.65 | $6,285.32 |
CrudeOIL | BUY | 0.01 | 2025-05-22 06:00:01 | 61.77 | 2025-05-22 07:03:23 | 60.56 | -121 | -$12.10 | $6,298.97 | |
Page 1
of
2
Register To See More
|