FloatingDelta Strategy Provider
Floating Delta Strategy uses a trading model based on an empirical process that overweights and underweights various indices. The strategies basic position is typically between leverage 0.5 and 1 long. The strategy is manually operated and monitored by its operator.
Start Date: 2023-04-21 | Trade Frequency: 40-60 trades/month |
Trading Style: Trend , Swing | Instruments: Indices |
Trader Type: Technical , Fundamental | Trading Method: Manual, Property system |
- Balance: 89244.64
- |
- Net Profit: 43311.21
- |
- Floating P/L: -739.7
- |
- Equity: 88503.94
- |
- Margin: 1211.44
Balance | 89,244.64 |
Net Profit | 43,311.21 |
Floating P/L | -739.7 |
Equity | 88,503.94 |
Margin | 1,211.44 |
#Closed Trades | 398 |
Winning Trades | 341 |
Losing Trades | 56 |
Win% | 85.68% |
Age (weeks) | 125 |
Profit/Trade | €110.68 |
Avg. Profit Trade | €219.42 |
Avg. Losing Trade | -€549.52 |
Gross Profit | €74,823.86 |
Gross Loss | -€30,772.95 |
Profit Factor | 2.43 |
RAR | 2.31 |
Max. Drawdown | €19,106.86 |
Max. Drawdown % | 18.63 % |
Best Trade | €4,350.55 |
Worst Trade | -€2,388.1 |
Avg. Trade Time | 359.89 |
Avg. Trades/Week | 3.17 |

Profit
Balance
Monthly P/L
Symbols
Symbols P/L

Symbol | Type | Size | Open Time (GMT) | Open | Close Time (GMT) | Close | Swap | Pips | Net P/L | Balance |
---|---|---|---|---|---|---|---|---|---|---|
NQ100 | BUY | 0.005 | 2025-08-15 15:49:40 | 23777.25 | 2025-09-15 17:27:02 | 24496.25 | 7190 | €305.69 | €89,189.24 | |
NQ100 | BUY | 0.005 | 2025-08-14 12:33:09 | 23850 | 2025-09-15 17:26:59 | 24497 | 6470 | €275.07 | €88,883.55 | |
2025-09-15 00:12:49 | Balance | Contract Rollover #102983650 -26.9 | €88,608.48 | |||||||
2025-09-15 00:12:49 | Balance | Contract Rollover #102067396 -26.9 | €88,635.38 | |||||||
2025-09-15 00:12:49 | Balance | Contract Rollover #102067324 -26.9 | €88,662.28 | |||||||
2025-09-15 00:12:49 | Balance | Contract Rollover #101143197 -26.9 | €88,689.18 | |||||||
2025-09-15 00:12:48 | Balance | Contract Rollover #100410941 -26.9 | €88,716.08 | |||||||
2025-09-14 22:04:36 | Balance | Contract Rollover #102999422 -101.44 | €88,742.98 | |||||||
2025-09-14 22:04:36 | Balance | Contract Rollover #102661462 -101.44 | €88,844.42 | |||||||
2025-09-14 21:54:18 | Balance | Contract Rollover #102999422 + | €88,945.86 | |||||||
2025-09-14 21:54:18 | Balance | Contract Rollover #102661462 + | €88,945.86 | |||||||
NQ100 | BUY | 0.005 | 2025-08-07 14:25:26 | 23560 | 2025-09-12 15:48:18 | 24076 | 5160 | €220.15 | €88,945.86 | |
NQ100 | BUY | 0.005 | 2025-08-19 18:39:34 | 23460 | 2025-09-12 06:40:19 | 24006.75 | 5467.5 | €233.07 | €88,725.71 | |
2025-09-08 09:12:11 | Balance | 1ByZj:Interest Rate Rebate +161.64 | €88,492.64 | |||||||
NQ100 | BUY | 0.01 | 2025-08-20 14:53:05 | 23052.25 | 2025-08-20 19:26:51 | 23319.5 | 2672.5 | €229.27 | €88,331 | |
GERMANY40 | BUY | 0.02 | 2025-08-12 11:45:30 | 24011.5 | 2025-08-15 08:52:24 | 24524 | 512.5 | €102.50 | €88,101.73 | |
2025-08-14 09:28:29 | Balance | 1B85U:transfer,552988 -22 | €87,999.23 | |||||||
NQ100 | BUY | 0.005 | 2025-08-11 19:57:02 | 23596.25 | 2025-08-13 07:36:44 | 23976.25 | 3800 | €162.28 | €109,999.23 | |
NQ100 | BUY | 0.005 | 2025-08-07 15:15:58 | 23510 | 2025-08-13 07:36:41 | 23976.75 | 4667.5 | €199.32 | €109,836.95 | |
NQ100 | BUY | 0.002 | 2025-07-31 13:30:20 | 23725 | 2025-08-11 16:10:42 | 23800 | 750 | €12.92 | €109,637.63 | |
NQ100 | BUY | 0.005 | 2025-08-07 17:10:45 | 23438 | 2025-08-08 14:39:30 | 23692 | 2540 | €108.96 | €109,624.71 | |
NQ100 | BUY | 0.005 | 2025-08-07 17:15:05 | 23440.25 | 2025-08-08 08:01:00 | 23540 | 997.5 | €42.78 | €109,515.75 | |
GERMANY40 | BUY | 0.02 | 2025-08-01 08:00:55 | 23745.5 | 2025-08-07 17:14:54 | 24205 | 459.5 | €91.90 | €109,472.97 | |
GERMANY40 | BUY | 0.02 | 2025-08-01 10:54:21 | 23669.5 | 2025-08-07 11:31:42 | 24386 | 716.5 | €143.30 | €109,381.07 | |
NQ100 | BUY | 0.001 | 2025-08-01 15:32:16 | 22911.5 | 2025-08-07 11:31:02 | 23610 | 6985 | €59.93 | €109,237.77 | |
Page 1
of
2
Register To See More
|