GForceMaster Strategy Provider

Start Date: 2024-07-26 Trade Frequency: 40-60 trades/month
Trading Style: Trend , Swing Instruments: FX Majors , FX Crosses
Trader Type: Technical , Fundamental Trading Method: Semi-Automated
  • Balance: 117018.33
  • |
  • Net Profit: 5985.83
  • |
  • Floating P/L: -11082.81
  • |
  • Equity: 105985.83
  • |
  • Margin: 100618.8
Balance 117,018.33
Net Profit 5,985.83
Floating P/L -11,082.81
Equity 105,985.83
Margin 100,618.8
#Closed Trades 1,928
Winning Trades 1,479
Losing Trades 449
Win% 76.71%
Age (weeks) 52
Profit/Trade $8.85
Avg. Profit Trade $602.04
Avg. Losing Trade -$1,945.08
Gross Profit $890,410.99
Gross Loss -$873,342.11
Profit Factor 1.02
RAR 0.08
Max. Drawdown $220,686.1
Max. Drawdown % 61.02 %
Best Trade $48,889.16
Worst Trade -$136,149.28
Avg. Trade Time 16.79
Avg. Trades/Week 36.98
Profit
Balance
Monthly P/L
Symbols
Symbols P/L

Trading History

Symbol Type Size Open Time (GMT) Open Close Time (GMT) Close Swap Pips Net P/L Balance
GOLD SELL 5.00 2025-07-18 06:57:56 3342.12 2025-07-25 19:22:56 3339.73 1256 23.9 $2,367.47 $117,068.64
GOLD BUY 15.00 2025-07-24 07:10:41 3374.54 2025-07-25 14:39:20 3333.66 -814.5 -408.8 -$62,386.06 $114,701.17
GOLD SELL 1.00 2025-07-18 05:05:53 3338.63 2025-07-25 08:38:22 3348.22 251.2 -95.9 -$724.52 $177,087.23
GOLD SELL 1.00 2025-07-18 05:05:53 3338.63 2025-07-25 08:38:18 3348.26 251.2 -96.3 -$728.52 $177,811.75
GOLD BUY 5.00 2025-07-23 08:55:12 3427.02 2025-07-24 12:57:04 3353.62 -843 -734 -$37,627.76 $178,540.27
GOLD SELL 1.00 2025-07-18 05:05:53 3338.63 2025-07-24 12:57:04 3353.8 215.6 -151.7 -$1,318.13 $216,168.03
GOLD SELL 2.00 2025-07-18 05:05:53 3338.63 2025-07-24 12:56:52 3353.86 431.2 -152.3 -$2,648.26 $217,486.16
GOLD SELL 5.00 2025-07-18 06:19:23 3337.32 2025-07-24 08:00:01 3367.56 1078 -302.4 -$14,125.81 $220,134.42
GOLD SELL 3.00 2025-07-18 07:34:51 3346.55 2025-07-24 07:58:24 3367.95 646.8 -214 -$5,823.56 $234,260.23
GOLD SELL 3.00 2025-07-23 08:43:24 3425.96 2025-07-24 07:55:40 3367.15 333 588.1 $17,925.05 $240,083.79
GOLD SELL 3.00 2025-07-23 08:43:24 3425.96 2025-07-24 07:53:13 3371.25 333 547.1 $16,695.02 $222,158.74
GOLD BUY 22.00 2025-07-23 09:16:31 3430.77 2025-07-24 07:50:25 3370.74 -3709.2 -600.3 -$136,149.28 $205,463.72
GOLD SELL 4.00 2025-07-23 08:43:24 3425.96 2025-07-24 07:17:17 3376.22 444 497.4 $20,271.98 $341,613
GOLD SELL 5.00 2025-07-18 06:26:20 3338.88 2025-07-24 07:11:02 3375.54 1078 -366.6 -$17,335.93 $321,341.02
GOLD SELL 10.00 2025-07-18 17:43:20 3350.91 2025-07-23 10:14:19 3424.76 1046 -738.5 -$72,973.39 $338,676.95
GOLD BUY 22.00 2025-07-21 23:22:25 3401.58 2025-07-23 10:14:18 3424.52 -1203.4 229.4 $48,889.16 $411,650.34
GOLD BUY 5.00 2025-07-23 08:55:12 3427.02 2025-07-23 09:01:44 3429.52 25 $1,164.29 $362,761.18
GOLD BUY 15.00 2025-07-22 16:20:14 3428.34 2025-07-23 09:00:17 3428.63 -820.5 2.9 -$642.63 $361,596.89
GOLD BUY 3.00 2025-06-19 06:00:04 3364.51 2025-07-21 23:44:16 3394.49 -5028.6 299.8 $3,914.71 $362,239.52
GOLD BUY 2.00 2025-07-16 15:48:52 3357.57 2025-07-21 23:44:13 3394.49 -654.2 369.2 $6,696.04 $358,324.81
GOLD BUY 1.00 2025-07-16 15:59:17 3344.43 2025-07-21 23:44:09 3394.44 -327.1 500.1 $4,657.05 $351,628.77
GOLD BUY 2.00 2025-06-19 05:52:37 3361.98 2025-07-21 23:44:02 3394.44 -3352.4 324.6 $3,105.82 $346,971.72
GOLD BUY 2.00 2025-06-23 20:38:08 3369.95 2025-07-21 23:40:20 3395 -3139 250.5 $1,837.17 $343,865.90
GOLD BUY 2.00 2025-06-18 17:56:53 3386.59 2025-07-21 23:40:06 3394.83 -3683.6 82.4 -$2,069.50 $342,028.73
GOLD BUY 2.00 2025-06-23 17:22:11 3380.54 2025-07-21 23:39:54 3394.96 -3139 144.2 -$288.87 $344,098.23
Page 1 of 2 Register To See More
  • 1
  • 2