GForceMaster Strategy Provider

Start Date: 2024-07-26 Trade Frequency: 40-60 trades/month
Trading Style: Trend , Swing Instruments: FX Majors , FX Crosses
Trader Type: Technical , Fundamental Trading Method: Semi-Automated
  • Balance: 122342.15
  • |
  • Net Profit: -76286.41
  • |
  • Floating P/L: -95308.4
  • |
  • Equity: 27225.74
  • |
  • Margin: 17894.12
Balance 122,342.15
Net Profit -76,286.41
Floating P/L -95,308.4
Equity 27,225.74
Margin 17,894.12
#Closed Trades 2,000
Winning Trades 1,531
Losing Trades 463
Win% 76.55%
Age (weeks) 59
Profit/Trade $9.51
Avg. Profit Trade $671.14
Avg. Losing Trade -$2,178.17
Gross Profit $1,027,513.3
Gross Loss -$1,008,491.05
Profit Factor 1.02
RAR 0.09
Max. Drawdown $220,686.1
Max. Drawdown % 79.69 %
Best Trade $48,889.16
Worst Trade -$136,149.28
Avg. Trade Time 17.96
Avg. Trades/Week 33.49
Profit
Balance
Monthly P/L
Symbols
Symbols P/L

Trading History

Symbol Type Size Open Time (GMT) Open Close Time (GMT) Close Swap Pips Net P/L Balance
GOLD SELL 3.00 2025-08-27 15:00:56 3386.59 2025-09-08 08:22:56 3616.96 1297.2 -2303.7 -$67,866.33 $119,021.99
GOLD SELL 5.00 2025-08-28 22:03:12 3416.49 2025-09-02 15:06:42 3515.05 366 -985.6 -$49,000.65 $186,888.32
GOLD SELL 0.05 2025-08-29 16:43:07 3446.72 2025-09-02 08:13:18 3476.29 3.67 -295.7 -$145.04 $235,888.97
GOLD BUY 4.00 2025-08-28 18:53:28 3419.2 2025-09-02 08:13:05 3476.05 -446.8 568.5 $22,224.25 $236,034.01
GOLD SELL 4.00 2025-09-01 09:45:47 3469.42 2025-09-02 08:12:52 3475.87 149.2 -64.5 -$2,500.25 $213,809.76
GOLD BUY 5.00 2025-08-28 18:53:28 3419.2 2025-09-01 09:56:09 3468.01 -274 488.1 $24,044.91 $216,310.01
GOLD BUY 4.00 2025-08-28 18:53:28 3419.2 2025-08-28 18:57:05 3419.96 7.6 $235.61 $192,265.10
GOLD SELL 1.00 2025-08-27 09:11:07 3384.55 2025-08-27 10:24:47 3378.14 64.1 $624.09 $192,029.49
GOLD SELL 1.50 2025-08-26 00:47:45 3385.04 2025-08-26 07:53:27 3377.02 80.2 $1,177.64 $191,405.40
GOLD SELL 1.50 2025-08-26 00:47:45 3385.04 2025-08-26 01:19:54 3373.48 115.6 $1,708.65 $190,227.76
GOLD SELL 3.00 2025-08-26 01:00:08 3383.85 2025-08-26 01:19:34 3374.03 98.2 $2,895.31 $188,519.11
GOLD SELL 3.00 2025-08-26 00:31:07 3379.09 2025-08-26 00:31:46 3378.09 10 $249.32 $185,623.80
GOLD SELL 1.00 2025-08-25 14:17:48 3372.85 2025-08-25 23:32:07 3353.77 34.1 190.8 $1,925.29 $185,374.48
GOLD SELL 1.00 2025-08-25 11:52:20 3371.16 2025-08-25 22:04:28 3366.84 34.1 43.2 $449.25 $183,449.19
GOLD SELL 1.00 2025-08-25 11:55:23 3371.04 2025-08-25 22:04:23 3366.83 34.1 42.1 $438.25 $182,999.94
GOLD SELL 1.00 2025-08-25 11:31:25 3368.86 2025-08-25 22:04:18 3366.74 34.1 21.2 $229.26 $182,561.69
GOLD SELL 1.00 2025-08-25 11:28:43 3368.35 2025-08-25 22:04:14 3366.92 34.1 14.3 $160.26 $182,332.43
GOLD SELL 1.00 2025-08-25 10:36:34 3367.74 2025-08-25 22:04:09 3366.93 34.1 8.1 $98.26 $182,172.17
GOLD SELL 1.00 2025-08-25 10:23:42 3367.22 2025-08-25 22:04:05 3366.92 34.1 3 $47.26 $182,073.91
GOLD SELL 1.00 2025-08-25 10:41:48 3366.88 2025-08-25 19:57:27 3366.12 7.6 $59.16 $182,026.65
GOLD SELL 1.00 2025-08-25 10:41:31 3366.74 2025-08-25 19:57:24 3366.01 7.3 $56.16 $181,967.49
GOLD BUY 1.00 2025-08-21 10:59:19 3328.63 2025-08-25 05:40:07 3364.94 -53.1 363.1 $3,561.17 $181,911.33
GOLD BUY 1.00 2025-08-21 10:57:13 3328.42 2025-08-25 05:39:43 3364.81 -53.1 363.9 $3,569.17 $178,350.16
GOLD BUY 1.00 2025-08-21 10:56:27 3328.2 2025-08-25 05:39:40 3364.8 -53.1 366 $3,590.17 $174,780.99
GOLD BUY 1.00 2025-08-21 10:48:17 3330.66 2025-08-25 05:39:35 3364.79 -53.1 341.3 $3,343.16 $171,190.82
Page 1 of 2 Register To See More
  • 1
  • 2