GoldBug Strategy Provider
GoldBug is a trading strategy that focuses on positive trends on precious metals. The strategy is manually operated and constantly monitored by it's operators.
| Start Date: 2019-06-27 | Trade Frequency: 1-5 trades/month |
| Trading Style: Big Trend | Instruments: Gold, Silver, Metals |
| Trader Type: Discretionary | Trading Method: Manual |
- Balance: 15963.7
- |
- Net Profit: 10467.39
- |
- Floating P/L: 929.64
- |
- Equity: 16894.4
- |
- Margin: 219.35
| Balance | 15,963.7 |
| Net Profit | 10,467.39 |
| Floating P/L | 929.64 |
| Equity | 16,894.4 |
| Margin | 219.35 |
| #Closed Trades | 462 |
| Winning Trades | 85 |
| Losing Trades | 377 |
| Win% | 18.4% |
| Age (weeks) | 337 |
| Profit/Trade | $20.9 |
| Avg. Profit Trade | $270.03 |
| Avg. Losing Trade | -$35.26 |
| Gross Profit | $22,952.33 |
| Gross Loss | -$13,294.34 |
| Profit Factor | 1.73 |
| RAR | 30.11 |
| Max. Drawdown | $320.76 |
| Max. Drawdown % | 4.37 % |
| Best Trade | $1,318.68 |
| Worst Trade | -$326.96 |
| Avg. Trade Time | 798.95 |
| Avg. Trades/Week | 1.37 |

Profit
Balance
Monthly P/L
Symbols
Symbols P/L

| Symbol | Type | Size | Open Time (GMT) | Open | Close Time (GMT) | Close | Swap | Pips | Net P/L | Balance |
|---|---|---|---|---|---|---|---|---|---|---|
| COPPER | BUY | 0.01 | 2025-12-11 18:16:07 | 5.5075 | 2025-12-12 15:54:26 | 5.3583 | -0.14 | -1492 | -$15.06 | $15,963.66 |
| GOLD | BUY | 0.01 | 2025-11-24 23:07:14 | 4135.79 | 2025-12-02 15:54:51 | 4174.21 | -4.36 | 384.2 | $34.06 | $15,978.72 |
| COPPER | BUY | 0.01 | 2025-11-26 11:28:08 | 5.2105 | 2025-11-27 12:55:24 | 5.14 | -0.13 | -705 | -$7.18 | $15,944.66 |
| COPPER | BUY | 0.01 | 2025-11-26 20:11:14 | 5.206 | 2025-11-27 12:49:43 | 5.15 | -0.13 | -560 | -$5.73 | $15,951.84 |
| GOLD | SELL | 0.01 | 2025-11-21 15:52:07 | 4065.64 | 2025-11-21 16:50:01 | 4084.21 | -185.7 | -$18.57 | $15,957.57 | |
| COPPER | BUY | 0.01 | 2025-11-10 10:08:57 | 5.048 | 2025-11-18 04:19:35 | 4.95 | -0.99 | -980 | -$10.79 | $15,976.14 |
| COPPER | BUY | 0.01 | 2025-08-29 17:38:06 | 4.582 | 2025-11-17 19:59:34 | 4.9691 | -9.59 | 3871 | $29.12 | $15,986.93 |
| GOLD | BUY | 0.01 | 2025-11-07 14:21:06 | 4005.21 | 2025-11-14 13:50:36 | 4041.51 | -4.33 | 363 | $31.97 | $15,957.81 |
| COPPER | BUY | 0.01 | 2025-11-10 10:08:55 | 5.048 | 2025-11-14 13:39:08 | 5.0177 | -0.5 | -303 | -$3.53 | $15,925.84 |
| GOLD | BUY | 0.01 | 2025-11-10 10:08:06 | 4080.38 | 2025-11-14 13:35:38 | 4046.34 | -3.73 | -340.4 | -$37.77 | $15,929.37 |
| COPPER | BUY | 0.01 | 2025-09-10 13:30:33 | 4.599 | 2025-11-14 13:26:30 | 5.0204 | -7.88 | 4214 | $34.26 | $15,967.14 |
| COPPER | BUY | 0.01 | 2025-11-10 21:24:29 | 5.1065 | 2025-11-14 13:21:04 | 5.0319 | -0.5 | -746 | -$7.96 | $15,932.88 |
| GOLD | BUY | 0.01 | 2025-11-12 16:33:19 | 4193.9 | 2025-11-14 12:28:37 | 4111 | -2.5 | -829 | -$85.40 | $15,940.84 |
| PALLADIUM | BUY | 0.01 | 2025-11-10 21:26:24 | 1446.01 | 2025-11-14 07:08:53 | 1435.46 | -1.44 | -105500 | -$11.99 | $16,026.24 |
| COPPER | BUY | 0.01 | 2025-11-12 16:33:52 | 5.1335 | 2025-11-13 18:34:36 | 5.06 | -0.13 | -735 | -$7.48 | $16,038.23 |
| COPPER | BUY | 0.01 | 2025-11-12 16:33:49 | 5.134 | 2025-11-13 18:34:36 | 5.06 | -0.13 | -740 | -$7.53 | $16,045.71 |
| COPPER | BUY | 0.01 | 2025-11-13 09:41:05 | 5.1185 | 2025-11-13 17:19:24 | 5.08 | -385 | -$3.85 | $16,053.24 | |
| PLATINUM | BUY | 0.01 | 2025-11-12 16:33:17 | 1635 | 2025-11-13 15:33:15 | 1604.6 | -0.4 | -304 | -$30.80 | $16,057.09 |
| COPPER | BUY | 0.01 | 2025-09-29 11:08:29 | 4.8075 | 2025-11-05 00:41:35 | 4.8885 | -4.6 | 810 | $3.50 | $16,087.89 |
| COPPER | BUY | 0.01 | 2025-09-29 11:08:22 | 4.8075 | 2025-11-05 00:41:35 | 4.8899 | -4.6 | 824 | $3.64 | $16,084.39 |
| COPPER | BUY | 0.01 | 2025-09-10 13:30:34 | 4.5985 | 2025-11-05 00:41:35 | 4.8885 | -6.77 | 2900 | $22.23 | $16,080.75 |
| COPPER | BUY | 0.01 | 2025-09-10 13:29:49 | 4.6005 | 2025-11-05 00:41:35 | 4.8885 | -6.77 | 2880 | $22.03 | $16,058.52 |
| COPPER | BUY | 0.01 | 2025-09-10 13:29:48 | 4.6005 | 2025-11-05 00:41:35 | 4.8992 | -6.77 | 2987 | $23.10 | $16,036.49 |
| GOLD | BUY | 0.01 | 2025-11-03 20:18:29 | 4012.22 | 2025-11-03 23:06:22 | 3999.21 | -0.6 | -130.1 | -$13.61 | $16,013.39 |
| COPPER | BUY | 0.01 | 2025-10-31 19:55:22 | 5.1165 | 2025-11-03 19:04:40 | 5.03 | -0.38 | -865 | -$9.03 | $16,027 |
|
Page 1
of
2
Register To See More
|
||||||||||