GoldBug Strategy Provider
GoldBug is a trading strategy that focuses on positive trends on precious metals. The strategy is manually operated and constantly monitored by it's operators.
Start Date: 2019-06-27 | Trade Frequency: 1-5 trades/month |
Trading Style: Big Trend | Instruments: Gold, Silver, Metals |
Trader Type: Discretionary | Trading Method: Manual |
- Balance: 8903.84
- |
- Net Profit: 2823.7
- |
- Floating P/L: 341.03
- |
- Equity: 9244.87
- |
- Margin: 194.02
Balance | 8,903.84 |
Net Profit | 2,823.7 |
Floating P/L | 341.03 |
Equity | 9,244.87 |
Margin | 194.02 |
#Closed Trades | 346 |
Winning Trades | 56 |
Losing Trades | 290 |
Win% | 16.18% |
Age (weeks) | 308 |
Profit/Trade | $7.25 |
Avg. Profit Trade | $257.28 |
Avg. Losing Trade | -$41.03 |
Gross Profit | $14,407.56 |
Gross Loss | -$11,898.14 |
Profit Factor | 1.21 |
RAR | 7.82 |
Max. Drawdown | $320.76 |
Max. Drawdown % | 4.37 % |
Best Trade | $1,118.85 |
Worst Trade | -$326.96 |
Avg. Trade Time | 925.72 |
Avg. Trades/Week | 1.12 |

Profit
Balance
Monthly P/L
Symbols
Symbols P/L

Symbol | Type | Size | Open Time (GMT) | Open | Close Time (GMT) | Close | Swap | Pips | Net P/L | Balance |
---|---|---|---|---|---|---|---|---|---|---|
GOLD | SELL | 0.01 | 2025-05-14 10:02:38 | 3231.45 | 2025-05-15 20:17:39 | 3236.87 | 0.45 | -54.2 | -$4.97 | $8,908.58 |
PALLADIUM | BUY | 0.01 | 2025-05-06 13:38:22 | 970.51 | 2025-05-12 13:35:35 | 959.5 | -1.45 | -110100 | -$12.46 | $8,913.55 |
PLATINUM | BUY | 0.01 | 2025-05-06 13:38:38 | 990.8 | 2025-05-12 13:35:34 | 976.2 | -1.46 | -146 | -$16.06 | $8,926.01 |
GOLD | BUY | 0.01 | 2025-03-12 15:04:38 | 2924.96 | 2025-05-12 13:35:24 | 3236.72 | -28.86 | 3117.6 | $282.90 | $8,942.07 |
GOLD | BUY | 0.01 | 2025-01-21 20:13:16 | 2742.16 | 2025-05-12 13:33:36 | 3233.28 | -52.71 | 4911.2 | $438.41 | $8,659.17 |
COPPER | BUY | 0.01 | 2025-04-14 17:51:07 | 4.6465 | 2025-05-09 01:38:08 | 4.51 | -2.92 | -1365 | -$16.57 | $8,220.76 |
SILVER | BUY | 0.01 | 2025-05-06 13:38:07 | 33.189 | 2025-05-07 19:16:56 | 32.295 | -0.5 | -89.4 | -$89.90 | $8,237.33 |
COPPER | BUY | 0.01 | 2025-05-06 13:39:06 | 4.7635 | 2025-05-07 13:35:00 | 4.65 | -0.12 | -1135 | -$11.47 | $8,327.23 |
SILVER | BUY | 0.01 | 2025-04-11 07:34:31 | 31.402 | 2025-05-01 11:57:07 | 31.701 | -9.79 | 29.9 | $20.11 | $8,338.70 |
SILVER | BUY | 0.01 | 2025-04-15 20:18:08 | 32.363 | 2025-05-01 11:50:48 | 31.825 | -8.83 | -53.8 | -$62.63 | $8,318.59 |
PLATINUM | BUY | 0.01 | 2025-04-28 07:42:41 | 983.1 | 2025-04-30 08:01:42 | 967.8 | -0.48 | -153 | -$15.78 | $8,381.22 |
SILVER | BUY | 0.01 | 2025-04-28 07:43:51 | 32.99 | 2025-04-30 08:00:38 | 32.591 | -0.98 | -39.9 | -$40.88 | $8,397 |
PALLADIUM | BUY | 0.01 | 2025-04-28 19:31:10 | 953.51 | 2025-04-30 01:59:10 | 930.13 | -0.46 | -233800 | -$23.84 | $8,437.88 |
PALLADIUM | BUY | 0.01 | 2025-04-24 13:16:11 | 950.51 | 2025-04-25 06:11:28 | 935.31 | -0.23 | -152000 | -$15.43 | $8,461.72 |
PLATINUM | BUY | 0.01 | 2025-04-23 14:55:25 | 983.7 | 2025-04-25 05:31:38 | 967.3 | -0.48 | -164 | -$16.88 | $8,477.15 |
PLATINUM | BUY | 0.01 | 2025-04-24 12:38:46 | 982.2 | 2025-04-25 01:57:11 | 972 | -0.24 | -102 | -$10.44 | $8,494.03 |
PLATINUM | BUY | 0.01 | 2025-04-24 16:31:07 | 981.9 | 2025-04-25 01:52:49 | 972.8 | -0.24 | -91 | -$9.34 | $8,504.47 |
PLATINUM | BUY | 0.01 | 2025-04-16 09:19:17 | 975.3 | 2025-04-17 10:21:29 | 960 | -0.24 | -153 | -$15.54 | $8,513.81 |
GOLD | BUY | 0.01 | 2025-01-21 09:11:44 | 2721.51 | 2025-04-04 14:37:33 | 3042.22 | -35.18 | 3207.1 | $285.53 | $8,529.35 |
GOLD | BUY | 0.01 | 2025-01-10 10:18:02 | 2681.57 | 2025-04-04 14:37:32 | 3042.33 | -39.45 | 3607.6 | $321.31 | $8,243.82 |
COPPER | BUY | 0.01 | 2025-02-06 20:58:16 | 4.4655 | 2025-04-04 12:01:51 | 4.5553 | -6.85 | 898 | $2.13 | $7,922.51 |
COPPER | BUY | 0.01 | 2025-03-13 15:42:06 | 4.912 | 2025-04-03 23:05:31 | 4.8 | -2.74 | -1120 | -$13.94 | $7,920.38 |
PLATINUM | BUY | 0.01 | 2025-03-12 15:05:14 | 996.1 | 2025-04-03 13:12:21 | 951.9 | -5.39 | -442 | -$49.59 | $7,934.32 |
PALLADIUM | BUY | 0.01 | 2025-03-12 15:05:33 | 957.01 | 2025-04-03 13:03:49 | 939.18 | -5.27 | -178300 | -$23.10 | $7,983.91 |
SILVER | BUY | 0.01 | 2025-03-05 17:13:59 | 32.528 | 2025-04-03 09:58:52 | 32.542 | -15.44 | 1.4 | -$14.04 | $8,007.01 |
Page 1
of
2
Register To See More
|