GoldBug Strategy Provider

GoldBug is a trading strategy that focuses on positive trends on precious metals. The strategy is manually operated and constantly monitored by it's operators.

Start Date: 2019-06-27 Trade Frequency: 1-5 trades/month
Trading Style: Big Trend Instruments: Gold, Silver, Metals
Trader Type: Discretionary Trading Method: Manual
  • Balance: 9902.15
  • |
  • Net Profit: 5288.98
  • |
  • Floating P/L: 1812.74
  • |
  • Equity: 11713.9
  • |
  • Margin: 310.06
Balance 9,902.15
Net Profit 5,288.98
Floating P/L 1,812.74
Equity 11,713.9
Margin 310.06
#Closed Trades 395
Winning Trades 65
Losing Trades 330
Win% 16.46%
Age (weeks) 324
Profit/Trade $9.19
Avg. Profit Trade $252.35
Avg. Losing Trade -$38.71
Gross Profit $16,403
Gross Loss -$12,774.81
Profit Factor 1.28
RAR 11.31
Max. Drawdown $320.76
Max. Drawdown % 4.37 %
Best Trade $1,118.85
Worst Trade -$326.96
Avg. Trade Time 876.81
Avg. Trades/Week 1.22
Profit
Balance
Monthly P/L
Symbols
Symbols P/L

Trading History

Symbol Type Size Open Time (GMT) Open Close Time (GMT) Close Swap Pips Net P/L Balance
PLATINUM BUY 0.01 2025-09-12 15:44:19 1415.2 2025-09-17 10:12:36 1377.2 -1.74 -380 -$39.74 $9,903.65
COPPER BUY 0.01 2025-09-11 14:10:17 4.639 2025-09-17 08:42:36 4.59 -0.69 -490 -$5.59 $9,941.89
COPPER BUY 0.01 2025-09-11 14:10:14 4.639 2025-09-17 08:42:36 4.5954 -0.69 -436 -$5.05 $9,947.48
COPPER BUY 0.01 2025-09-15 16:13:15 4.722 2025-09-17 02:03:04 4.65 -0.24 -720 -$7.44 $9,952.53
COPPER BUY 0.01 2025-09-16 14:37:54 4.7145 2025-09-16 17:10:57 4.68 -345 -$3.45 $9,959.97
COPPER BUY 0.01 2025-09-16 14:37:35 4.7145 2025-09-16 17:10:57 4.68 -345 -$3.45 $9,963.42
PLATINUM BUY 0.01 2025-08-29 17:36:08 1371 2025-09-09 15:16:00 1362.5 -3.77 -85 -$12.27 $9,966.87
PLATINUM BUY 0.01 2025-08-22 14:59:35 1373.6 2025-09-09 15:16:00 1362.5 -6.11 -111 -$17.21 $9,979.14
PLATINUM BUY 0.01 2025-09-05 13:19:21 1406.2 2025-09-09 15:15:44 1366 -1.36 -402 -$41.56 $9,996.35
COPPER BUY 0.01 2025-09-02 15:55:28 4.618 2025-09-05 18:13:18 4.5327 -0.33 -853 -$8.86 $10,037.91
PALLADIUM BUY 0.01 2025-09-01 09:05:40 1148.51 2025-09-05 12:03:21 1122 -1.14 -265100 -$27.65 $10,046.77
PALLADIUM BUY 0.01 2025-09-02 15:55:01 1156.01 2025-09-05 12:03:06 1132.93 -0.85 -230800 -$23.93 $10,074.42
PALLADIUM BUY 0.01 2025-09-03 13:03:46 1185.01 2025-09-04 11:54:43 1153 -0.29 -320100 -$32.30 $10,098.35
COPPER BUY 0.01 2025-09-02 17:52:00 4.648 2025-09-04 05:36:43 4.56 -0.22 -880 -$9.02 $10,130.65
COPPER BUY 0.01 2025-09-01 09:05:24 4.605 2025-09-02 07:34:00 4.55 -0.11 -550 -$5.61 $10,139.67
PALLADIUM BUY 0.01 2025-08-22 14:59:49 1149.01 2025-08-25 14:42:02 1112.32 -0.84 -366900 -$37.53 $10,145.28
PALLADIUM BUY 0.01 2025-06-25 22:02:01 1079.01 2025-08-19 19:43:59 1112 -15.99 329900 $17 $10,182.81
SILVER BUY 0.01 2025-05-21 15:14:34 33.495 2025-08-19 19:43:47 37.277 -49.09 378.2 $329.11 $10,165.81
PALLADIUM BUY 0.01 2025-06-05 16:28:53 1016.01 2025-08-17 22:06:21 1105.86 -21.18 898500 $68.67 $9,836.70
GOLD BUY 0.01 2025-08-06 07:35:30 3371.95 2025-08-11 11:27:09 3351 -2.53 -209.5 -$23.48 $9,768.03
GOLD BUY 0.01 2025-08-06 07:38:04 3372.15 2025-08-11 07:49:25 3358 -2.53 -141.5 -$16.68 $9,791.51
GOLD BUY 0.01 2025-08-06 07:37:31 3372.49 2025-08-06 08:26:46 3366 -64.9 -$6.49 $9,808.19
PLATINUM BUY 0.01 2025-08-06 07:36:45 1336.8 2025-08-06 07:37:24 1335 -18 -$1.80 $9,814.68
#GDX BUY 0.01 2025-07-21 17:04:42 53.24 2025-07-31 16:10:07 51.61 -1.54 -16300 -$18.21 $9,816.48
PALLADIUM BUY 0.01 2025-04-23 14:53:26 948.51 2025-07-31 16:08:56 1202 -26.31 2534900 $227.18 $9,834.69
Page 1 of 2 Register To See More
  • 1
  • 2