HotComm Strategy Provider

Hot Commodities (HotComm) is a trading strategy that focuses on positive trends in the Commodities markets. The strategy is manually operated and constantly monitored by it's operators.

Start Date: 2020-05-11 Trade Frequency: 1-10 trades/month
Trading Style: Big Trend Instruments: Metals, Energy, Grains, Softs
Trader Type: Discretionary Trading Method: Manual
  • Balance: 12864.17
  • |
  • Net Profit: 18365.03
  • |
  • Floating P/L: 1184.61
  • |
  • Equity: 14153.11
  • |
  • Margin: 408.45
Balance 12,864.17
Net Profit 18,365.03
Floating P/L 1,184.61
Equity 14,153.11
Margin 408.45
#Closed Trades 1,097
Winning Trades 207
Losing Trades 889
Win% 18.87%
Age (weeks) 292
Profit/Trade $16.38
Avg. Profit Trade $191.4
Avg. Losing Trade -$24.36
Gross Profit $39,618.89
Gross Loss -$21,655.24
Profit Factor 1.83
RAR 241.45
Max. Drawdown $74.4
Max. Drawdown % 0.82 %
Best Trade $1,401.12
Worst Trade -$227.12
Avg. Trade Time 810.48
Avg. Trades/Week 3.76
Profit
Balance
Monthly P/L
Symbols
Symbols P/L

Trading History

Symbol Type Size Open Time (GMT) Open Close Time (GMT) Close Swap Pips Net P/L Balance
CORN BUY 0.01 2025-11-26 18:23:23 446.25 2025-12-15 16:41:58 436.25 -1000 -$6.75 $12,982.33
WHEAT BUY 0.01 2025-10-23 17:16:58 512.25 2025-12-15 14:51:52 522.25 1000 $11.50 $12,989.08
WHEAT BUY 0.01 2025-10-23 10:37:16 505 2025-12-15 14:51:52 522.25 1725 $18.75 $12,977.58
WHEAT BUY 0.01 2025-10-23 17:18:02 512.25 2025-12-15 14:46:16 522.75 1050 $11.50 $12,958.83
WHEAT BUY 0.01 2025-11-26 11:24:24 539.25 2025-12-15 14:30:21 523 -1625 -$15.50 $12,947.33
NG BUY 0.01 2025-12-02 12:56:33 4.946 2025-12-09 12:42:47 4.734 -212 -$21.20 $12,962.83
COTTON BUY 0.01 2025-11-24 08:48:51 64.37 2025-12-08 16:04:31 63.75 -62 -$4.60 $12,984.03
COTTON BUY 0.01 2025-11-24 08:48:49 64.37 2025-12-05 15:42:28 63.82 -55 -$5.50 $12,988.63
SOYBEAN BUY 0.01 2025-10-31 13:47:57 1108.5 2025-12-05 15:42:24 1107.5 -100 -$1 $12,994.13
SOYBEAN BUY 0.01 2025-10-27 16:28:31 1090 2025-12-05 15:42:24 1107.5 1750 $17.50 $12,995.13
SOYBEAN BUY 0.01 2025-10-31 13:48:23 1108.25 2025-12-05 15:38:25 1109.5 125 $1.25 $12,977.63
SOYBEAN BUY 0.01 2025-10-23 17:17:25 1043 2025-12-05 15:38:24 1109.75 6675 $66.75 $12,976.38
SOYBEAN BUY 0.01 2025-10-27 16:28:30 1090.25 2025-12-05 15:36:49 1110.5 2025 $20.25 $12,909.63
SOYBEAN BUY 0.01 2025-10-23 10:37:19 1039 2025-12-05 15:36:49 1110.75 7175 $71.75 $12,889.38
COTTON BUY 0.01 2025-11-26 18:22:20 64.67 2025-12-04 15:09:21 64.11 -56 -$1.80 $12,817.63
GBP/USD SELL 0.03 2025-10-21 13:45:01 1.33702 2025-12-03 15:10:47 1.33207 49.5 $14.85 $12,819.43
GOLD BUY 0.01 2025-11-24 23:07:38 4136.49 2025-12-02 15:54:42 4176 -4.36 395.1 $39.45 $12,804.58
COTTON BUY 0.01 2025-12-02 12:51:25 64.9 2025-12-02 13:29:17 64.46 -44 -$4.40 $12,765.13
EUR/USD SELL 0.01 2025-11-21 15:47:56 1.15061 2025-12-01 12:44:36 1.164 0.31 -133.9 -$13.08 $12,769.53
USD/CAD BUY 0.01 2025-11-21 15:48:00 1.41187 2025-11-28 14:19:21 1.399 0.14 -128.7 -$9.06 $12,782.61
BRENT_OIL SELL 0.01 2025-11-21 15:36:15 62.02 2025-11-28 05:31:19 63.16 -0.01 -114 -$11.41 $12,791.67
COPPER BUY 0.01 2025-11-26 11:26:24 5.2105 2025-11-27 12:49:43 5.15 -0.13 -605 -$6.18 $12,803.08
BRENT_OIL SELL 0.01 2025-11-25 13:57:16 61.57 2025-11-27 10:58:33 62.69 -112 -$11.20 $12,809.26
USD/CHF BUY 0.01 2025-11-21 15:47:58 0.80781 2025-11-27 02:05:17 0.80265 0.36 -51.6 -$6.07 $12,820.46
USD/MXN BUY 0.01 2025-11-21 15:48:24 18.507 2025-11-27 02:03:13 18.3303 -0.89 -1767 -$10.53 $12,826.53
Page 1 of 2 Register To See More
  • 1
  • 2