HotComm Strategy Provider

Hot Commodities (HotComm) is a trading strategy that focuses on positive trends in the Commodities markets. The strategy is manually operated and constantly monitored by it's operators.

Start Date: 2020-05-11 Trade Frequency: 1-10 trades/month
Trading Style: Big Trend Instruments: Metals, Energy, Grains, Softs
Trader Type: Discretionary Trading Method: Manual
  • Balance: 8042.15
  • |
  • Net Profit: 15761.84
  • |
  • Floating P/L: 3521.6
  • |
  • Equity: 11563.7
  • |
  • Margin: 524.35
Balance 8,042.15
Net Profit 15,761.84
Floating P/L 3,521.6
Equity 11,563.7
Margin 524.35
#Closed Trades 736
Winning Trades 142
Losing Trades 593
Win% 19.29%
Age (weeks) 271
Profit/Trade $17.13
Avg. Profit Trade $217.26
Avg. Losing Trade -$30.76
Gross Profit $30,850.88
Gross Loss -$18,242.37
Profit Factor 1.69
RAR 169.47
Max. Drawdown $74.4
Max. Drawdown % 0.82 %
Best Trade $1,401.12
Worst Trade -$227.12
Avg. Trade Time 1,077.73
Avg. Trades/Week 2.71
Profit
Balance
Monthly P/L
Symbols
Symbols P/L

Trading History

Symbol Type Size Open Time (GMT) Open Close Time (GMT) Close Swap Pips Net P/L Balance
GOLD BUY 0.01 2025-07-21 17:05:24 3394.44 2025-07-25 11:27:34 3340.39 -3.04 -540.5 -$57.09 $8,042.15
#GDX BUY 0.01 2025-07-22 16:00:29 54.45 2025-07-24 13:30:00 52.94 -0.32 -15100 -$15.80 $8,099.24
GOLD BUY 0.01 2025-07-22 13:14:48 3410.95 2025-07-23 16:21:40 3382.66 -0.51 -282.9 -$28.80 $8,115.04
GOLD BUY 0.01 2025-07-22 16:20:26 3427.82 2025-07-23 15:57:38 3400 -0.51 -278.2 -$28.33 $8,143.84
GOLD BUY 0.01 2025-07-11 14:59:02 3361.37 2025-07-17 12:30:34 3318.28 -3 -430.9 -$46.09 $8,172.17
BRENT_OIL BUY 0.01 2025-07-11 18:25:05 70.36 2025-07-16 08:06:20 68.48 -0.86 -188 -$19.66 $8,218.26
WHEAT BUY 0.01 2025-05-21 15:15:45 553.25 2025-07-15 12:06:39 535.5 -7.34 -1775 -$25.09 $8,237.92
CrudeOIL BUY 0.01 2025-07-11 18:25:17 68.41 2025-07-15 06:36:15 66.44 -0.67 -197 -$20.37 $8,263.01
WHEAT BUY 0.01 2025-07-14 09:55:29 550.75 2025-07-14 16:01:48 539.25 -1150 -$11.50 $8,283.38
BRENT_OIL BUY 0.01 2025-07-14 09:52:40 71.18 2025-07-14 14:01:04 70.17 -101 -$10.10 $8,294.88
CrudeOIL BUY 0.01 2025-07-14 09:52:57 69.29 2025-07-14 13:50:47 68.2 -109 -$10.90 $8,304.98
GOLD BUY 0.01 2025-07-14 09:51:07 3367.11 2025-07-14 12:39:28 3351.2 -159.1 -$15.91 $8,315.88
GOLD BUY 0.01 2025-07-14 11:22:05 3372.79 2025-07-14 12:20:15 3360 -127.9 -$12.79 $8,331.79
GOLD BUY 0.01 2025-07-14 11:22:13 3372.6 2025-07-14 11:53:46 3366 -66 -$6.60 $8,344.58
GOLD BUY 0.01 2025-07-14 11:22:06 3372.81 2025-07-14 11:53:46 3366 -68.1 -$6.81 $8,351.18
BRENT_OIL BUY 0.01 2025-07-02 16:25:14 68.08 2025-07-10 13:54:49 68.87 -1.36 79 $6.54 $8,357.99
BRENT_OIL BUY 0.01 2025-07-08 17:19:40 70.57 2025-07-10 13:37:13 68.69 -0.34 -188 -$19.14 $8,351.45
CrudeOIL BUY 0.01 2025-07-08 17:19:57 68.8 2025-07-10 13:15:11 67.11 -0.34 -169 -$17.24 $8,370.59
WHEAT BUY 0.01 2025-07-02 16:17:20 558.25 2025-07-08 17:18:26 547.25 -0.83 -1100 -$11.83 $8,387.83
COTTON BUY 0.01 2025-07-02 16:15:43 68.02 2025-07-08 17:10:32 65.75 -0.98 -227 -$23.68 $8,399.66
COPPER BUY 0.01 2025-07-02 16:22:27 5.193 2025-07-07 06:31:38 5 -0.63 -1930 -$19.93 $8,423.34
GOLD BUY 0.01 2025-07-02 16:20:52 3347.87 2025-07-07 01:20:41 3307.96 -2.5 -399.1 -$42.41 $8,443.27
BRENT_OIL BUY 0.01 2025-06-09 20:48:44 67.14 2025-06-30 00:33:05 65.91 -3.68 -123 -$15.98 $8,485.68
SOYBEAN BUY 0.01 2025-06-16 15:47:08 1068.25 2025-06-25 15:51:56 1032 -2.35 -3625 -$38.60 $8,501.66
WHEAT BUY 0.01 2025-06-16 15:46:43 538.75 2025-06-25 13:49:18 528.5 -1.24 -1025 -$11.49 $8,540.26
Page 1 of 2 Register To See More
  • 1
  • 2