ICT_SMC Strategy Provider
ICT SMC strategy identifies important technical support and resistance levels on the charts. Trading activity is intraday / intraweek and i done mostly on Gold and FX.
Start Date: 2024-07-14 | Trade Frequency: +100 trades/month |
Trading Style: intraday / intraweek | Instruments: Gold, FX |
Trader Type: Technical ,Pattern | Trading Method: Manual |
- Balance: 1636.82
- |
- Net Profit: -363.18
- |
- Floating P/L: 0
- |
- Equity: 1636.82
- |
- Margin: 0
Balance | 1,636.82 |
Net Profit | -363.18 |
Floating P/L | 0 |
Equity | 1,636.82 |
Margin | 0 |
#Closed Trades | 20 |
Winning Trades | 7 |
Losing Trades | 13 |
Win% | 35% |
Age (weeks) | 44 |
Profit/Trade | -€18.16 |
Avg. Profit Trade | €40.2 |
Avg. Losing Trade | -€49.58 |
Gross Profit | €281.38 |
Gross Loss | -€644.56 |
Profit Factor | 0.44 |
RAR | -149.46 |
Max. Drawdown | €2.43 |
Max. Drawdown % | 0.13 % |
Best Trade | €124.98 |
Worst Trade | -€102.09 |
Avg. Trade Time | 2.3 |
Avg. Trades/Week | 0.45 |

Profit
Balance
Monthly P/L
Symbols
Symbols P/L

Symbol | Type | Size | Open Time (GMT) | Open | Close Time (GMT) | Close | Swap | Pips | Net P/L | Balance |
---|---|---|---|---|---|---|---|---|---|---|
GOLD | SELL | 0.05 | 2024-09-05 14:05:48 | 2510.86 | 2024-09-05 14:19:23 | 2520 | -91.4 | -€41.19 | €1,636.82 | |
GOLD | BUY | 0.05 | 2024-09-05 08:48:39 | 2516.06 | 2024-09-05 12:21:48 | 2520 | 39.4 | €17.72 | €1,678.01 | |
GOLD | SELL | 0.05 | 2024-09-03 14:30:36 | 2477.54 | 2024-09-03 15:43:14 | 2485 | -74.6 | -€33.80 | €1,660.29 | |
GOLD | BUY | 0.05 | 2024-09-03 12:14:26 | 2498.21 | 2024-09-03 13:39:51 | 2485 | -132.1 | -€59.73 | €1,694.09 | |
GOLD | BUY | 0.05 | 2024-09-03 12:12:52 | 2495.37 | 2024-09-03 13:39:51 | 2485 | -103.7 | -€46.89 | €1,753.82 | |
EUR/USD | BUY | 0.05 | 2024-09-02 13:26:36 | 1.10705 | 2024-09-03 04:05:37 | 1.1055 | -0.35 | -15.5 | -€7.36 | €1,800.71 |
GOLD | SELL | 0.05 | 2024-09-02 13:06:01 | 2501.02 | 2024-09-02 13:53:53 | 2500.34 | 6.8 | €3.07 | €1,808.07 | |
GOLD | SELL | 0.05 | 2024-09-02 11:10:53 | 2497.01 | 2024-09-02 12:24:14 | 2502 | -49.9 | -€22.56 | €1,805 | |
GOLD | SELL | 0.10 | 2024-09-02 11:07:59 | 2498.13 | 2024-09-02 12:24:14 | 2502 | -38.7 | -€34.99 | €1,827.56 | |
GOLD | BUY | 0.10 | 2024-09-02 00:57:22 | 2502.09 | 2024-09-02 02:06:02 | 2495 | -70.9 | -€64.17 | €1,862.55 | |
GOLD | BUY | 0.10 | 2024-08-29 10:14:22 | 2523.31 | 2024-08-29 12:30:46 | 2512 | -113.1 | -€102.09 | €1,926.72 | |
GOLD | BUY | 0.12 | 2024-08-26 09:50:11 | 2525.24 | 2024-08-26 13:47:59 | 2520 | -52.4 | -€56.35 | €2,028.81 | |
GOLD | BUY | 0.05 | 2024-08-25 22:23:12 | 2513.45 | 2024-08-26 07:36:46 | 2520 | 65.5 | €29.30 | €2,085.16 | |
GOLD | SELL | 0.10 | 2024-08-21 09:52:16 | 2504.85 | 2024-08-21 10:58:49 | 2510 | -51.5 | -€46.29 | €2,055.86 | |
GOLD | BUY | 0.10 | 2024-08-16 13:02:17 | 2486.25 | 2024-08-16 13:51:19 | 2500 | 137.5 | €124.98 | €2,102.15 | |
GOLD | BUY | 0.10 | 2024-08-15 11:08:51 | 2460.23 | 2024-08-15 11:32:03 | 2462 | 17.7 | €16.07 | €1,977.17 | |
GOLD | SELL | 0.10 | 2024-08-05 12:35:25 | 2367.45 | 2024-08-05 12:41:16 | 2376.29 | -88.4 | -€80.49 | €1,961.10 | |
GOLD | SELL | 0.15 | 2024-07-25 12:46:34 | 2368.48 | 2024-07-25 12:56:30 | 2372 | -35.2 | -€48.65 | €2,041.59 | |
GOLD | SELL | 0.15 | 2024-07-19 12:12:27 | 2406.34 | 2024-07-19 13:06:13 | 2400 | 63.4 | €87.35 | €2,090.24 | |
GOLD | SELL | 0.15 | 2024-07-19 10:57:03 | 2412.33 | 2024-07-19 11:06:25 | 2412.12 | 2.1 | €2.89 | €2,002.89 | |
2024-07-17 10:22:04 | Balance | W -8000 | €2,000 | |||||||
2024-07-17 08:07:12 | Balance | D +10000 | €2,000 | |||||||
Page 1
of
2
Register To See More
|