InnoVentoBravo Strategy Provider
Bravo strategy uses a light grid approach with integrated risk management to swiftly close positions, employing multiple indicators while canceling orders during major market movements. It allows simultaneous buy and sell positions on EURUSD & USDCAD based on a proprietary formula. The system’s two components manage trades and rectify positions under challenging conditions, dynamically adjusting parameters to limit losses and protect invested funds. A stop loss of max risk 10% is set per strategy
Innovento strategies now operate on a number of master accounts each focusing on two FX pairs. Bravo's strategy long-term data reflects all past traded assets from all strategies.
An MT5 type account is needed to copy the strategies
Start Date: 2023-05-01 | Trade Frequency: +100 trades/month |
Trading Style: Grid, Price Action | Instruments: EURUSD,USDCAD |
Trader Type: Technical , Fundamental | Trading Method: Automated |
- Balance: 1516.24
- |
- Net Profit: 1311.86
- |
- Floating P/L: -124.08
- |
- Equity: 1392.18
- |
- Margin: 33.33
Balance | 1,516.24 |
Net Profit | 1,311.86 |
Floating P/L | -124.08 |
Equity | 1,392.18 |
Margin | 33.33 |
#Closed Trades | 1,465 |
Winning Trades | 1,009 |
Losing Trades | 454 |
Win% | 68.87% |
Age (weeks) | 124 |
Profit/Trade | €0.95 |
Avg. Profit Trade | €4.26 |
Avg. Losing Trade | -€6.4 |
Gross Profit | €4,300.71 |
Gross Loss | -€2,903.92 |
Profit Factor | 1.48 |
RAR | 8.36 |
Max. Drawdown | €167.03 |
Max. Drawdown % | 10 % |
Best Trade | €172.21 |
Worst Trade | -€91.15 |
Avg. Trade Time | 41.11 |
Avg. Trades/Week | 11.79 |

Profit
Balance
Monthly P/L
Symbols
Symbols P/L

Symbol | Type | Size | Open Time (GMT) | Open | Close Time (GMT) | Close | Swap | Pips | Net P/L | Balance |
---|---|---|---|---|---|---|---|---|---|---|
EUR/USD | BUY | 0.01 | 2025-09-16 13:01:15 | 1.18095 | 2025-09-17 07:19:58 | 1.18412 | -0.08 | 31.7 | €2.60 | €1,416.32 |
GBP/AUD | BUY | 0.01 | 2025-09-16 20:19:25 | 2.0427 | 2025-09-17 01:34:09 | 2.04338 | -0.03 | 6.8 | €0.36 | €1,413.72 |
AUD/USD | SELL | 0.01 | 2025-09-16 20:25:11 | 0.66861 | 2025-09-17 01:29:37 | 0.66795 | -0.01 | 6.6 | €0.54 | €1,413.36 |
EUR/AUD | BUY | 0.01 | 2025-09-16 20:29:00 | 1.77459 | 2025-09-16 21:25:28 | 1.775 | -0.08 | 4.1 | €0.15 | €1,412.82 |
EUR/USD | BUY | 0.01 | 2025-09-15 12:16:35 | 1.17684 | 2025-09-16 16:41:58 | 1.18684 | -0.08 | 100 | €8.35 | €1,412.67 |
EUR/USD | BUY | 0.01 | 2025-09-09 04:13:47 | 1.17684 | 2025-09-16 16:41:58 | 1.18684 | -0.55 | 100 | €7.88 | €1,404.32 |
EUR/USD | BUY | 0.01 | 2025-09-08 23:12:31 | 1.17684 | 2025-09-16 16:41:58 | 1.18684 | -0.55 | 100 | €7.88 | €1,396.44 |
EUR/USD | BUY | 0.01 | 2025-09-09 07:04:19 | 1.17684 | 2025-09-16 10:56:05 | 1.18077 | -0.55 | 39.3 | €2.78 | €1,388.56 |
EUR/USD | BUY | 0.01 | 2025-09-09 09:11:44 | 1.17684 | 2025-09-16 10:56:04 | 1.18077 | -0.55 | 39.3 | €2.78 | €1,385.78 |
GOLD | BUY | 0.01 | 2025-09-15 15:54:14 | 3677.69 | 2025-09-16 10:56:02 | 3693.54 | -0.47 | 158.5 | €12.95 | €1,383 |
GOLD | BUY | 0.01 | 2025-09-15 15:54:14 | 3677.69 | 2025-09-16 06:58:40 | 3693.54 | -0.47 | 158.5 | €12.98 | €1,370.05 |
GOLD | BUY | 0.01 | 2025-09-15 15:54:14 | 3676.38 | 2025-09-16 02:39:05 | 3676.38 | -0.47 | 0 | -€0.47 | €1,357.07 |
GBP/AUD | BUY | 0.01 | 2025-09-15 20:53:36 | 2.03867 | 2025-09-15 21:39:49 | 2.03934 | -0.03 | 6.7 | €0.35 | €1,357.54 |
EUR/AUD | BUY | 0.01 | 2025-09-15 20:26:24 | 1.76341 | 2025-09-15 21:29:13 | 1.76382 | -0.08 | 4.1 | €0.15 | €1,357.19 |
GOLD | BUY | 0.01 | 2025-09-15 15:54:14 | 3677.75 | 2025-09-15 16:00:53 | 3678.15 | 4 | €0.34 | €1,357.04 | |
GBP/AUD | SELL | 0.01 | 2025-09-11 21:39:59 | 2.03819 | 2025-09-11 23:06:32 | 2.03758 | 6.1 | €0.34 | €1,356.70 | |
GBP/AUD | SELL | 0.01 | 2025-09-10 20:47:45 | 2.04556 | 2025-09-10 23:21:40 | 2.04496 | -0.17 | 6 | €0.17 | €1,356.36 |
EUR/AUD | SELL | 0.01 | 2025-09-10 20:52:08 | 1.76846 | 2025-09-10 23:21:38 | 1.76806 | 0.01 | 4 | €0.24 | €1,356.19 |
EUR/AUD | SELL | 0.01 | 2025-09-08 20:31:26 | 1.78397 | 2025-09-09 02:17:20 | 1.78355 | 4.2 | €0.24 | €1,355.95 | |
EUR/USD | BUY | 0.01 | 2025-09-01 06:05:41 | 1.17223 | 2025-09-05 18:00:40 | 1.17227 | -0.47 | 0.4 | -€0.44 | €1,355.71 |
EUR/USD | BUY | 0.01 | 2025-09-05 12:30:01 | 1.17223 | 2025-09-05 18:00:38 | 1.17229 | 0.6 | €0.05 | €1,356.15 | |
EUR/AUD | SELL | 0.01 | 2025-09-03 21:45:22 | 1.78242 | 2025-09-03 23:09:57 | 1.78202 | 4 | €0.22 | €1,356.10 | |
GBP/AUD | SELL | 0.01 | 2025-09-02 22:00:00 | 2.05438 | 2025-09-02 23:02:28 | 2.05376 | 6.2 | €0.35 | €1,355.88 | |
AUD/CAD | SELL | 0.01 | 2025-09-02 20:00:21 | 0.89876 | 2025-09-02 21:20:14 | 0.89818 | -0.04 | 5.8 | €0.32 | €1,355.53 |
GOLD | BUY | 0.01 | 2025-09-02 01:44:55 | 3502.13 | 2025-09-02 07:23:42 | 3481.21 | -209.2 | -€17.92 | €1,355.21 | |
Page 1
of
2
Register To See More
|