IS Strategy Provider
"IS" Ichimoku + SMC strategy analysis on Weekly/Daily/H4/H1 . "IS" is a swing and intraday scalping strategy.
| Start Date: 2024-08-04 | Trade Frequency: 40-100 trades/month |
| Trading Style: Intraday, Swing | Instruments: Gold ,BTC, NQ100 |
| Trader Type: Technical , Fundamental | Trading Method: Semi-Automated |
- Balance: 296.92
- |
- Net Profit: -604.73
- |
- Floating P/L: 0
- |
- Equity: 296.92
- |
- Margin: 0
| Balance | 296.92 |
| Net Profit | -604.73 |
| Floating P/L | 0 |
| Equity | 296.92 |
| Margin | 0 |
| #Closed Trades | 1,748 |
| Winning Trades | 1,051 |
| Losing Trades | 689 |
| Win% | 60.13% |
| Age (weeks) | 71 |
| Profit/Trade | -$0.35 |
| Avg. Profit Trade | $4.04 |
| Avg. Losing Trade | -$7.05 |
| Gross Profit | $4,250.59 |
| Gross Loss | -$4,855.32 |
| Profit Factor | 0.87 |
| RAR | -1.24 |
| Max. Drawdown | $488.79 |
| Max. Drawdown % | 53.08 % |
| Best Trade | $81.37 |
| Worst Trade | -$247.96 |
| Avg. Trade Time | 5.32 |
| Avg. Trades/Week | 24.62 |

Profit
Balance
Monthly P/L
Symbols
Symbols P/L

| Symbol | Type | Size | Open Time (GMT) | Open | Close Time (GMT) | Close | Swap | Pips | Net P/L | Balance |
|---|---|---|---|---|---|---|---|---|---|---|
| NQ100 | BUY | 0.002 | 2025-03-26 11:01:57 | 20471.75 | 2025-03-28 14:18:24 | 19700 | -1.98 | -7717.5 | -$156.33 | $299.97 |
| NQ100 | BUY | 0.002 | 2025-03-26 11:01:57 | 20471.75 | 2025-03-28 14:18:24 | 19700 | -1.98 | -7717.5 | -$156.33 | $456.30 |
| NQ100 | SELL | 0.002 | 2025-03-27 19:53:02 | 20000.25 | 2025-03-27 19:54:33 | 20001.5 | -12.5 | -$0.25 | $612.63 | |
| NQ100 | BUY | 0.002 | 2025-03-26 11:01:55 | 20471.5 | 2025-03-27 08:04:51 | 20059 | -0.99 | -4125 | -$83.49 | $612.88 |
| NQ100 | SELL | 0.002 | 2025-03-26 10:45:03 | 20455 | 2025-03-26 10:57:02 | 20472.75 | -177.5 | -$3.55 | $696.37 | |
| NQ100 | SELL | 0.002 | 2025-03-26 10:45:03 | 20455 | 2025-03-26 10:57:02 | 20472.75 | -177.5 | -$3.55 | $699.92 | |
| NQ100 | SELL | 0.002 | 2025-03-26 10:45:02 | 20455 | 2025-03-26 10:57:02 | 20472.75 | -177.5 | -$3.55 | $703.47 | |
| NQ100 | SELL | 0.002 | 2025-03-26 10:17:20 | 20452 | 2025-03-26 10:39:28 | 20464.5 | -125 | -$2.50 | $707.02 | |
| NQ100 | SELL | 0.002 | 2025-03-26 10:17:20 | 20452 | 2025-03-26 10:39:28 | 20464.5 | -125 | -$2.50 | $709.52 | |
| NQ100 | SELL | 0.002 | 2025-03-26 10:17:19 | 20452 | 2025-03-26 10:39:28 | 20464.5 | -125 | -$2.50 | $712.02 | |
| NQ100 | BUY | 0.002 | 2025-03-26 09:05:47 | 20450 | 2025-03-26 10:17:14 | 20451.25 | 12.5 | $0.25 | $714.52 | |
| NQ100 | BUY | 0.002 | 2025-03-26 09:05:47 | 20449.75 | 2025-03-26 10:17:14 | 20451.25 | 15 | $0.30 | $714.27 | |
| NQ100 | BUY | 0.002 | 2025-03-26 09:05:47 | 20449.75 | 2025-03-26 10:17:14 | 20451.25 | 15 | $0.30 | $713.97 | |
| NQ100 | SELL | 0.002 | 2025-03-26 08:35:57 | 20468.75 | 2025-03-26 08:38:13 | 20468.5 | 2.5 | $0.05 | $713.67 | |
| NQ100 | SELL | 0.002 | 2025-03-26 08:35:57 | 20468.75 | 2025-03-26 08:38:13 | 20468.5 | 2.5 | $0.05 | $713.62 | |
| NQ100 | SELL | 0.002 | 2025-03-26 08:35:57 | 20469 | 2025-03-26 08:38:13 | 20468.5 | 5 | $0.10 | $713.57 | |
| NQ100 | SELL | 0.002 | 2025-03-26 07:06:09 | 20474.5 | 2025-03-26 07:17:58 | 20482.25 | -77.5 | -$1.55 | $713.47 | |
| NQ100 | SELL | 0.002 | 2025-03-26 07:06:08 | 20474.5 | 2025-03-26 07:17:58 | 20482.25 | -77.5 | -$1.55 | $715.02 | |
| NQ100 | SELL | 0.002 | 2025-03-26 07:06:08 | 20475 | 2025-03-26 07:17:58 | 20482.25 | -72.5 | -$1.45 | $716.57 | |
| NQ100 | SELL | 0.002 | 2025-03-25 20:16:29 | 20506.25 | 2025-03-26 05:16:13 | 20490.25 | -0.01 | 160 | $3.19 | $718.02 |
| NQ100 | SELL | 0.002 | 2025-03-25 20:16:29 | 20506.25 | 2025-03-26 05:16:13 | 20490.25 | -0.01 | 160 | $3.19 | $714.83 |
| NQ100 | SELL | 0.002 | 2025-03-25 20:16:29 | 20506.25 | 2025-03-26 05:16:13 | 20490.25 | -0.01 | 160 | $3.19 | $711.64 |
| NQ100 | BUY | 0.002 | 2025-03-25 18:57:06 | 20431.25 | 2025-03-25 19:04:20 | 20442.5 | 112.5 | $2.25 | $708.45 | |
| NQ100 | BUY | 0.002 | 2025-03-25 18:57:06 | 20431.5 | 2025-03-25 19:04:20 | 20442.5 | 110 | $2.20 | $706.20 | |
| NQ100 | BUY | 0.002 | 2025-03-25 18:57:06 | 20431.5 | 2025-03-25 19:04:20 | 20442.5 | 110 | $2.20 | $704 | |
|
Page 1
of
2
Register To See More
|
||||||||||