KeystoneMaster Strategy Provider

Start Date: 2020-12-09 Trade Frequency: 40-60 trades/month
Trading Style: Trend , Swing Instruments: FX Majors , FX Crosses
Trader Type: Technical , Fundamental Trading Method: Semi-Automated
  • Balance: 4021.47
  • |
  • Net Profit: 23577.51
  • |
  • Floating P/L: -679.96
  • |
  • Equity: 3341.42
  • |
  • Margin: 105.06
Balance 4,021.47
Net Profit 23,577.51
Floating P/L -679.96
Equity 3,341.42
Margin 105.06
#Closed Trades 8,262
Winning Trades 5,454
Losing Trades 2,803
Win% 66.01%
Age (weeks) 249
Profit/Trade $2.94
Avg. Profit Trade $10.32
Avg. Losing Trade -$11.42
Gross Profit $56,272.11
Gross Loss -$32,014.64
Profit Factor 1.76
RAR 15
Max. Drawdown $1,617.25
Max. Drawdown % 25.05 %
Best Trade $1,234.8
Worst Trade -$3,077
Avg. Trade Time 137.8
Avg. Trades/Week 33.18
Profit
Balance
Monthly P/L
Symbols
Symbols P/L

Trading History

Symbol Type Size Open Time (GMT) Open Close Time (GMT) Close Swap Pips Net P/L Balance
NZD/USD BUY 0.02 2025-09-12 08:52:18 0.59516 2025-09-16 14:17:17 0.59816 30 $6 $27,504.76
NZD/USD BUY 0.02 2025-09-12 12:08:30 0.59486 2025-09-16 07:16:50 0.59787 30.1 $6.02 $27,498.76
2025-09-15 03:30:02 Balance AGG;T;MM_2025-07 +908.49 $27,492.74
NZD/USD BUY 0.01 2025-09-09 14:20:15 0.59397 2025-09-11 15:40:54 0.59699 30.2 $3.02 $26,584.25
NZD/USD BUY 0.01 2025-09-08 12:30:01 0.59361 2025-09-11 15:21:15 0.5966 29.9 $2.99 $26,581.23
NZD/USD BUY 0.02 2025-09-11 12:30:04 0.59193 2025-09-11 13:52:48 0.59487 29.4 $5.88 $26,578.24
NZD/USD SELL 0.09 2025-09-09 05:55:44 0.59549 2025-09-09 18:23:51 0.59248 30.1 $27.09 $26,572.36
NZD/USD SELL 0.05 2025-09-08 11:34:40 0.59338 2025-09-09 18:23:51 0.59248 9 $4.50 $26,545.27
NZD/USD SELL 0.03 2025-09-05 13:46:45 0.59128 2025-09-09 18:23:51 0.59248 -12 -$3.60 $26,540.77
NZD/USD SELL 0.02 2025-09-05 12:30:00 0.58915 2025-09-09 18:23:51 0.59248 -33.3 -$6.66 $26,544.37
NZD/USD SELL 0.01 2025-09-02 08:45:01 0.58611 2025-09-09 18:23:51 0.59248 -63.7 -$6.37 $26,551.03
AUD/USD BUY 0.01 2025-09-08 13:38:20 0.65935 2025-09-09 07:50:03 0.65989 5.4 $0.54 $26,557.40
AUD/USD BUY 0.01 2025-09-08 18:00:00 0.65833 2025-09-09 05:55:28 0.66133 30 $3 $26,556.86
AUD/USD BUY 0.01 2025-09-05 12:45:00 0.6567 2025-09-08 13:11:04 0.65969 29.9 $2.99 $26,553.86
NZD/USD BUY 0.09 2025-08-19 15:01:33 0.59078 2025-09-08 12:02:47 0.59378 30 $27 $26,550.87
NZD/USD BUY 0.05 2025-08-14 13:00:52 0.59288 2025-09-08 12:02:47 0.59378 9 $4.50 $26,523.87
NZD/USD BUY 0.03 2025-08-14 08:52:13 0.59501 2025-09-08 12:02:47 0.59378 -12.3 -$3.69 $26,519.37
NZD/USD BUY 0.02 2025-08-14 05:31:29 0.59712 2025-09-08 12:02:47 0.59378 -33.4 -$6.68 $26,523.06
NZD/USD BUY 0.01 2025-08-13 10:15:10 0.59922 2025-09-08 12:02:47 0.59378 -54.4 -$5.44 $26,529.74
NZD/USD BUY 0.09 2025-08-20 00:52:15 0.58921 2025-09-08 07:29:52 0.59222 30.1 $27.09 $26,535.18
NZD/USD BUY 0.05 2025-08-14 15:45:34 0.59132 2025-09-08 07:29:52 0.59222 9 $4.50 $26,508.09
NZD/USD BUY 0.03 2025-08-14 12:30:14 0.59343 2025-09-08 07:29:52 0.59222 -12.1 -$3.63 $26,503.59
NZD/USD BUY 0.02 2025-08-14 07:44:57 0.59555 2025-09-08 07:29:52 0.59222 -33.3 -$6.66 $26,507.22
NZD/USD BUY 0.01 2025-08-13 17:00:00 0.59768 2025-09-08 07:29:52 0.59222 -54.6 -$5.46 $26,513.88
AUD/USD BUY 0.01 2025-09-05 19:45:04 0.6552 2025-09-08 07:21:26 0.6582 30 $3 $26,519.34
Page 1 of 2 Register To See More
  • 1
  • 2