knightmaster Strategy Provider
Start Date: 2023-09-13 | Trade Frequency: 40-60 trades/month |
Trading Style: Trend , Swing | Instruments: FX Majors , FX Crosses |
Trader Type: Technical , Fundamental | Trading Method: Semi-Automated |
- Balance: 3494.38
- |
- Net Profit: 12169.85
- |
- Floating P/L: 21.03
- |
- Equity: 3515.41
- |
- Margin: 15.95
Balance | 3,494.38 |
Net Profit | 12,169.85 |
Floating P/L | 21.03 |
Equity | 3,515.41 |
Margin | 15.95 |
#Closed Trades | 13,451 |
Winning Trades | 5,383 |
Losing Trades | 8,032 |
Win% | 40.02% |
Age (weeks) | 88 |
Profit/Trade | $0.9 |
Avg. Profit Trade | $23.05 |
Avg. Losing Trade | -$13.94 |
Gross Profit | $124,098.03 |
Gross Loss | -$111,949.21 |
Profit Factor | 1.11 |
RAR | 30.11 |
Max. Drawdown | $403.48 |
Max. Drawdown % | 10.35 % |
Best Trade | $435.27 |
Worst Trade | -$432.72 |
Avg. Trade Time | 23.49 |
Avg. Trades/Week | 152.11 |

Profit
Balance
Monthly P/L
Symbols
Symbols P/L

Symbol | Type | Size | Open Time (GMT) | Open | Close Time (GMT) | Close | Swap | Pips | Net P/L | Balance |
---|---|---|---|---|---|---|---|---|---|---|
FTSE100 | SELL | 0.10 | 2025-05-19 07:10:29 | 8644 | 2025-05-23 17:40:03 | 8733.1 | 0.24 | -89.1 | -$11.82 | $3,494.38 |
DJ30 | SELL | 0.10 | 2025-05-21 17:18:01 | 42095.5 | 2025-05-23 17:40:02 | 41687.4 | 0.42 | 408.1 | $41.23 | $3,506.20 |
FTSE100 | SELL | 0.10 | 2025-05-21 06:34:00 | 8753 | 2025-05-23 17:40:02 | 8733.1 | 0.12 | 19.9 | $2.81 | $3,464.97 |
FTSE100 | SELL | 0.10 | 2025-05-23 11:48:46 | 8652.5 | 2025-05-23 17:40:02 | 8733.1 | -80.6 | -$10.91 | $3,462.16 | |
DJ30 | BUY | 0.10 | 2025-05-19 13:47:31 | 42507.3 | 2025-05-23 17:40:02 | 41685.9 | -3.21 | -821.4 | -$85.35 | $3,473.07 |
DJ30 | SELL | 0.10 | 2025-05-23 11:05:00 | 41799.6 | 2025-05-23 17:40:01 | 41688.4 | 111.2 | $11.12 | $3,558.42 | |
FTSE100 | SELL | 0.10 | 2025-05-23 11:44:36 | 8681.7 | 2025-05-23 17:40:01 | 8733.1 | -51.4 | -$6.95 | $3,547.30 | |
GOLD | BUY | 0.01 | 2025-05-20 14:03:53 | 3267.97 | 2025-05-23 17:40:01 | 3364.72 | -2.5 | 967.5 | $94.25 | $3,554.25 |
DJ30 | SELL | 0.10 | 2025-05-23 15:34:25 | 41612.7 | 2025-05-23 17:40:00 | 41690.7 | -78 | -$7.80 | $3,460 | |
GOLD | BUY | 0.01 | 2025-05-23 14:52:54 | 3357.24 | 2025-05-23 17:40:00 | 3364.91 | 76.7 | $7.67 | $3,467.80 | |
DJ30 | BUY | 0.10 | 2025-05-23 13:31:08 | 41429.2 | 2025-05-23 17:40:00 | 41688.7 | 259.5 | $25.95 | $3,460.13 | |
GOLD | BUY | 0.01 | 2025-05-23 11:49:40 | 3343.5 | 2025-05-23 17:40:00 | 3364.91 | 214.1 | $21.41 | $3,434.18 | |
GOLD | BUY | 0.01 | 2025-05-23 11:48:21 | 3341.37 | 2025-05-23 17:40:00 | 3364.91 | 235.4 | $23.54 | $3,412.77 | |
GOLD | BUY | 0.01 | 2025-05-23 11:48:21 | 3341.37 | 2025-05-23 17:40:00 | 3364.8 | 234.3 | $23.43 | $3,389.23 | |
GOLD | BUY | 0.01 | 2025-05-23 12:37:14 | 3359.2 | 2025-05-23 17:40:00 | 3364.74 | 55.4 | $5.54 | $3,365.80 | |
AUD/CAD | SELL | 0.02 | 2025-05-19 19:15:09 | 0.90063 | 2025-05-23 17:40:00 | 0.89156 | -0.47 | 90.7 | $12.61 | $3,360.26 |
DJ30 | BUY | 0.10 | 2025-05-23 14:58:40 | 41476.2 | 2025-05-23 17:28:46 | 41716.7 | 240.5 | $24.05 | $3,347.65 | |
NIKKEI225 | SELL | 0.10 | 2025-05-23 12:04:59 | 36563.5 | 2025-05-23 17:18:34 | 36898 | -334.5 | -$23.44 | $3,323.60 | |
GOLD | BUY | 0.01 | 2025-05-23 11:49:43 | 3344.26 | 2025-05-23 17:00:00 | 3359.05 | 147.9 | $14.79 | $3,347.04 | |
NIKKEI225 | SELL | 0.10 | 2025-05-23 12:47:16 | 36468.5 | 2025-05-23 15:37:17 | 36848 | -379.5 | -$26.59 | $3,332.25 | |
NIKKEI225 | SELL | 0.10 | 2025-05-23 11:46:02 | 36828.5 | 2025-05-23 14:00:02 | 36703 | 125.5 | $8.79 | $3,358.84 | |
DJ30 | SELL | 0.10 | 2025-05-23 11:48:46 | 41299.6 | 2025-05-23 13:35:28 | 41498.4 | -198.8 | -$19.88 | $3,350.05 | |
GOLD | BUY | 0.01 | 2025-05-23 11:49:17 | 3340.72 | 2025-05-23 13:35:01 | 3340.57 | -1.5 | -$0.15 | $3,369.93 | |
NIKKEI225 | SELL | 0.10 | 2025-05-23 12:47:16 | 36471 | 2025-05-23 13:34:29 | 36690.5 | -219.5 | -$15.37 | $3,370.08 | |
DJ30 | SELL | 0.10 | 2025-05-23 12:01:03 | 41234.9 | 2025-05-23 13:31:07 | 41413.5 | -178.6 | -$17.86 | $3,385.45 | |
Page 1
of
2
Register To See More
|