Lignum-Vitae Strategy Provider
Lignum Vitae is designed to meet the needs of demanding investors for long-term investments. The earnings objective is between 2 and 4% monthly, regular. The level of risk is deliberately kept as low as possible in order to allow high amounts to be invested. Trading is carried out manually on the EUR/USD currency pair, with the help of a few simple algorithms. Trading activity is monitored by the Lignum Vitae operator.
Start Date: 2022-12-08 | Trade Frequency: 50-100 trades/month |
Trading Style: Intraday, Swing | Instruments: EURUSD |
Trader Type: Technical , Fundamental | Trading Method: Manual |
- Balance: 15.46
- |
- Net Profit: -37089.08
- |
- Floating P/L: 0
- |
- Equity: 15.46
- |
- Margin: 0
Balance | 15.46 |
Net Profit | -37,089.08 |
Floating P/L | 0 |
Equity | 15.46 |
Margin | 0 |
#Closed Trades | 721 |
Winning Trades | 496 |
Losing Trades | 212 |
Win% | 68.79% |
Age (weeks) | 128 |
Profit/Trade | -$51.16 |
Avg. Profit Trade | $69.76 |
Avg. Losing Trade | -$337.21 |
Gross Profit | $34,601.97 |
Gross Loss | -$71,489.12 |
Profit Factor | 0.48 |
RAR | -0.64 |
Max. Drawdown | $57,754.82 |
Max. Drawdown % | 93.66 % |
Best Trade | $923.26 |
Worst Trade | -$5,707.12 |
Avg. Trade Time | 188.55 |
Avg. Trades/Week | 5.62 |

Profit
Balance
Monthly P/L
Symbols
Symbols P/L

Symbol | Type | Size | Open Time (GMT) | Open | Close Time (GMT) | Close | Swap | Pips | Net P/L | Balance |
---|---|---|---|---|---|---|---|---|---|---|
2025-05-06 12:27:36 | Balance | 1zoXf:Interest Rate Rebate +5.6 | $48.32 | |||||||
EUR/USD | BUY | 0.53 | 2024-09-30 16:04:02 | 1.11456 | 2025-04-11 00:32:48 | 1.13676 | -787.31 | 222 | $389.29 | $42.72 |
EUR/USD | SELL | 0.53 | 2025-04-07 02:40:58 | 1.09273 | 2025-04-11 00:32:46 | 1.1373 | 6 | -445.7 | -$2,356.21 | -$346.57 |
EUR/USD | SELL | 0.53 | 2025-03-05 15:57:15 | 1.07584 | 2025-04-11 00:32:18 | 1.13229 | 38.65 | -564.5 | -$2,953.20 | $2,009.64 |
EUR/USD | SELL | 0.53 | 2025-03-04 19:59:04 | 1.06001 | 2025-04-11 00:32:17 | 1.13203 | 39.62 | -720.2 | -$3,777.44 | $4,962.84 |
EUR/USD | SELL | 0.53 | 2025-03-04 08:31:50 | 1.052 | 2025-04-11 00:32:15 | 1.13188 | 39.62 | -798.8 | -$4,194.02 | $8,740.28 |
EUR/USD | SELL | 0.53 | 2025-02-13 11:48:18 | 1.0399 | 2025-04-11 00:32:15 | 1.13185 | 52.36 | -919.5 | -$4,820.99 | $12,934.30 |
EUR/USD | SELL | 0.53 | 2025-02-09 22:06:46 | 1.02869 | 2025-04-11 00:32:15 | 1.13187 | 54.93 | -1031.8 | -$5,413.61 | $17,755.29 |
EUR/USD | SELL | 0.53 | 2025-01-16 13:19:22 | 1.02628 | 2025-04-11 00:32:15 | 1.13182 | 66.8 | -1055.4 | -$5,526.82 | $23,168.90 |
EUR/USD | SELL | 0.53 | 2025-01-15 14:13:56 | 1.03318 | 2025-04-11 00:32:15 | 1.13186 | 68.33 | -986.8 | -$5,161.71 | $28,695.72 |
EUR/USD | SELL | 0.53 | 2025-01-14 00:02:23 | 1.02547 | 2025-04-11 00:32:15 | 1.13185 | 68.84 | -1063.8 | -$5,569.30 | $33,857.43 |
EUR/USD | SELL | 0.53 | 2025-01-13 03:24:21 | 1.02275 | 2025-04-11 00:32:15 | 1.13174 | 69.35 | -1089.9 | -$5,707.12 | $39,426.73 |
EUR/USD | SELL | 0.53 | 2025-01-13 03:24:04 | 1.02275 | 2025-04-11 00:32:15 | 1.1317 | 69.35 | -1089.5 | -$5,705 | $45,133.85 |
EUR/USD | SELL | 0.53 | 2025-01-10 13:33:22 | 1.02381 | 2025-04-11 00:32:15 | 1.13184 | 69.86 | -1080.3 | -$5,655.73 | $50,838.85 |
EUR/USD | SELL | 0.53 | 2025-01-10 13:30:01 | 1.02693 | 2025-04-11 00:32:15 | 1.13182 | 69.86 | -1048.9 | -$5,489.31 | $56,494.58 |
EUR/USD | BUY | 0.53 | 2024-10-01 07:08:14 | 1.11156 | 2025-04-11 00:24:24 | 1.12744 | -783.16 | 158.8 | $58.48 | $61,983.89 |
EUR/USD | BUY | 0.53 | 2024-10-01 10:56:29 | 1.10855 | 2025-04-11 00:24:21 | 1.12767 | -783.16 | 191.2 | $230.20 | $61,925.41 |
EUR/USD | BUY | 0.53 | 2024-10-01 17:05:29 | 1.10525 | 2025-04-10 15:01:41 | 1.11777 | -778.66 | 125.2 | -$115.10 | $61,695.21 |
EUR/USD | BUY | 0.53 | 2024-10-03 14:02:42 | 1.10233 | 2025-04-10 15:01:38 | 1.11775 | -762.17 | 154.2 | $55.09 | $61,810.31 |
EUR/USD | BUY | 0.53 | 2024-10-04 13:15:12 | 1.09751 | 2025-04-04 12:34:55 | 1.10519 | -731.69 | 76.8 | -$324.65 | $61,755.22 |
EUR/USD | BUY | 0.53 | 2024-10-09 17:02:28 | 1.09402 | 2025-04-03 12:11:45 | 1.1089 | -714.98 | 148.8 | $73.66 | $62,079.87 |
EUR/USD | SELL | 0.53 | 2025-03-05 08:54:56 | 1.06972 | 2025-04-03 10:24:44 | 1.11052 | 30.64 | -408 | -$2,131.76 | $62,006.21 |
EUR/USD | BUY | 0.53 | 2025-03-18 16:42:58 | 1.09405 | 2025-04-03 10:18:08 | 1.11 | -78.23 | 159.5 | $767.12 | $64,137.97 |
EUR/USD | BUY | 0.53 | 2024-10-14 17:18:00 | 1.09003 | 2025-04-03 10:15:15 | 1.11141 | -694.58 | 213.8 | $438.56 | $63,370.85 |
EUR/USD | BUY | 0.53 | 2024-10-16 18:07:23 | 1.08613 | 2025-04-03 10:15:11 | 1.11144 | -686.45 | 253.1 | $654.98 | $62,932.29 |
Page 1
of
2
Register To See More
|