Matrix Strategy Provider

Matrix strategy uses daily price range to optimize performance and exploit breakouts. Trading activity is manually operated and monitored by the operator.

Start Date: 2021-10-27 Trade Frequency: +100 trades/month
Trading Style: Intraday Instruments: US30
Trader Type: Technical , Fundamental Trading Method: Manual
  • Balance: 0.74
  • |
  • Net Profit: 307274.27
  • |
  • Floating P/L: 0
  • |
  • Equity: 0.74
  • |
  • Margin: 0
Balance 0.74
Net Profit 307,274.27
Floating P/L 0
Equity 0.74
Margin 0
#Closed Trades 27,261
Winning Trades 23,158
Losing Trades 4,071
Win% 84.95%
Age (weeks) 203
Profit/Trade €10.42
Avg. Profit Trade €85.8
Avg. Losing Trade -€418.31
Gross Profit €1,987,027.08
Gross Loss -€1,702,919.98
Profit Factor 1.17
RAR 2.17
Max. Drawdown €130,962.36
Max. Drawdown % 85.98 %
Best Trade €1,068.13
Worst Trade -€3,929.92
Avg. Trade Time 11.46
Avg. Trades/Week 134.29
Profit
Balance
Monthly P/L
Symbols
Symbols P/L

Trading History

Symbol Type Size Open Time (GMT) Open Close Time (GMT) Close Swap Pips Net P/L Balance
2025-09-10 15:56:24 Balance 1BCVp:transfer,561107 -3720 €724.53
2025-09-10 15:08:27 Balance 1BCS8:Deposit: praxispay,123377 +500 €4,444.53
2025-09-10 13:39:47 Balance 1BCKZ:Deposit: praxispay,123373 +1500 €3,944.53
2025-09-10 13:34:45 Balance 1BCKj:Deposit: praxispay,123372 +1720 €2,444.53
2025-09-08 15:01:34 Balance 1Bz/8:transfer,560422 -1000 €724.53
2025-09-08 14:57:08 Balance 1Bz h:Deposit: praxispay,123256 +900 €1,724.53
2025-09-08 14:32:49 Balance 1BzWm:Deposit: praxispay,123254 +100 €824.53
2025-09-05 09:57:33 Balance 1Bwve:transfer,559645 -2566 €724.53
2025-09-05 09:56:58 Balance 1Bwv9:Deposit: praxispay,123136 +222 €3,290.53
2025-09-05 09:56:03 Balance 1Bwv4:Deposit: praxispay,123135 +1055 €3,068.53
2025-09-05 09:55:11 Balance 1Bwv2:Deposit: praxispay,123135 +1289 €2,013.53
2025-09-05 09:51:26 Balance 1BwuG:transfer,559643 -2907 €724.53
2025-09-05 09:50:30 Balance 1BwuE:Deposit: praxispay,123135 +907 €3,631.53
2025-09-05 09:48:28 Balance 1Bwuv:Deposit: praxispay,123135 +1500 €2,724.53
2025-09-05 09:45:40 Balance 1Bwuj:Deposit: praxispay,123135 +300 €1,224.53
2025-09-04 13:03:59 Balance 1Bvu :Deposit: praxispay,123095 +200 €924.53
2025-09-04 12:52:49 Balance 1Bvu2:transfer,559379 -2010 €724.53
2025-09-04 12:52:01 Balance 1BvtZ:Deposit: praxispay,123095 +800 €2,734.53
2025-09-04 12:50:45 Balance 1BvtV:Deposit: praxispay,123094 +1210 €1,934.53
2025-09-03 10:43:35 Balance 1BtP :transfer,558935 -2637 €724.53
2025-09-03 10:42:40 Balance 1BtPU:Deposit: praxispay,123025 +300 €3,361.53
2025-09-03 10:41:30 Balance 1BtPS:Deposit: praxispay,123025 +1107 €3,061.53
2025-09-03 10:40:38 Balance 1BtPL:Deposit: praxispay,123025 +1230 €1,954.53
2025-09-03 09:50:22 Balance 1BtLM:transfer,558921 -2650 €724.53
2025-09-03 09:49:24 Balance 1BtLx:Deposit: praxispay,123023 +150 €3,374.53
Page 1 of 2 Register To See More
  • 1
  • 2