MMTRADINGPRO Strategy Provider

The trading strategy involves spotting support and resistance levels on the M15 and M1 charts, while using neutral zones between them and a reference channel to identify trading opportunities.

Start Date: 2024-03-27 Trade Frequency: +100 trades/month
Trading Style: Intraday Instruments: Nasdaq,Dj30,Dax,Gold
Trader Type: Technical Trading Method: Manual
  • Balance: 998.97
  • |
  • Net Profit: -1.03
  • |
  • Floating P/L: 0
  • |
  • Equity: 998.97
  • |
  • Margin: 0
Balance 998.97
Net Profit -1.03
Floating P/L 0
Equity 998.97
Margin 0
#Closed Trades 17
Winning Trades 12
Losing Trades 5
Win% 70.59%
Age (weeks) 60
Profit/Trade -€0.06
Avg. Profit Trade €0.56
Avg. Losing Trade -€1.54
Gross Profit €6.67
Gross Loss -€7.7
Profit Factor 0.87
RAR -2.06
Max. Drawdown €0.5
Max. Drawdown % 0.05 %
Best Trade €1.81
Worst Trade -€3.12
Avg. Trade Time 2
Avg. Trades/Week 0.28
Profit
Balance
Monthly P/L
Symbols
Symbols P/L

Trading History

Symbol Type Size Open Time (GMT) Open Close Time (GMT) Close Swap Pips Net P/L Balance
EUR/USD SELL 0.01 2024-04-22 20:15:01 1.06502 2024-04-23 06:26:34 1.06407 0.01 9.5 €0.90 €998.97
EUR/USD BUY 0.01 2024-04-22 17:15:02 1.0653 2024-04-22 19:11:34 1.06535 0.5 €0.05 €998.07
EUR/USD BUY 0.01 2024-04-22 14:30:03 1.0641 2024-04-22 16:19:09 1.06493 8.3 €0.78 €998.02
EUR/USD SELL 0.01 2024-04-22 11:30:03 1.06358 2024-04-22 13:33:05 1.06266 9.2 €0.87 €997.24
EUR/USD SELL 0.01 2024-04-22 11:00:02 1.06496 2024-04-22 11:24:44 1.06394 10.2 €0.96 €996.37
EUR/USD SELL 0.01 2024-04-22 00:00:06 1.06575 2024-04-22 02:08:42 1.06711 -13.6 -€1.27 €995.41
GBP/JPY BUY 0.01 2024-04-17 09:42:04 192.73 2024-04-17 16:02:43 192.21 -51.4 -€3.12 €996.68
AUD/JPY SELL 0.01 2024-04-17 14:45:02 99.32 2024-04-17 15:48:30 99.24 8.1 €0.49 €999.80
GBP/USD SELL 0.01 2024-04-17 14:45:02 1.24556 2024-04-17 15:01:13 1.24548 0.8 €0.08 €999.31
GBP/USD BUY 0.01 2024-04-17 13:45:01 1.24673 2024-04-17 14:22:34 1.24512 -16.1 -€1.51 €999.23
AUD/JPY BUY 0.01 2024-04-17 10:15:01 99.39 2024-04-17 14:12:37 99.36 -3.4 -€0.21 €1,000.74
GBP/USD SELL 0.01 2024-04-17 13:00:01 1.24493 2024-04-17 13:14:50 1.24662 -16.9 -€1.59 €1,000.95
GBP/USD SELL 0.01 2024-04-17 09:42:04 1.24675 2024-04-17 12:24:16 1.24483 19.2 €1.81 €1,002.54
GBP/USD SELL 0.01 2024-04-17 12:16:41 1.24502 2024-04-17 12:24:07 1.24488 1.4 €0.13 €1,000.73
EUR/USD SELL 0.05 2024-04-09 12:09:05 1.08665 2024-04-09 12:10:28 1.08661 0.4 €0.18 €1,000.60
EUR/USD SELL 0.05 2024-04-09 12:07:39 1.08668 2024-04-09 12:10:27 1.08662 0.6 €0.28 €1,000.42
EUR/USD SELL 0.05 2024-04-09 12:08:19 1.08665 2024-04-09 12:10:26 1.08662 0.3 €0.14 €1,000.14
Page 1 of 2 Register To See More
  • 1
  • 2