Oslo Strategy Provider
Oslo trading strategy is based on momentum in various assets.
Start Date: 2023-09-26 | Trade Frequency: 15-30 trades/month |
Trading Style: Momentum | Instruments: : FX Majors, FX crosses, Gold, Indicies |
Trader Type: Technical | Trading Method: Manual |
- Balance: 1374.29
- |
- Net Profit: 467.79
- |
- Floating P/L: 0
- |
- Equity: 1374.29
- |
- Margin: 0
Balance | 1,374.29 |
Net Profit | 467.79 |
Floating P/L | 0 |
Equity | 1,374.29 |
Margin | 0 |
#Closed Trades | 95 |
Winning Trades | 58 |
Losing Trades | 37 |
Win% | 61.05% |
Age (weeks) | 86 |
Profit/Trade | $4.92 |
Avg. Profit Trade | $18.16 |
Avg. Losing Trade | -$15.82 |
Gross Profit | $1,053.12 |
Gross Loss | -$585.33 |
Profit Factor | 1.8 |
RAR | 3.25 |
Max. Drawdown | $144.09 |
Max. Drawdown % | 13.36 % |
Best Trade | $92.1 |
Worst Trade | -$129.43 |
Avg. Trade Time | 145.44 |
Avg. Trades/Week | 1.1 |

Profit
Balance
Monthly P/L
Symbols
Symbols P/L

Symbol | Type | Size | Open Time (GMT) | Open | Close Time (GMT) | Close | Swap | Pips | Net P/L | Balance |
---|---|---|---|---|---|---|---|---|---|---|
#NVIDIA | BUY | 0.08 | 2025-04-03 19:45:19 | 103.1 | 2025-04-09 19:54:30 | 114.85 | -1.32 | 117500 | $92.10 | $1,373.69 |
#NVIDIA | BUY | 0.05 | 2025-04-03 19:43:30 | 102.86 | 2025-04-09 19:54:30 | 114.85 | -0.84 | 119900 | $58.75 | $1,281.59 |
#NVIDIA | BUY | 0.04 | 2025-04-03 19:44:06 | 102.97 | 2025-04-04 13:32:54 | 98.07 | -0.12 | -49000 | -$20.01 | $1,222.84 |
#NVIDIA | BUY | 0.04 | 2025-04-03 19:44:39 | 102.98 | 2025-04-04 13:32:40 | 98.11 | -0.12 | -48700 | -$19.89 | $1,242.85 |
#NVIDIA | BUY | 0.04 | 2025-03-10 19:35:12 | 107.78 | 2025-03-14 18:18:58 | 120.2 | -0.51 | 124200 | $48.57 | $1,262.74 |
#NVIDIA | BUY | 0.04 | 2025-03-10 19:35:12 | 107.78 | 2025-03-13 14:42:46 | 115.86 | -0.39 | 80800 | $31.33 | $1,214.17 |
2025-03-11 22:33:29 | Balance | Dividend Adjustment #83528380 +0.08 | $1,182.84 | |||||||
#NVIDIA | BUY | 0.10 | 2025-01-27 16:48:16 | 119.68 | 2025-01-28 20:45:43 | 127.67 | -0.37 | 79900 | $78.69 | $1,182.76 |
#NVIDIA | BUY | 0.10 | 2025-01-27 16:47:39 | 119.53 | 2025-01-28 20:45:43 | 127.67 | -0.37 | 81400 | $80.19 | $1,104.07 |
#NVIDIA | BUY | 0.02 | 2025-01-27 16:47:15 | 119.47 | 2025-01-28 20:45:43 | 127.67 | -0.07 | 82000 | $16.16 | $1,023.88 |
#NVIDIA | BUY | 0.02 | 2025-01-27 16:47:01 | 119.54 | 2025-01-28 20:45:43 | 127.67 | -0.07 | 81300 | $16.02 | $1,007.72 |
#NVIDIA | BUY | 0.02 | 2025-01-27 16:46:49 | 119.31 | 2025-01-28 20:45:43 | 127.67 | -0.07 | 83600 | $16.48 | $991.70 |
#NVIDIA | BUY | 0.02 | 2025-01-27 16:46:34 | 119.23 | 2025-01-28 20:45:43 | 127.67 | -0.07 | 84400 | $16.64 | $975.22 |
#NVIDIA | BUY | 0.02 | 2025-01-27 16:46:14 | 118.92 | 2025-01-28 20:45:43 | 127.67 | -0.07 | 87500 | $17.26 | $958.58 |
#NVIDIA | BUY | 0.02 | 2025-01-27 16:45:34 | 118.76 | 2025-01-28 20:45:43 | 127.67 | -0.07 | 89100 | $17.58 | $941.32 |
#NIKE | BUY | 0.001 | 2024-09-26 19:20:25 | 89.38 | 2025-01-27 16:45:00 | 75.56 | -2.81 | -138200 | -$16.69 | $923.74 |
#CAT | BUY | 0.001 | 2024-09-26 19:21:06 | 392.18 | 2025-01-27 16:44:40 | 389.88 | -14.58 | -23000 | -$17.15 | $940.43 |
2025-01-20 22:31:38 | Balance | +1.41 | $957.58 | |||||||
2024-11-29 21:31:18 | Balance | +0.4 | $956.17 | |||||||
2024-10-18 22:35:06 | Balance | +1.41 | $955.77 | |||||||
GOLD | BUY | 0.01 | 2024-10-08 14:36:30 | 2621.96 | 2024-10-08 15:13:36 | 2612.62 | -93.4 | -$9.34 | $954.36 | |
S&P500 | BUY | 0.01 | 2024-09-19 07:33:46 | 5739.5 | 2024-09-19 11:47:09 | 5774 | 345 | $34.50 | $963.70 | |
#AMAT | BUY | 0.01 | 2024-08-29 14:10:08 | 196.89 | 2024-09-06 13:50:09 | 176.48 | -0.48 | -204100 | -$21.03 | $929.20 |
#TAIWANSEMI | BUY | 0.01 | 2024-08-29 14:13:16 | 173.1 | 2024-09-06 13:50:02 | 160.69 | -4.12 | -124100 | -$129.43 | $950.23 |
#NIKE | BUY | 0.006 | 2024-08-16 13:52:35 | 83.05 | 2024-08-22 17:08:39 | 83.83 | -0.92 | 7800 | $3.41 | $1,079.66 |
Page 1
of
2
Register To See More
|