OTS Strategy Provider
Organic trading System* (OTS) is a new paradigm of trading technique, developed by Yaron Mazor.
OTS utilizes a combination of essential market data resources.
The strategy decides rapidly which side of the market, Buy/Sell is triggered.
The strategies harmonic decision making enables it to identify entry and exit points while looking out at key fundamental variables , asset trends and market correlation.
Start Date: 2021-12-01 | Trade Frequency: 40-60 trades/month |
Trading Style: Trend , Swing | Instruments: FX Majors , FX Crosses |
Trader Type: Technical , Fundamental | Trading Method: Semi-Automated |
- Balance: 50652.9
- |
- Net Profit: -253209.65
- |
- Floating P/L: -1048.12
- |
- Equity: 49604.78
- |
- Margin: 6464.57
Balance | 50,652.9 |
Net Profit | -253,209.65 |
Floating P/L | -1,048.12 |
Equity | 49,604.78 |
Margin | 6,464.57 |
#Closed Trades | 7,793 |
Winning Trades | 5,293 |
Losing Trades | 2,451 |
Win% | 67.92% |
Age (weeks) | 181 |
Profit/Trade | -$32.36 |
Avg. Profit Trade | $58.74 |
Avg. Losing Trade | -$229.74 |
Gross Profit | $310,922.35 |
Gross Loss | -$563,083.88 |
Profit Factor | 0.55 |
RAR | -6.95 |
Max. Drawdown | $36,291.93 |
Max. Drawdown % | 69.24 % |
Best Trade | $7,232.8 |
Worst Trade | -$24,793.74 |
Avg. Trade Time | 21.57 |
Avg. Trades/Week | 42.95 |

Profit
Balance
Monthly P/L
Symbols
Symbols P/L

Symbol | Type | Size | Open Time (GMT) | Open | Close Time (GMT) | Close | Swap | Pips | Net P/L | Balance |
---|---|---|---|---|---|---|---|---|---|---|
EUR/GBP | SELL | 1.00 | 2025-05-23 13:40:40 | 0.83913 | 2025-05-23 20:10:38 | 0.84003 | -9 | -$121.84 | $50,652.90 | |
AUD/USD | SELL | 1.50 | 2025-05-23 17:47:34 | 0.64973 | 2025-05-23 19:36:32 | 0.64969 | 0.4 | $6 | $50,774.74 | |
CrudeOIL | BUY | 1.00 | 2025-05-22 14:42:53 | 61.484 | 2025-05-23 18:04:28 | 61.881 | 1.28 | 39.7 | $40.98 | $50,768.74 |
EUR/GBP | SELL | 1.00 | 2025-05-23 06:58:44 | 0.84105 | 2025-05-23 12:42:19 | 0.839 | 20.5 | $277.25 | $50,727.76 | |
EUR/GBP | SELL | 2.00 | 2025-05-23 07:01:08 | 0.84105 | 2025-05-23 11:46:14 | 0.84065 | 4 | $107.99 | $50,450.51 | |
EUR/GBP | BUY | 1.00 | 2025-05-22 17:02:44 | 0.84014 | 2025-05-22 19:39:58 | 0.84016 | 0.2 | $2.69 | $50,342.52 | |
EUR/GBP | SELL | 0.50 | 2025-05-22 11:03:36 | 0.84286 | 2025-05-22 14:42:24 | 0.84103 | 18.3 | $122.81 | $50,339.83 | |
EUR/GBP | SELL | 2.00 | 2025-05-22 11:03:24 | 0.84279 | 2025-05-22 14:42:24 | 0.84103 | 17.6 | $472.46 | $50,217.02 | |
EUR/GBP | SELL | 0.50 | 2025-05-22 11:01:08 | 0.84248 | 2025-05-22 14:42:24 | 0.84103 | 14.5 | $97.31 | $49,744.56 | |
AUD/USD | SELL | 1.50 | 2025-05-22 09:24:03 | 0.64248 | 2025-05-22 11:14:29 | 0.64259 | -1.1 | -$16.50 | $49,647.25 | |
AUD/USD | SELL | 3.00 | 2025-05-22 09:24:13 | 0.64245 | 2025-05-22 10:18:26 | 0.64235 | 1 | $30 | $49,663.75 | |
USD/CHF | BUY | 1.50 | 2025-05-22 08:48:29 | 0.82615 | 2025-05-22 10:18:02 | 0.82619 | 0.4 | $7.26 | $49,633.75 | |
USD/CHF | BUY | 1.50 | 2025-05-22 08:48:24 | 0.82617 | 2025-05-22 10:18:02 | 0.82622 | 0.5 | $9.08 | $49,626.49 | |
USD/JPY | SELL | 0.15 | 2025-05-21 15:07:47 | 143.63 | 2025-05-22 08:42:55 | 143.25 | -5.93 | 37.4 | $33.23 | $49,617.41 |
2025-05-22 07:34:27 | Balance | DP BW #P682ed3836281b +48992 | $49,584.18 | |||||||
AUD/USD | SELL | 0.20 | 2025-05-21 02:42:50 | 0.64375 | 2025-05-21 15:07:24 | 0.64619 | -24.4 | -$48.80 | $592.18 | |
CrudeOIL | BUY | 0.80 | 2025-05-14 06:36:47 | 63.469 | 2025-05-21 02:41:14 | 63.481 | 8.4 | 1.2 | $9.36 | $640.98 |
CrudeOIL | BUY | 0.15 | 2025-05-14 06:36:05 | 63.479 | 2025-05-21 02:41:06 | 63.481 | 1.57 | 0.2 | $1.60 | $631.62 |
USD/JPY | SELL | 0.02 | 2025-05-13 15:22:25 | 147.76 | 2025-05-14 06:35:52 | 147.17 | -0.26 | 59.7 | $7.85 | $630.02 |
USD/JPY | SELL | 0.13 | 2025-05-13 15:22:39 | 147.79 | 2025-05-14 06:35:45 | 147.17 | -1.71 | 62.1 | $53.15 | $622.17 |
CrudeOIL | BUY | 0.11 | 2025-05-12 16:45:39 | 62.494 | 2025-05-13 15:21:47 | 63.188 | 0.17 | 69.4 | $7.80 | $569.02 |
CrudeOIL | BUY | 0.69 | 2025-05-12 16:46:19 | 62.484 | 2025-05-13 15:21:37 | 63.178 | 1.06 | 69.4 | $48.95 | $561.22 |
USD/JPY | SELL | 0.15 | 2025-05-12 07:37:21 | 147.59 | 2025-05-12 16:33:36 | 148.4 | -80.6 | -$81.47 | $512.27 | |
USD/JPY | SELL | 0.03 | 2025-05-12 07:37:11 | 147.59 | 2025-05-12 16:33:36 | 148.4 | -81.2 | -$16.42 | $593.74 | |
CrudeOIL | BUY | 0.12 | 2025-05-12 05:16:14 | 61.624 | 2025-05-12 07:37:02 | 62.936 | 131.2 | $15.74 | $610.16 | |
Page 1
of
2
Register To See More
|