PandaMaster2 Strategy Provider
Start Date: 2025-09-02 | Trade Frequency: 40-60 trades/month |
Trading Style: Trend , Swing | Instruments: FX Majors , FX Crosses |
Trader Type: Technical , Fundamental | Trading Method: Semi-Automated |
- Balance: 45520.52
- |
- Net Profit: -6347.42
- |
- Floating P/L: -1908.54
- |
- Equity: 43615.39
- |
- Margin: 890.12
Balance | 45,520.52 |
Net Profit | -6,347.42 |
Floating P/L | -1,908.54 |
Equity | 43,615.39 |
Margin | 890.12 |
#Closed Trades | 4,063 |
Winning Trades | 2,316 |
Losing Trades | 1,738 |
Win% | 57% |
Age (weeks) | 2 |
Profit/Trade | -$1.09 |
Avg. Profit Trade | $11.39 |
Avg. Losing Trade | -$17.74 |
Gross Profit | $26,389.27 |
Gross Loss | -$30,828.15 |
Profit Factor | 0.86 |
RAR | -1.18 |
Max. Drawdown | $3,772.33 |
Max. Drawdown % | 8.2 % |
Best Trade | $1,211.69 |
Worst Trade | -$2,734.5 |
Avg. Trade Time | 0.81 |
Avg. Trades/Week | 1896.07 |

Profit
Balance
Monthly P/L
Symbols
Symbols P/L

Symbol | Type | Size | Open Time (GMT) | Open | Close Time (GMT) | Close | Swap | Pips | Net P/L | Balance |
---|---|---|---|---|---|---|---|---|---|---|
GOLD | BUY | 0.09 | 2025-09-17 00:09:49 | 3695.35 | 2025-09-17 00:09:50 | 3695.2 | -1.5 | -$1.80 | $45,561.12 | |
GOLD | BUY | 0.04 | 2025-09-17 00:05:03 | 3693.2 | 2025-09-17 00:09:50 | 3695.2 | 20 | $7.80 | $45,562.92 | |
GOLD | BUY | 0.03 | 2025-09-17 00:00:07 | 3694.49 | 2025-09-17 00:09:50 | 3695.2 | 7.1 | $1.98 | $45,555.12 | |
GOLD | BUY | 0.06 | 2025-09-17 00:00:02 | 3694.53 | 2025-09-17 00:09:49 | 3695.22 | 6.9 | $3.84 | $45,553.14 | |
GOLD | BUY | 0.09 | 2025-09-16 23:55:13 | 3695.05 | 2025-09-16 23:55:13 | 3694.89 | -1.6 | -$1.89 | $45,549.30 | |
GOLD | BUY | 0.04 | 2025-09-16 23:48:40 | 3693.16 | 2025-09-16 23:55:13 | 3694.96 | 18 | $7 | $45,551.19 | |
GOLD | BUY | 0.03 | 2025-09-16 23:15:10 | 3694.44 | 2025-09-16 23:55:13 | 3694.96 | 5.2 | $1.41 | $45,544.19 | |
GOLD | BUY | 0.06 | 2025-09-16 23:15:04 | 3694.36 | 2025-09-16 23:55:13 | 3694.96 | 6 | $3.30 | $45,542.78 | |
GOLD | BUY | 0.18 | 2025-09-16 23:10:03 | 3694.85 | 2025-09-16 23:10:08 | 3694.68 | -1.7 | -$3.96 | $45,539.48 | |
GOLD | BUY | 0.09 | 2025-09-16 23:09:53 | 3694.66 | 2025-09-16 23:10:08 | 3694.68 | 0.2 | -$0.27 | $45,543.44 | |
GOLD | BUY | 0.03 | 2025-09-16 23:05:07 | 3693.26 | 2025-09-16 23:10:08 | 3694.68 | 14.2 | $4.11 | $45,543.71 | |
GOLD | BUY | 0.06 | 2025-09-16 23:05:03 | 3693.33 | 2025-09-16 23:10:08 | 3694.68 | 13.5 | $7.80 | $45,539.60 | |
GOLD | BUY | 0.09 | 2025-09-16 23:03:26 | 3693.37 | 2025-09-16 23:03:27 | 3693.25 | -1.2 | -$1.53 | $45,531.80 | |
GOLD | BUY | 0.03 | 2025-09-16 22:35:07 | 3692.36 | 2025-09-16 23:03:27 | 3693.25 | 8.9 | $2.52 | $45,533.33 | |
GOLD | BUY | 0.06 | 2025-09-16 22:35:02 | 3692.29 | 2025-09-16 23:03:27 | 3693.25 | 9.6 | $5.46 | $45,530.81 | |
GOLD | BUY | 0.09 | 2025-09-16 22:33:28 | 3692.6 | 2025-09-16 22:33:28 | 3692.51 | -0.9 | -$1.26 | $45,525.35 | |
GOLD | BUY | 0.03 | 2025-09-16 22:20:07 | 3691.3 | 2025-09-16 22:33:28 | 3692.51 | 12.1 | $3.48 | $45,526.61 | |
GOLD | BUY | 0.06 | 2025-09-16 22:20:01 | 3691.56 | 2025-09-16 22:33:28 | 3692.51 | 9.5 | $5.40 | $45,523.13 | |
GOLD | BUY | 0.03 | 2025-09-16 22:05:12 | 3691.12 | 2025-09-16 22:19:49 | 3691.64 | 5.2 | $1.41 | $45,517.73 | |
GOLD | BUY | 0.06 | 2025-09-16 22:05:00 | 3691.54 | 2025-09-16 22:19:49 | 3691.64 | 1 | $0.30 | $45,516.32 | |
GOLD | BUY | 0.36 | 2025-09-16 20:09:05 | 3691.87 | 2025-09-16 20:45:17 | 3692.18 | 3.1 | $9.36 | $45,516.02 | |
GOLD | BUY | 0.27 | 2025-09-16 20:09:01 | 3691.68 | 2025-09-16 20:45:17 | 3692.19 | 5.1 | $12.42 | $45,506.66 | |
GOLD | BUY | 0.18 | 2025-09-16 20:09:00 | 3691.37 | 2025-09-16 20:45:16 | 3692.2 | 8.3 | $14.04 | $45,494.24 | |
GOLD | BUY | 0.09 | 2025-09-16 20:07:57 | 3691.2 | 2025-09-16 20:45:16 | 3692.2 | 10 | $8.55 | $45,480.20 | |
GOLD | BUY | 0.04 | 2025-09-16 19:01:39 | 3689.38 | 2025-09-16 20:45:16 | 3692.2 | 28.2 | $11.08 | $45,471.65 | |
Page 1
of
2
Register To See More
|