Perso Strategy Provider
The Perso strategy is a manually operated. The strategy focuses on short term day trading. It trades based on technical analysis and price action.
| Start Date: 2025-02-25 | Trade Frequency: +100 trades/month |
| Trading Style: Intraday | Instruments: Indices , FX, Crypto |
| Trader Type: Technical , Fundamental | Trading Method: Manual |
- Balance: 40.71
- |
- Net Profit: -18171.48
- |
- Floating P/L: 0.12
- |
- Equity: 36.81
- |
- Margin: 20.41
| Balance | 40.71 |
| Net Profit | -18,171.48 |
| Floating P/L | 0.12 |
| Equity | 36.81 |
| Margin | 20.41 |
| #Closed Trades | 6,548 |
| Winning Trades | 5,688 |
| Losing Trades | 815 |
| Win% | 86.87% |
| Age (weeks) | 41 |
| Profit/Trade | -€2.78 |
| Avg. Profit Trade | €5.65 |
| Avg. Losing Trade | -€61.82 |
| Gross Profit | €32,161.88 |
| Gross Loss | -€50,386.29 |
| Profit Factor | 0.64 |
| RAR | -14.71 |
| Max. Drawdown | €1,239.27 |
| Max. Drawdown % | 99.66 % |
| Best Trade | €477.98 |
| Worst Trade | -€718.41 |
| Avg. Trade Time | 3.43 |
| Avg. Trades/Week | 156.44 |

Profit
Balance
Monthly P/L
Symbols
Symbols P/L

| Symbol | Type | Size | Open Time (GMT) | Open | Close Time (GMT) | Close | Swap | Pips | Net P/L | Balance |
|---|---|---|---|---|---|---|---|---|---|---|
| NQ100 | SELL | 0.001 | 2081-08-06 09:30:52 | 25008.75 | 2081-08-09 03:31:13 | 25187.25 | -0.02 | -1785 | -€14.16 | €635.71 |
| NQ100 | BUY | 0.002 | 2025-12-12 19:41:40 | 25266 | 2025-12-15 11:25:35 | 25603 | -2.97 | 3370 | €50.66 | €649.87 |
| NQ100 | BUY | 0.001 | 2025-12-15 09:15:25 | 25573.5 | 2025-12-15 11:24:26 | 25600.5 | 270 | €2.15 | €599.21 | |
| NQ100 | BUY | 0.001 | 2025-12-12 19:42:01 | 25257.5 | 2025-12-14 23:08:00 | 25388.75 | -1.48 | 1312.5 | €8.97 | €597.06 |
| NQ100 | BUY | 0.002 | 2025-12-12 19:04:11 | 25283.75 | 2025-12-14 23:08:00 | 25385.25 | -2.97 | 1015 | €13.18 | €588.09 |
| NQ100 | BUY | 0.001 | 2025-12-12 20:10:35 | 25260.75 | 2025-12-14 23:07:57 | 25390 | -1.48 | 1292.5 | €8.81 | €574.91 |
| NQ100 | BUY | 0.001 | 2025-12-12 18:38:14 | 25327.75 | 2025-12-14 23:07:55 | 25397 | -1.48 | 692.5 | €4.03 | €566.10 |
| NQ100 | BUY | 0.002 | 2025-12-12 18:18:43 | 25354.5 | 2025-12-14 23:07:55 | 25394.75 | -2.97 | 402.5 | €3.44 | €562.07 |
| 2025-12-14 23:05:09 | Balance | Contract Rollover #119914844 -20.44 | €558.63 | |||||||
| 2025-12-14 23:05:09 | Balance | Contract Rollover #119912702 -20.44 | €579.07 | |||||||
| 2025-12-14 23:05:09 | Balance | Contract Rollover #119912649 -40.88 | €599.51 | |||||||
| 2025-12-14 23:05:09 | Balance | Contract Rollover #119909204 -40.88 | €640.39 | |||||||
| 2025-12-14 23:05:09 | Balance | Contract Rollover #119905692 -20.44 | €681.27 | |||||||
| 2025-12-14 23:05:09 | Balance | Contract Rollover #119903231 -40.88 | €701.71 | |||||||
| 2025-12-14 22:57:46 | Balance | Contract Rollover #119914844 + | €742.59 | |||||||
| 2025-12-14 22:57:46 | Balance | Contract Rollover #119912702 + | €742.59 | |||||||
| 2025-12-14 22:57:46 | Balance | Contract Rollover #119912649 + | €742.59 | |||||||
| 2025-12-14 22:57:46 | Balance | Contract Rollover #119909204 + | €742.59 | |||||||
| 2025-12-14 22:57:46 | Balance | Contract Rollover #119905692 + | €742.59 | |||||||
| 2025-12-14 22:57:46 | Balance | Contract Rollover #119903231 + | €742.59 | |||||||
| NQ100 | BUY | 0.001 | 2025-12-12 20:10:48 | 25255.5 | 2025-12-12 20:32:01 | 25177 | -785 | -€6.25 | €742.59 | |
| NQ100 | BUY | 0.001 | 2025-12-12 20:10:57 | 25252.75 | 2025-12-12 20:31:42 | 25183.75 | -690 | -€5.49 | €748.84 | |
| NQ100 | BUY | 0.002 | 2025-12-12 20:10:07 | 25255.5 | 2025-12-12 20:10:14 | 25257.75 | 22.5 | €0.36 | €754.33 | |
| NQ100 | BUY | 0.001 | 2025-12-12 20:08:39 | 25251.75 | 2025-12-12 20:09:30 | 25253.25 | 15 | €0.12 | €753.97 | |
| NQ100 | BUY | 0.001 | 2025-12-12 19:57:02 | 25250.25 | 2025-12-12 20:08:24 | 25253 | 27.5 | €0.22 | €753.85 | |
|
Page 1
of
2
Register To See More
|
||||||||||