Romain Strategy Provider
Start Date: 2021-02-21 | Trade Frequency: 40-60 trades/month |
Trading Style: Trend , Swing | Instruments: FX Majors , FX Crosses |
Trader Type: Technical , Fundamental | Trading Method: Semi-Automated |
- Balance: 6654.11
- |
- Net Profit: 676.05
- |
- Floating P/L: 24.7
- |
- Equity: 6677.68
- |
- Margin: 137.43
Balance | 6,654.11 |
Net Profit | 676.05 |
Floating P/L | 24.7 |
Equity | 6,677.68 |
Margin | 137.43 |
#Closed Trades | 1,342 |
Winning Trades | 444 |
Losing Trades | 898 |
Win% | 33.08% |
Age (weeks) | 238 |
Profit/Trade | $0.49 |
Avg. Profit Trade | $25.54 |
Avg. Losing Trade | -$11.9 |
Gross Profit | $11,341.95 |
Gross Loss | -$10,690.6 |
Profit Factor | 1.06 |
RAR | 23.15 |
Max. Drawdown | $28.14 |
Max. Drawdown % | 0.43 % |
Best Trade | $143.92 |
Worst Trade | -$133.86 |
Avg. Trade Time | 22.2 |
Avg. Trades/Week | 5.63 |

Profit
Balance
Monthly P/L
Symbols
Symbols P/L

Symbol | Type | Size | Open Time (GMT) | Open | Close Time (GMT) | Close | Swap | Pips | Net P/L | Balance |
---|---|---|---|---|---|---|---|---|---|---|
USD/JPY | SELL | 0.15 | 2025-09-16 03:32:05 | 147.07 | 2025-09-16 12:30:02 | 147.23 | -16 | -$23.86 | $6,651.35 | |
USD/JPY | BUY | 0.09 | 2025-09-12 05:02:32 | 147.54 | 2025-09-16 02:22:37 | 147.12 | 1.4 | -42.8 | -$35.53 | $6,675.21 |
USD/JPY | SELL | 0.16 | 2025-09-15 09:29:30 | 147.34 | 2025-09-15 11:43:39 | 147.47 | -13.3 | -$21.50 | $6,710.74 | |
AUD/JPY | BUY | 0.33 | 2025-09-15 06:05:52 | 98.28 | 2025-09-15 08:55:50 | 98.17 | -10.8 | -$36.65 | $6,732.24 | |
USD/JPY | BUY | 0.12 | 2025-09-15 00:00:30 | 147.66 | 2025-09-15 03:08:45 | 147.48 | -18.4 | -$21.88 | $6,768.89 | |
GBP/USD | BUY | 0.09 | 2025-09-11 14:19:50 | 1.35642 | 2025-09-12 06:25:18 | 1.35481 | -0.51 | -16.1 | -$21.43 | $6,790.77 |
AUD/JPY | BUY | 0.41 | 2025-09-11 06:11:29 | 97.56 | 2025-09-11 15:04:06 | 97.91 | 34.5 | $128.98 | $6,812.20 | |
USD/JPY | BUY | 0.05 | 2025-09-11 12:46:59 | 147.68 | 2025-09-11 14:05:13 | 147.27 | -41 | -$19.76 | $6,683.22 | |
USD/JPY | BUY | 0.05 | 2025-09-11 09:02:43 | 147.87 | 2025-09-11 12:32:04 | 147.47 | -40.8 | -$19.67 | $6,702.98 | |
USD/JPY | BUY | 0.18 | 2025-09-11 05:51:09 | 147.48 | 2025-09-11 12:30:04 | 148.09 | 60.4 | $100.22 | $6,722.65 | |
AUD/JPY | BUY | 7.38 | 2025-09-10 06:00:02 | 97.46 | 2025-09-10 06:02:35 | 97.45 | -0.9 | -$133.86 | $6,622.43 | |
USD/JPY | SELL | 0.08 | 2025-09-08 04:02:13 | 147.79 | 2025-09-09 09:11:34 | 146.39 | -1.57 | 139.6 | $102.89 | $6,756.29 |
USD/JPY | SELL | 0.11 | 2025-09-09 00:56:45 | 147.34 | 2025-09-09 09:09:24 | 146.41 | 93.4 | $95.73 | $6,653.40 | |
AUD/JPY | SELL | 0.32 | 2025-09-09 08:15:31 | 97.07 | 2025-09-09 08:22:20 | 97.17 | -10.8 | -$35.53 | $6,557.67 | |
GBP/USD | BUY | 0.10 | 2025-09-08 13:34:40 | 1.35548 | 2025-09-08 14:05:25 | 1.35402 | -14.6 | -$21.15 | $6,593.20 | |
USD/JPY | BUY | 0.04 | 2025-09-02 05:28:53 | 147.86 | 2025-09-05 13:58:25 | 147.05 | 1.55 | -81.6 | -$29.47 | $6,614.35 |
GBP/USD | BUY | 0.04 | 2025-09-03 02:00:00 | 1.33693 | 2025-09-03 07:20:04 | 1.33343 | -35 | -$19.71 | $6,643.82 | |
USD/JPY | BUY | 0.06 | 2025-09-02 01:31:44 | 147.4 | 2025-09-02 13:43:17 | 148.38 | 98 | $54.07 | $6,663.53 | |
AUD/JPY | BUY | 0.28 | 2025-09-01 09:55:17 | 96.42 | 2025-09-02 12:54:54 | 96.54 | 1.18 | 12 | $29.65 | $6,609.46 |
GBP/USD | BUY | 0.13 | 2025-09-01 06:05:48 | 1.35328 | 2025-09-01 07:25:37 | 1.35214 | -11.4 | -$21.63 | $6,579.81 | |
GBP/USD | BUY | 0.10 | 2025-08-27 16:47:47 | 1.34939 | 2025-08-29 08:19:30 | 1.34784 | -2.14 | -15.5 | -$24.40 | $6,601.44 |
AUD/JPY | BUY | 0.33 | 2025-08-29 07:08:44 | 96.17 | 2025-08-29 07:30:58 | 96.07 | -10.9 | -$36.81 | $6,625.84 | |
USD/JPY | SELL | 0.11 | 2025-08-28 10:32:40 | 146.99 | 2025-08-28 13:07:35 | 147.18 | -19.3 | -$20.92 | $6,662.65 | |
USD/JPY | BUY | 0.05 | 2025-08-27 05:03:31 | 147.96 | 2025-08-27 22:35:48 | 147.24 | 1.17 | -72 | -$33.00 | $6,683.57 |
GBP/USD | SELL | 0.04 | 2025-08-25 18:38:05 | 1.3466 | 2025-08-27 17:51:37 | 1.35018 | -0.06 | -35.8 | -$20.19 | $6,716.57 |
Page 1
of
2
Register To See More
|