SoftComm Strategy Provider

Soft Commodities (SoftComm) is a trading strategy that focuses on following positive trends in the Soft Commodities markets. The strategy is manually operated and constantly monitored by it's operators.

Start Date: 2021-02-19 Trade Frequency: 1-10 trades/month
Trading Style: Big Trend Instruments: Cotton, Sugar, etc..
Trader Type: Discretionary Trading Method: Manual
  • Balance: 7209.38
  • |
  • Net Profit: 3683.12
  • |
  • Floating P/L: 0
  • |
  • Equity: 7209.38
  • |
  • Margin: 0
Balance 7,209.38
Net Profit 3,683.12
Floating P/L 0
Equity 7,209.38
Margin 0
#Closed Trades 116
Winning Trades 24
Losing Trades 92
Win% 20.69%
Age (weeks) 222
Profit/Trade $32.01
Avg. Profit Trade $340.6
Avg. Losing Trade -$48.5
Gross Profit $8,174.51
Gross Loss -$4,461.89
Profit Factor 1.83
RAR 22.34
Max. Drawdown $166.2
Max. Drawdown % 2.77 %
Best Trade $1,399.51
Worst Trade -$197.93
Avg. Trade Time 853.67
Avg. Trades/Week 0.52
Profit
Balance
Monthly P/L
Symbols
Symbols P/L

Trading History

Symbol Type Size Open Time (GMT) Open Close Time (GMT) Close Swap Pips Net P/L Balance
COTTON BUY 0.01 2025-05-06 13:34:17 68.1 2025-05-14 18:01:44 65.46 -1.31 -264 -$27.71 $7,210.78
COTTON BUY 0.01 2025-05-12 13:36:59 68.53 2025-05-12 16:17:34 66.98 -155 -$15.50 $7,238.49
COFFEE_C BUY 0.01 2025-05-06 13:34:15 391.61 2025-05-12 13:00:38 379.81 -5.72 -1180 -$123.72 $7,253.99
SUGAR#11 SELL 0.01 2025-04-29 14:11:13 17.54 2025-05-06 15:08:05 17.62 -0.06 -8 -$8.06 $7,377.71
COTTON BUY 0.01 2025-04-22 16:42:43 67.25 2025-04-29 12:02:12 66.44 -1.19 -81 -$9.29 $7,385.77
COTTON BUY 0.01 2025-04-23 14:59:05 68.91 2025-04-29 11:39:25 67 -1.02 -191 -$20.12 $7,395.06
COTTON BUY 0.01 2025-04-11 07:28:50 67.09 2025-04-14 13:40:05 64.52 -0.49 -257 -$26.19 $7,415.18
COTTON BUY 0.01 2025-03-28 09:38:53 66.61 2025-04-04 01:00:03 64.33 -1.15 -228 -$23.95 $7,441.37
COTTON BUY 0.01 2025-04-01 11:10:00 66.93 2025-04-03 01:00:03 65.84 -0.34 -109 -$11.24 $7,465.32
COTTON BUY 0.01 2025-03-13 15:44:53 67.03 2025-03-19 12:08:02 66 -0.98 -103 -$11.28 $7,476.56
COTTON BUY 0.01 2025-02-18 09:13:54 69.23 2025-02-28 02:01:06 66.46 -1.7 -277 -$29.40 $7,487.84
COTTON BUY 0.01 2025-02-14 08:19:07 67.49 2025-02-27 19:13:00 66.57 -2.26 -92 -$11.46 $7,517.24
COFFEE_C BUY 0.01 2024-11-08 14:55:17 255.66 2025-02-18 14:28:37 404.65 -90.39 14899 $1,399.51 $7,528.70
COTTON BUY 0.01 2025-01-21 09:11:09 68.16 2025-01-30 02:00:07 66.52 -1.62 -164 -$17.92 $6,129.19
COTTON BUY 0.01 2025-01-24 12:22:50 68.23 2025-01-27 17:35:28 67.19 -0.54 -104 -$10.84 $6,147.11
COTTON BUY 0.01 2025-01-15 18:24:08 67.75 2025-01-16 09:54:10 66.91 -0.18 -84 -$8.48 $6,157.95
COTTON BUY 0.01 2024-12-11 17:34:51 70.02 2025-01-10 17:48:26 67.67 -5.45 -235 -$27.85 $6,166.43
COTTON BUY 0.01 2024-11-25 12:44:12 71.74 2024-12-09 02:31:06 69.76 -2.65 -198 -$22.45 $6,194.28
SUGAR#11 BUY 0.01 2024-11-25 12:44:53 21.32 2024-12-02 15:11:38 20.77 -3.98 -55 -$58.98 $6,216.73
COTTON BUY 0.01 2024-11-08 14:55:40 70.57 2024-11-11 18:48:35 69.76 -0.57 -81 -$8.67 $6,275.71
SUGAR#11 BUY 0.01 2024-09-13 15:07:53 19.27 2024-11-11 13:00:33 21.39 -34.73 212 $177.27 $6,284.38
COTTON BUY 0.01 2024-11-01 11:57:42 70.23 2024-11-06 14:31:36 69.13 -0.94 -110 -$11.94 $6,107.11
COTTON BUY 0.01 2024-09-20 11:55:53 72.28 2024-10-15 16:14:02 70.54 -4.85 -174 -$22.25 $6,119.05
COTTON BUY 0.01 2024-09-13 15:07:15 70.34 2024-10-08 13:33:04 71.41 -4.81 107 $5.89 $6,141.30
COFFEE_C BUY 0.01 2024-09-23 14:25:32 261.76 2024-10-07 08:34:57 250 -9.83 -1176 -$127.43 $6,135.41
Page 1 of 2 Register To See More
  • 1
  • 2