SoftComm Strategy Provider

Soft Commodities (SoftComm) is a trading strategy that focuses on following positive trends in the Soft Commodities markets. The strategy is manually operated and constantly monitored by it's operators.

Start Date: 2021-02-19 Trade Frequency: 1-10 trades/month
Trading Style: Big Trend Instruments: Cotton, Sugar, etc..
Trader Type: Discretionary Trading Method: Manual
  • Balance: 7000.1
  • |
  • Net Profit: 4030.67
  • |
  • Floating P/L: 558.23
  • |
  • Equity: 7559.93
  • |
  • Margin: 309.81
Balance 7,000.1
Net Profit 4,030.67
Floating P/L 558.23
Equity 7,559.93
Margin 309.81
#Closed Trades 127
Winning Trades 24
Losing Trades 103
Win% 18.9%
Age (weeks) 238
Profit/Trade $27.64
Avg. Profit Trade $340.6
Avg. Losing Trade -$45.29
Gross Profit $8,174.51
Gross Loss -$4,664.47
Profit Factor 1.75
RAR 21.12
Max. Drawdown $166.2
Max. Drawdown % 2.77 %
Best Trade $1,399.51
Worst Trade -$197.93
Avg. Trade Time 792.63
Avg. Trades/Week 0.53
Profit
Balance
Monthly P/L
Symbols
Symbols P/L

Trading History

Symbol Type Size Open Time (GMT) Open Close Time (GMT) Close Swap Pips Net P/L Balance
SUGAR#11 BUY 0.01 2025-09-10 08:55:26 15.92 2025-09-12 09:22:52 15.7 -0.78 -22 -$22.78 $7,000.10
SUGAR#11 BUY 0.01 2025-08-22 13:35:09 16.39 2025-09-02 12:10:01 16.2 -4.44 -19 -$23.44 $7,022.88
SUGAR#11 BUY 0.01 2025-08-11 15:55:20 16.46 2025-09-02 08:50:43 16.33 -8.92 -13 -$21.92 $7,046.32
COTTON BUY 0.01 2025-08-28 11:26:52 66.22 2025-08-29 14:06:01 65 -0.16 -122 -$12.36 $7,068.24
SUGAR#11 BUY 0.01 2025-08-28 11:26:53 16.51 2025-08-28 14:51:55 16.3 -21 -$21 $7,080.60
COTTON BUY 0.01 2025-08-22 13:35:06 66.47 2025-08-26 13:35:10 65.4 -0.65 -107 -$11.35 $7,101.60
COTTON BUY 0.01 2025-08-22 14:58:34 66.61 2025-08-26 11:45:41 65.55 -0.65 -106 -$11.25 $7,112.95
SUGAR#11 BUY 0.01 2025-08-13 12:23:03 16.92 2025-08-14 14:32:47 16.5 -0.41 -42 -$42.41 $7,124.20
SUGAR#11 BUY 0.01 2025-08-11 15:55:12 16.47 2025-08-11 15:55:16 16.42 -5 -$5 $7,166.61
COTTON BUY 0.01 2025-07-14 09:54:34 66.63 2025-07-31 18:18:13 65.51 -2.79 -112 -$13.99 $7,171.61
COTTON BUY 0.01 2025-07-02 16:14:58 68.04 2025-07-08 17:10:48 65.76 -0.98 -228 -$23.78 $7,185.60
COTTON BUY 0.01 2025-05-06 13:34:17 68.1 2025-05-14 18:01:44 65.46 -1.31 -264 -$27.71 $7,209.38
COTTON BUY 0.01 2025-05-12 13:36:59 68.53 2025-05-12 16:17:34 66.98 -155 -$15.50 $7,237.09
COFFEE_C BUY 0.01 2025-05-06 13:34:15 391.61 2025-05-12 13:00:38 379.81 -5.72 -1180 -$123.72 $7,252.59
SUGAR#11 SELL 0.01 2025-04-29 14:11:13 17.54 2025-05-06 15:08:05 17.62 -0.06 -8 -$8.06 $7,376.31
COTTON BUY 0.01 2025-04-22 16:42:43 67.25 2025-04-29 12:02:12 66.44 -1.19 -81 -$9.29 $7,384.37
COTTON BUY 0.01 2025-04-23 14:59:05 68.91 2025-04-29 11:39:25 67 -1.02 -191 -$20.12 $7,393.66
COTTON BUY 0.01 2025-04-11 07:28:50 67.09 2025-04-14 13:40:05 64.52 -0.49 -257 -$26.19 $7,413.78
COTTON BUY 0.01 2025-03-28 09:38:53 66.61 2025-04-04 01:00:03 64.33 -1.15 -228 -$23.95 $7,439.97
COTTON BUY 0.01 2025-04-01 11:10:00 66.93 2025-04-03 01:00:03 65.84 -0.34 -109 -$11.24 $7,463.92
COTTON BUY 0.01 2025-03-13 15:44:53 67.03 2025-03-19 12:08:02 66 -0.98 -103 -$11.28 $7,475.16
COTTON BUY 0.01 2025-02-18 09:13:54 69.23 2025-02-28 02:01:06 66.46 -1.7 -277 -$29.40 $7,486.44
COTTON BUY 0.01 2025-02-14 08:19:07 67.49 2025-02-27 19:13:00 66.57 -2.26 -92 -$11.46 $7,515.84
COFFEE_C BUY 0.01 2024-11-08 14:55:17 255.66 2025-02-18 14:28:37 404.65 -90.39 14899 $1,399.51 $7,527.30
COTTON BUY 0.01 2025-01-21 09:11:09 68.16 2025-01-30 02:00:07 66.52 -1.62 -164 -$18.02 $6,127.79
Page 1 of 2 Register To See More
  • 1
  • 2