SoftComm Strategy Provider

Soft Commodities (SoftComm) is a trading strategy that focuses on following positive trends in the Soft Commodities markets. The strategy is manually operated and constantly monitored by it's operators.

Start Date: 2021-02-19 Trade Frequency: 1-10 trades/month
Trading Style: Big Trend Instruments: Cotton, Sugar, etc..
Trader Type: Discretionary Trading Method: Manual
  • Balance: 6666.97
  • |
  • Net Profit: 3145.23
  • |
  • Floating P/L: 0
  • |
  • Equity: 6666.97
  • |
  • Margin: 0
Balance 6,666.97
Net Profit 3,145.23
Floating P/L 0
Equity 6,666.97
Margin 0
#Closed Trades 167
Winning Trades 29
Losing Trades 138
Win% 17.37%
Age (weeks) 251
Profit/Trade $19.37
Avg. Profit Trade $293.45
Avg. Losing Trade -$38.23
Gross Profit $8,510.08
Gross Loss -$5,275.35
Profit Factor 1.61
RAR 19.46
Max. Drawdown $166.2
Max. Drawdown % 2.77 %
Best Trade $1,399.51
Worst Trade -$197.93
Avg. Trade Time 631.66
Avg. Trades/Week 0.66
Profit
Balance
Monthly P/L
Symbols
Symbols P/L

Trading History

Symbol Type Size Open Time (GMT) Open Close Time (GMT) Close Swap Pips Net P/L Balance
COTTON BUY 0.01 2025-11-26 18:22:50 64.67 2025-12-04 15:09:21 64.13 -54 -$5.40 $6,672.89
COTTON BUY 0.01 2025-11-25 13:54:35 64.43 2025-12-04 15:04:45 64.17 -26 -$2.60 $6,678.29
COTTON BUY 0.01 2025-11-24 08:49:26 64.38 2025-12-04 15:04:45 64.17 -21 -$2.10 $6,680.89
COTTON BUY 0.01 2025-11-24 08:49:25 64.38 2025-12-04 15:04:44 64.19 -19 -$1.90 $6,682.99
COTTON BUY 0.01 2025-12-02 12:52:07 64.89 2025-12-02 13:30:02 64.44 -45 -$4.50 $6,684.89
COTTON BUY 0.01 2025-11-14 13:53:44 63.16 2025-11-14 17:31:34 62.5 -66 -$6.60 $6,689.39
COFFEE_C BUY 0.01 2025-11-10 10:15:18 414.81 2025-11-10 14:05:44 407.26 -755 -$75.50 $6,695.99
COTTON BUY 0.01 2025-10-31 13:46:13 65.12 2025-11-06 15:37:24 64.63 -0.96 -49 -$5.86 $6,771.49
COTTON BUY 0.01 2025-11-04 08:52:46 65.5 2025-11-05 02:01:15 65 -0.16 -50 -$5.16 $6,777.35
COTTON BUY 0.01 2025-11-03 12:01:44 65.65 2025-11-03 14:04:58 65 -65 -$6.50 $6,782.51
COFFEE_C BUY 0.01 2025-10-23 10:43:08 423.81 2025-10-23 15:47:08 411.45 -1236 -$123.60 $6,789.01
COFFEE_C BUY 0.01 2025-10-15 08:52:51 405.46 2025-10-15 15:34:48 395.73 -973 -$97.30 $6,912.61
SUGAR#11 BUY 0.01 2025-09-24 14:25:29 15.76 2025-10-10 15:17:28 16.09 -6.39 33 $26.61 $7,009.91
COTTON SELL 0.01 2025-10-08 10:28:43 64.14 2025-10-08 13:45:41 64.49 -35 -$3.50 $6,983.30
COTTON SELL 0.01 2025-10-08 10:28:42 64.14 2025-10-08 13:45:41 64.49 -35 -$3.50 $6,986.80
COTTON SELL 0.01 2025-10-08 10:28:41 64.14 2025-10-08 13:45:41 64.49 -35 -$3.50 $6,990.30
SUGAR#11 BUY 0.01 2025-10-02 13:18:29 16.49 2025-10-08 11:33:33 16.36 -2.44 -13 -$15.44 $6,993.80
COTTON BUY 0.01 2025-10-06 10:31:10 65.56 2025-10-07 14:49:57 64.51 -0.16 -105 -$10.66 $7,009.24
SUGAR#11 BUY 0.01 2025-10-06 07:38:36 16.59 2025-10-07 09:07:42 16.4 -0.41 -19 -$19.41 $7,019.90
COFFEE_C BUY 0.01 2025-10-06 10:29:00 387.41 2025-10-06 14:13:22 378.68 -873 -$87.30 $7,039.31
COTTON BUY 0.01 2025-10-02 13:18:08 65.88 2025-10-02 14:46:06 65.24 -64 -$6.40 $7,126.61
COTTON BUY 0.01 2025-10-02 09:18:12 65.94 2025-10-02 11:57:01 65.38 -56 -$5.60 $7,133.01
COTTON BUY 0.01 2025-09-23 13:29:57 66.52 2025-09-29 17:39:02 65.67 -0.97 -85 -$9.47 $7,138.61
COTTON BUY 0.01 2025-09-29 10:59:27 66.45 2025-09-29 17:23:03 65.86 -59 -$5.90 $7,148.08
COTTON BUY 0.01 2025-09-29 10:57:27 66.42 2025-09-29 17:15:57 65.9 -52 -$5.20 $7,153.98
Page 1 of 2 Register To See More
  • 1
  • 2