Solaris Strategy Provider
Solaris uses a breakout pattern along with additional trend, momentum and time-based filters. The duration of trades can vary from a few hours to several days depending on market conditions and price movements.
Start Date: 2023-10-18 | Trade Frequency: 50-70 trades/month |
Trading Style: Trend , Intraday, Long-term | Instruments: FX majors, Fx crosses, Gold |
Trader Type: Technical | Trading Method: Manual |
- Balance: 74.93
- |
- Net Profit: 3443.98
- |
- Floating P/L: 0
- |
- Equity: 74.93
- |
- Margin: 0
Balance | 74.93 |
Net Profit | 3,443.98 |
Floating P/L | 0 |
Equity | 74.93 |
Margin | 0 |
#Closed Trades | 886 |
Winning Trades | 690 |
Losing Trades | 154 |
Win% | 77.88% |
Age (weeks) | 83 |
Profit/Trade | €3.89 |
Avg. Profit Trade | €49.69 |
Avg. Losing Trade | -€200.29 |
Gross Profit | €34,288.91 |
Gross Loss | -€30,844.93 |
Profit Factor | 1.11 |
RAR | 0.14 |
Max. Drawdown | €24,910.83 |
Max. Drawdown % | 24.52 % |
Best Trade | €1,683.64 |
Worst Trade | -€1,826.19 |
Avg. Trade Time | 141.87 |
Avg. Trades/Week | 10.62 |

Profit
Balance
Monthly P/L
Symbols
Symbols P/L

Symbol | Type | Size | Open Time (GMT) | Open | Close Time (GMT) | Close | Swap | Pips | Net P/L | Balance |
---|---|---|---|---|---|---|---|---|---|---|
2025-04-01 12:40:02 | Balance | 1yEjf:Interest Rate Rebate +7.25 | €75.93 | |||||||
2025-03-04 11:44:32 | Balance | 1y6eT:Interest Rate Rebate +67.68 | €68.68 | |||||||
2025-03-04 08:47:13 | Balance | 1y4ji:withdrawal,1556500 -87058.27 | €1 | |||||||
GERMANY40 | SELL | 0.10 | 2025-02-06 11:01:48 | 21812 | 2025-02-14 08:00:21 | 22586 | -5.39 | -774 | -€779.39 | €87,059.27 |
2025-02-11 09:37:15 | Balance | 1xJWo:Interest Rate Rebate +75.33 | €87,838.66 | |||||||
GERMANY40 | BUY | 0.10 | 2025-02-03 08:55:43 | 21503 | 2025-02-03 10:02:08 | 21392 | -111 | -€111 | €87,763.33 | |
GERMANY40 | SELL | 0.10 | 2025-01-29 13:01:15 | 21694 | 2025-01-31 07:34:32 | 21875 | -1.33 | -181 | -€181.33 | €87,874.33 |
GERMANY40 | SELL | 0.10 | 2025-01-28 14:33:01 | 21537 | 2025-01-28 15:08:07 | 21535 | 2 | €1 | €88,055.66 | |
GERMANY40 | BUY | 0.10 | 2025-01-27 11:20:54 | 21266 | 2025-01-28 08:11:59 | 21455 | -4.71 | 189 | €186.29 | €88,054.66 |
GERMANY40 | SELL | 0.10 | 2025-01-24 12:19:51 | 21578 | 2025-01-27 06:30:39 | 21350 | -1.97 | 228 | €225.03 | €87,868.37 |
2025-01-08 10:26:43 | Balance | 1x7Gz:Interest Rate Rebate +75.4 | €87,643.34 | |||||||
2024-12-02 09:56:23 | Balance | (IT:25309349)Interest Rate Reba +72.9 | €87,567.94 | |||||||
2024-11-05 10:21:47 | Balance | (IT:25176457)Interest Rate Reba +75.31 | €87,495.04 | |||||||
GERMANY40 | SELL | 0.10 | 2024-10-17 09:31:16 | 19678 | 2024-10-17 10:14:29 | 19722 | -44 | -€44 | €87,419.73 | |
GERMANY40 | SELL | 0.10 | 2024-10-15 08:29:16 | 19687 | 2024-10-15 09:21:40 | 19687 | 0 | €0 | €87,463.73 | |
GOLD | SELL | 0.10 | 2024-10-15 08:09:12 | 2652.43 | 2024-10-15 08:15:01 | 2655 | -25.7 | -€23.57 | €87,463.73 | |
2024-10-01 07:50:36 | Balance | Interest Rate Rebate +70.41 | €87,487.30 | |||||||
2024-09-05 08:24:29 | Balance | Interest Rate Rebate +75.21 | €87,416.89 | |||||||
2024-08-01 11:42:00 | Balance | Interest Rate Rebate +75.14 | €87,341.68 | |||||||
GOLD | BUY | 0.10 | 2024-07-04 06:31:25 | 2352.58 | 2024-07-04 06:32:08 | 2350.5 | -20.8 | -€19.28 | €87,266.54 | |
GERMANY40 | BUY | 0.10 | 2024-07-02 12:19:28 | 18251 | 2024-07-02 12:36:36 | 18221 | -30 | -€30 | €87,285.82 | |
GERMANY40 | BUY | 0.10 | 2024-07-02 09:15:43 | 18309 | 2024-07-02 09:21:20 | 18293 | -16 | -€16 | €87,315.82 | |
S&P500 | BUY | 0.01 | 2024-07-01 15:09:07 | 5514.25 | 2024-07-02 07:01:46 | 5516 | -1.37 | 17.5 | €0.26 | €87,331.82 |
2024-07-01 07:21:17 | Balance | Interest Rate Rebate +70.13 | €87,331.56 | |||||||
GERMANY40 | SELL | 0.10 | 2024-06-26 07:54:49 | 18521 | 2024-06-26 08:17:43 | 18521 | 0 | €0 | €87,261.43 | |
Page 1
of
2
Register To See More
|