StocksPassive Strategy Provider
StocksPassive is a fully automated Expert Advisor (EA) developed to trade Stocks and SP500 . It uses advanced tools to identify and optimize entry prices for DCA averaging. StocksPassive is continuously supervised by it's operators, for robust risk management and performance under varying market conditions.
Start Date: 2021-09-03 | Trade Frequency: +80 trades/month |
Trading Style: Trend , DCA | Instruments: Stocks, Indices |
Trader Type: Technical , EA | Trading Method: Automated |
- Balance: 10000
- |
- Net Profit: 44306.64
- |
- Floating P/L: 0
- |
- Equity: 10000
- |
- Margin: 0
Balance | 10,000 |
Net Profit | 44,306.64 |
Floating P/L | 0 |
Equity | 10,000 |
Margin | 0 |
#Closed Trades | 1,665 |
Winning Trades | 1,296 |
Losing Trades | 369 |
Win% | 77.84% |
Age (weeks) | 210 |
Profit/Trade | €26.61 |
Avg. Profit Trade | €43.26 |
Avg. Losing Trade | -€31.88 |
Gross Profit | €56,068.7 |
Gross Loss | -€11,762.06 |
Profit Factor | 4.77 |
RAR | |
Max. Drawdown | €0 |
Max. Drawdown % | 0 % |
Best Trade | €2,020.41 |
Worst Trade | -€582.5 |
Avg. Trade Time | 221.05 |
Avg. Trades/Week | 7.9 |

Profit
Balance
Monthly P/L
Symbols
Symbols P/L

Symbol | Type | Size | Open Time (GMT) | Open | Close Time (GMT) | Close | Swap | Pips | Net P/L | Balance |
---|---|---|---|---|---|---|---|---|---|---|
2025-08-29 11:00:07 | Balance | Deposit +1 | €104,400.64 | |||||||
UNH | SELL | 0.03 | 2024-11-11 14:53:10 | 627.25 | 2025-03-18 19:42:02 | 504.04 | -48.32 | 1232100 | -€389.51 | €104,306.64 |
TSM | SELL | 0.10 | 2025-01-06 19:51:33 | 222.01 | 2025-03-18 19:40:35 | 172.87 | -44.78 | 491400 | -€497.75 | €104,696.15 |
#MICROSOFT | SELL | 0.04 | 2025-02-11 15:36:49 | 411.78 | 2025-03-18 19:40:24 | 382.71 | -21.92 | 290700 | -€131.67 | €105,193.90 |
#MICROSOFT | SELL | 0.04 | 2024-12-17 14:32:02 | 451 | 2025-03-18 19:40:08 | 382.75 | -42.44 | 682500 | -€295.41 | €105,325.57 |
#AMAZON | SELL | 0.09 | 2025-01-28 15:20:18 | 239.24 | 2025-03-18 19:39:45 | 192.94 | -38.16 | 463000 | -€422.95 | €105,620.98 |
UNH | SELL | 0.03 | 2024-12-17 14:32:04 | 491.98 | 2025-03-18 14:55:13 | 504.2 | -39.23 | -122200 | -€9.11 | €106,043.93 |
XOM.cfd | SELL | 0.15 | 2024-10-07 13:50:32 | 126.06 | 2025-03-18 14:54:54 | 113.61 | -60.33 | 124500 | -€235.33 | €106,053.04 |
XOM.cfd | SELL | 0.17 | 2025-01-10 20:02:13 | 105.96 | 2025-03-18 14:54:39 | 113.62 | -41.49 | -76600 | €73.40 | €106,288.37 |
#BERKSHIRE | SELL | 0.04 | 2024-11-27 15:29:59 | 489.78 | 2025-02-24 14:38:52 | 495.22 | -37.76 | -54400 | -€21.69 | €106,214.97 |
#NVIDIA | SELL | 0.15 | 2025-01-27 14:32:02 | 126.16 | 2025-02-18 14:32:00 | 142.76 | -16.93 | -166000 | €216.28 | €106,236.66 |
#NVIDIA | SELL | 0.14 | 2025-01-06 19:51:32 | 150.39 | 2025-02-18 14:32:00 | 142.76 | -21.88 | 76300 | -€128.90 | €106,020.38 |
#APPLE | SELL | 0.08 | 2025-02-11 15:32:44 | 233.15 | 2025-02-14 20:54:10 | 245.24 | -2.28 | -120900 | €85.22 | €106,149.28 |
#APPLE | SELL | 0.08 | 2024-12-23 14:42:33 | 255.33 | 2025-02-14 20:54:10 | 245.24 | -23.4 | 100900 | -€104.99 | €106,064.06 |
PG.cfd | SELL | 0.10 | 2024-11-25 14:32:01 | 178.5 | 2025-02-11 15:20:30 | 166.66 | -25.67 | 118400 | -€144.18 | €106,169.05 |
GS.cfd | SELL | 0.04 | 2025-01-23 14:35:58 | 642.57 | 2025-02-06 16:14:38 | 655.99 | -11.71 | -134200 | €33.72 | €106,313.23 |
LLY | SELL | 0.02 | 2024-10-30 13:39:32 | 777.46 | 2025-02-06 15:39:06 | 868.53 | -26.86 | -910700 | €144.71 | €106,279.51 |
LLY | SELL | 0.02 | 2024-10-11 14:41:51 | 924.82 | 2025-02-06 15:39:06 | 868.53 | -31.75 | 562900 | -€144.58 | €106,134.80 |
#JP_MORGAN | SELL | 0.08 | 2025-01-23 14:36:37 | 265.75 | 2025-02-06 14:32:20 | 271.77 | -9.8 | -60200 | €31.42 | €106,279.38 |
AVGO | SELL | 0.11 | 2025-01-27 16:18:49 | 206 | 2025-02-05 14:32:04 | 230.64 | -8.55 | -246400 | €245.41 | €106,247.96 |
AVGO | SELL | 0.10 | 2024-12-26 16:09:43 | 245.02 | 2025-02-05 14:32:04 | 230.64 | -18.85 | 143800 | -€162.35 | €106,002.55 |
COST.cfd | SELL | 0.02 | 2024-12-06 14:50:37 | 992.43 | 2025-02-04 15:57:32 | 1013.35 | -20.78 | -209200 | €14.63 | €106,164.90 |
ABBV.cfd | SELL | 0.10 | 2025-01-21 19:30:19 | 171.51 | 2025-01-31 14:32:05 | 190.8 | -4.29 | -192900 | €177.07 | €106,150.27 |
ABBV.cfd | SELL | 0.09 | 2024-10-31 13:32:43 | 203.96 | 2025-01-31 14:32:05 | 190.8 | -23.13 | 131600 | -€141.45 | €105,973.20 |
GOOG | SELL | 0.11 | 2024-12-17 14:32:01 | 199.99 | 2025-01-31 14:32:00 | 204.51 | -16.48 | -45200 | €26.03 | €106,114.65 |
Page 1
of
2
Register To See More
|