Stride Strategy Provider
Start Date: 2023-09-25 | Trade Frequency: 40-60 trades/month |
Trading Style: Trend , Swing | Instruments: FX Majors , FX Crosses |
Trader Type: Technical , Fundamental | Trading Method: Semi-Automated |
- Balance: 2011.65
- |
- Net Profit: 891.18
- |
- Floating P/L: -24.2
- |
- Equity: 1987.45
- |
- Margin: 8.52
Balance | 2,011.65 |
Net Profit | 891.18 |
Floating P/L | -24.2 |
Equity | 1,987.45 |
Margin | 8.52 |
#Closed Trades | 782 |
Winning Trades | 646 |
Losing Trades | 135 |
Win% | 82.61% |
Age (weeks) | 86 |
Profit/Trade | €1.17 |
Avg. Profit Trade | €5.54 |
Avg. Losing Trade | -€19.71 |
Gross Profit | €3,576.29 |
Gross Loss | -€2,660.91 |
Profit Factor | 1.34 |
RAR | 3.92 |
Max. Drawdown | €233.77 |
Max. Drawdown % | 11.73 % |
Best Trade | €31.21 |
Worst Trade | -€51.75 |
Avg. Trade Time | 238.07 |
Avg. Trades/Week | 9.02 |

Profit
Balance
Monthly P/L
Symbols
Symbols P/L

Symbol | Type | Size | Open Time (GMT) | Open | Close Time (GMT) | Close | Swap | Pips | Net P/L | Balance |
---|---|---|---|---|---|---|---|---|---|---|
GBP/USD | SELL | 0.01 | 2025-05-14 07:23:47 | 1.33031 | 2025-05-16 16:17:42 | 1.32528 | -0.09 | 50.3 | €4.43 | €915.38 |
GBP/USD | SELL | 0.01 | 2025-04-17 17:25:07 | 1.32481 | 2025-05-12 07:31:45 | 1.31949 | -0.49 | 53.2 | €4.29 | €910.95 |
USD/CHF | BUY | 0.01 | 2025-05-02 19:12:04 | 0.82657 | 2025-05-08 16:17:19 | 0.83096 | 0.35 | 43.9 | €5.06 | €906.66 |
EUR/USD | SELL | 0.01 | 2025-05-02 19:08:00 | 1.13057 | 2025-05-08 15:50:05 | 1.12434 | 0.06 | 62.3 | €5.60 | €901.60 |
EUR/USD | SELL | 0.01 | 2025-04-11 19:07:25 | 1.13183 | 2025-05-01 15:54:09 | 1.12676 | 0.2 | 50.7 | €4.70 | €896 |
USD/CHF | BUY | 0.01 | 2025-04-25 19:04:08 | 0.82703 | 2025-05-01 14:26:55 | 0.83139 | 0.35 | 43.6 | €4.99 | €891.30 |
EUR/CAD | SELL | 0.01 | 2025-04-25 19:08:39 | 1.57679 | 2025-04-30 14:57:06 | 1.56882 | -0.06 | 79.7 | €5.02 | €886.31 |
AUD/NZD | BUY | 0.01 | 2025-04-17 17:19:11 | 1.06941 | 2025-04-28 17:33:54 | 1.07551 | -0.36 | 61 | €2.83 | €881.29 |
NZD/CHF | BUY | 0.01 | 2025-04-04 02:38:53 | 0.49295 | 2025-04-23 06:13:54 | 0.49255 | 0.53 | -4 | €0.10 | €878.46 |
USD/CHF | BUY | 0.01 | 2025-04-11 19:10:43 | 0.81708 | 2025-04-22 22:07:31 | 0.82616 | 0.59 | 90.8 | €10.28 | €878.36 |
USD/JPY | BUY | 0.01 | 2025-04-21 07:01:43 | 140.77 | 2025-04-22 20:03:36 | 141.63 | 0.06 | 85.8 | €5.36 | €868.08 |
USD/JPY | BUY | 0.01 | 2025-04-11 19:18:44 | 143.7 | 2025-04-21 02:28:02 | 140.7 | 0.48 | -300.1 | -€18.06 | €862.72 |
EUR/GBP | SELL | 0.01 | 2025-04-11 19:03:30 | 0.86606 | 2025-04-14 18:14:45 | 0.86023 | 58.3 | €6.78 | €880.78 | |
GBP/CHF | BUY | 0.01 | 2025-04-11 19:14:30 | 1.06813 | 2025-04-14 08:04:24 | 1.078 | 0.07 | 98.7 | €10.66 | €874 |
USD/CHF | BUY | 0.01 | 2025-04-04 17:26:17 | 0.86053 | 2025-04-10 15:22:49 | 0.83052 | 0.35 | -300.1 | -€31.99 | €863.34 |
NZD/CHF | BUY | 0.01 | 2025-04-04 08:00:50 | 0.48649 | 2025-04-10 06:20:34 | 0.48707 | 0.19 | 5.8 | €0.81 | €895.33 |
AUD/CAD | BUY | 0.01 | 2025-04-04 11:12:17 | 0.86877 | 2025-04-09 18:33:30 | 0.86916 | -0.06 | 3.9 | €0.19 | €894.52 |
GBP/CHF | BUY | 0.01 | 2025-04-07 15:45:50 | 1.09546 | 2025-04-09 18:26:43 | 1.09625 | 0.14 | 7.9 | €0.98 | €894.33 |
EUR/GBP | SELL | 0.01 | 2025-04-08 08:11:05 | 0.85769 | 2025-04-09 18:11:52 | 0.85642 | 12.7 | €1.48 | €893.35 | |
NZD/JPY | BUY | 0.01 | 2025-04-04 10:29:03 | 82.77 | 2025-04-09 18:09:22 | 83.31 | 0.12 | 54.4 | €3.49 | €891.87 |
AUD/CHF | BUY | 0.01 | 2025-04-04 11:00:35 | 0.52226 | 2025-04-09 18:08:38 | 0.52563 | 0.06 | 33.7 | €3.65 | €888.38 |
NZD/CHF | BUY | 0.01 | 2025-04-07 18:04:51 | 0.47563 | 2025-04-09 18:07:49 | 0.48312 | 0.06 | 74.9 | €8.05 | €884.73 |
AUD/CAD | BUY | 0.01 | 2025-04-07 14:53:24 | 0.85651 | 2025-04-09 18:06:57 | 0.86518 | -0.04 | 86.7 | €5.59 | €876.68 |
AUD/USD | BUY | 0.01 | 2025-04-04 14:37:11 | 0.60612 | 2025-04-09 18:06:05 | 0.61377 | -0.12 | 76.5 | €6.87 | €871.09 |
AUD/CHF | BUY | 0.01 | 2025-04-08 17:05:00 | 0.51079 | 2025-04-09 17:34:50 | 0.5208 | 0.02 | 100.1 | €10.73 | €864.22 |
Page 1
of
2
Register To See More
|