SupplyDemand Strategy Provider

SupplyDemand is a fully automated Expert Advisor (EA) developed to trade Forex indices with a primary focus on intraday strategies. It applies advanced trading algorithms and tools to identify and optimize high-probability setups. While the EA runs independently, it is continuously supervised by it's operators, for robust risk management and performance under varying market conditions.

Start Date: 2023-08-23 Trade Frequency: 40-60 trades/month
Trading Style: Trend , Swing Instruments: FX Majors , FX Crosses
Trader Type: Technical , Fundamental Trading Method: Automated
  • Balance: 11251.34
  • |
  • Net Profit: 20447.42
  • |
  • Floating P/L: -1461.48
  • |
  • Equity: 9808.42
  • |
  • Margin: 6779.6
Balance 11,251.34
Net Profit 20,447.42
Floating P/L -1,461.48
Equity 9,808.42
Margin 6,779.6
#Closed Trades 763
Winning Trades 623
Losing Trades 139
Win% 81.65%
Age (weeks) 121
Profit/Trade €28.71
Avg. Profit Trade €47.41
Avg. Losing Trade -€54.87
Gross Profit €29,535.41
Gross Loss -€7,626.51
Profit Factor 3.87
RAR 13.55
Max. Drawdown €1,616.98
Max. Drawdown % 14.35 %
Best Trade €1,673.3
Worst Trade -€698.41
Avg. Trade Time 566.68
Avg. Trades/Week 6.31
Profit
Balance
Monthly P/L
Symbols
Symbols P/L

Trading History

Symbol Type Size Open Time (GMT) Open Close Time (GMT) Close Swap Pips Net P/L Balance
2025-12-13 00:31:21 Balance Dividend Adjustment #118096945 +6.39 €11,269.18
2025-12-13 00:31:21 Balance Dividend Adjustment #110215213 +1.28 €11,262.79
2025-12-13 00:31:21 Balance Dividend Adjustment #105664355 +3.19 €11,261.51
2025-12-12 22:31:21 Balance Dividend Adjustment #118096838 +0.89 €11,258.32
2025-12-12 22:31:21 Balance Dividend Adjustment #113568696 +0.89 €11,257.43
2025-12-12 22:31:21 Balance Dividend Adjustment #109100028 +0.45 €11,256.54
2025-12-12 22:31:21 Balance Dividend Adjustment #105474086 +0.45 €11,256.09
2025-12-03 21:38:18 Balance Dividend Adjustment #110215261 +1.97 €11,255.64
2025-12-03 21:38:18 Balance Dividend Adjustment #109102023 +1.97 €11,253.67
2025-12-02 21:43:25 Balance Dividend Adjustment #118096899 +1.29 €11,251.70
2025-12-02 21:43:25 Balance Dividend Adjustment #110214441 +1.29 €11,250.41
#CHEVRON BUY 0.003 2025-10-10 14:08:49 150.63 2025-12-01 18:46:58 153.03 -5.93 24000 €0.00 €11,249.12
#EXXONMOBIL BUY 0.01 2025-10-10 14:08:00 111.86 2025-12-01 18:46:57 117.23 -14.91 53700 €30.65 €11,249.12
#BERKSHIRE BUY 0.001 2025-10-16 18:01:10 488.09 2025-12-01 18:46:56 512.42 -5.7 243300 €14.96 €11,218.47
#WAL_MART BUY 0.005 2025-10-30 19:00:35 102.72 2025-12-01 18:46:55 111.37 -4.17 86500 €32.76 €11,203.51
2025-11-25 22:38:09 Balance Dividend Adjustment #110214165 +2.64 €11,170.75
2025-11-17 22:40:31 Balance Dividend Adjustment #110213989 +4.43 €11,168.11
2025-11-17 22:40:31 Balance Dividend Adjustment #109102198 +4.43 €11,163.68
2025-11-11 22:36:30 Balance Dividend Adjustment #105666094 +1.16 €11,159.25
#AMAT BUY 0.01 2025-10-10 14:17:25 222.24 2025-11-03 14:51:21 234.03 -1.36 117900 €8.76 €11,158.09
#AMAZON BUY 0.01 2025-10-03 14:55:20 223.04 2025-11-03 14:50:57 255.24 -1.7 322000 €26.15 €11,149.33
#AMAZON BUY 0.01 2025-10-03 14:44:03 222.84 2025-11-03 14:50:52 255.39 -1.7 325500 €26.45 €11,123.18
EUR/USD BUY 0.10 2025-10-31 13:43:39 1.15357 2025-10-31 13:48:47 1.15334 -2.3 -€1.99 €11,096.73
#INTUIT BUY 0.10 2025-09-05 14:39:27 675.67 2025-10-27 13:59:55 683.04 -8.59 73700 -€2.66 €11,098.72
#INTUIT BUY 0.10 2025-10-10 14:13:50 649.3 2025-10-27 13:59:52 683.04 -2.79 337400 €25.81 €11,101.38
Page 1 of 2 Register To See More
  • 1
  • 2