Top1pro Strategy Provider
Top1Pro is a price action strategy focused on break & retest setups, daily high-low liquidity zones, and institutional order blocks. All trading activity is actively monitored.
Start Date: 2025-01-22 | Trade Frequency: 20-40 trades/month |
Trading Style: Intraday, Trend | Instruments: Cfd's |
Trader Type: Technical | Trading Method: Manual |
- Balance: 967.94
- |
- Net Profit: -46.37
- |
- Floating P/L: 0.05
- |
- Equity: 967.99
- |
- Margin: 58.77
Balance | 967.94 |
Net Profit | -46.37 |
Floating P/L | 0.05 |
Equity | 967.99 |
Margin | 58.77 |
#Closed Trades | 208 |
Winning Trades | 110 |
Losing Trades | 98 |
Win% | 52.88% |
Age (weeks) | 26 |
Profit/Trade | -$0.22 |
Avg. Profit Trade | $2.96 |
Avg. Losing Trade | -$3.79 |
Gross Profit | $325.48 |
Gross Loss | -$371.9 |
Profit Factor | 0.88 |
RAR | -10.6 |
Max. Drawdown | $4.38 |
Max. Drawdown % | 0.43 % |
Best Trade | $15.11 |
Worst Trade | -$12.18 |
Avg. Trade Time | 1.79 |
Avg. Trades/Week | 7.87 |

Profit
Balance
Monthly P/L
Symbols
Symbols P/L

Symbol | Type | Size | Open Time (GMT) | Open | Close Time (GMT) | Close | Swap | Pips | Net P/L | Balance |
---|---|---|---|---|---|---|---|---|---|---|
USD/CHF | SELL | 0.01 | 2025-07-22 07:46:47 | 0.79752 | 2025-07-22 12:03:09 | 0.79691 | 6.1 | $0.77 | $967.94 | |
CAD/JPY | BUY | 0.01 | 2025-07-11 09:18:27 | 107.32 | 2025-07-11 12:10:21 | 107.33 | 0.9 | $0.06 | $967.17 | |
GOLD | SELL | 0.01 | 2025-07-08 08:45:09 | 3326.38 | 2025-07-08 09:16:18 | 3324.32 | 20.6 | $2.06 | $967.11 | |
USD/JPY | BUY | 0.02 | 2025-06-30 12:17:59 | 144.39 | 2025-06-30 19:33:31 | 144.15 | -24.1 | -$3.34 | $965.05 | |
AUD/NZD | SELL | 0.10 | 2025-06-27 11:29:49 | 1.07808 | 2025-06-27 20:25:14 | 1.07807 | 0.1 | $0.06 | $968.39 | |
AUD/NZD | SELL | 0.10 | 2025-06-27 11:29:49 | 1.07808 | 2025-06-27 11:34:31 | 1.07861 | -5.3 | -$3.21 | $968.33 | |
USD/CHF | BUY | 0.03 | 2025-06-25 10:50:02 | 0.80651 | 2025-06-25 13:25:29 | 0.80653 | 0.2 | $0.07 | $971.54 | |
USD/JPY | BUY | 0.01 | 2025-06-24 06:06:27 | 145.27 | 2025-06-24 13:52:09 | 145.09 | -18.5 | -$1.28 | $971.47 | |
GOLD | BUY | 0.01 | 2025-06-24 13:38:40 | 3302.65 | 2025-06-24 13:52:03 | 3299.34 | -33.1 | -$3.31 | $972.75 | |
GOLD | BUY | 0.01 | 2025-06-24 13:29:16 | 3311.08 | 2025-06-24 13:36:17 | 3304.67 | -64.1 | -$6.41 | $976.06 | |
GOLD | BUY | 0.01 | 2025-06-24 12:33:53 | 3310.72 | 2025-06-24 13:25:41 | 3311.25 | 5.3 | $0.53 | $982.47 | |
GOLD | BUY | 0.01 | 2025-06-24 12:26:55 | 3312.78 | 2025-06-24 12:32:44 | 3308 | -47.8 | -$4.78 | $981.94 | |
GOLD | BUY | 0.01 | 2025-06-24 07:26:56 | 3323.75 | 2025-06-24 12:06:23 | 3318.52 | -52.3 | -$5.23 | $986.72 | |
AUD/USD | BUY | 0.03 | 2025-06-24 09:05:38 | 0.65064 | 2025-06-24 11:11:15 | 0.65074 | 1 | $0.30 | $991.95 | |
GOLD | BUY | 0.01 | 2025-06-24 06:02:13 | 3332.3 | 2025-06-24 06:12:29 | 3326 | -63 | -$6.30 | $991.65 | |
USD/JPY | BUY | 0.01 | 2025-06-23 18:55:00 | 146.16 | 2025-06-23 22:05:18 | 146 | 0.08 | -15.9 | -$1.01 | $997.95 |
USD/CHF | BUY | 0.01 | 2025-06-23 15:20:57 | 0.81316 | 2025-06-23 18:18:10 | 0.8115 | -16.6 | -$2.05 | $998.96 | |
USD/JPY | BUY | 0.01 | 2025-06-23 17:31:06 | 146.34 | 2025-06-23 18:11:55 | 146.07 | -26.8 | -$1.83 | $1,001.01 | |
USD/CHF | BUY | 0.01 | 2025-06-23 15:06:12 | 0.81397 | 2025-06-23 18:11:55 | 0.8118 | -21.7 | -$2.67 | $1,002.84 | |
USD/JPY | BUY | 0.01 | 2025-06-23 14:35:07 | 146.71 | 2025-06-23 16:46:10 | 146.27 | -44.1 | -$3.01 | $1,005.51 | |
USD/CAD | BUY | 0.01 | 2025-06-23 14:58:11 | 1.37388 | 2025-06-23 16:01:03 | 1.37742 | 35.4 | $2.57 | $1,008.52 | |
EUR/USD | SELL | 0.01 | 2025-06-23 14:35:56 | 1.15293 | 2025-06-23 15:30:53 | 1.1552 | -22.7 | -$2.27 | $1,005.95 | |
GOLD | BUY | 0.01 | 2025-06-23 12:38:27 | 3357.16 | 2025-06-23 12:51:31 | 3363.15 | 59.9 | $5.99 | $1,008.22 | |
USD/JPY | SELL | 0.01 | 2025-06-23 11:46:05 | 147.72 | 2025-06-23 12:21:22 | 147.51 | 20.7 | $1.40 | $1,002.23 | |
USD/CAD | BUY | 0.01 | 2025-06-12 14:38:53 | 1.36134 | 2025-06-12 19:51:34 | 1.36051 | -8.3 | -$0.61 | $1,000.83 | |
Page 1
of
2
Register To See More
|