UKG Strategy Provider
UKG Bot is a intraday trading strategy that uses Technical and price data of each trade round.
Start Date: 2025-02-04 | Trade Frequency: 40-60 trades/month |
Trading Style: Intraday | Instruments: Gold,FX,Indices |
Trader Type: Technical , Price Action | Trading Method: Semi-Automated |
- Balance: 525.15
- |
- Net Profit: 25.15
- |
- Floating P/L: 0
- |
- Equity: 525.15
- |
- Margin: 0
Balance | 525.15 |
Net Profit | 25.15 |
Floating P/L | 0 |
Equity | 525.15 |
Margin | 0 |
#Closed Trades | 22 |
Winning Trades | 13 |
Losing Trades | 9 |
Win% | 59.09% |
Age (weeks) | 24 |
Profit/Trade | €1.14 |
Avg. Profit Trade | €4.96 |
Avg. Losing Trade | -€4.38 |
Gross Profit | €64.53 |
Gross Loss | -€39.38 |
Profit Factor | 1.64 |
RAR | |
Max. Drawdown | €0 |
Max. Drawdown % | 0 % |
Best Trade | €16.81 |
Worst Trade | -€11.53 |
Avg. Trade Time | 1.16 |
Avg. Trades/Week | 0.9 |

Profit
Balance
Monthly P/L
Symbols
Symbols P/L

Symbol | Type | Size | Open Time (GMT) | Open | Close Time (GMT) | Close | Swap | Pips | Net P/L | Balance |
---|---|---|---|---|---|---|---|---|---|---|
GOLD | SELL | 0.01 | 2025-07-07 06:55:46 | 3309.47 | 2025-07-07 11:06:22 | 3302.82 | 66.5 | €5.67 | €525.15 | |
GOLD | SELL | 0.03 | 2025-07-04 09:09:04 | 3340.61 | 2025-07-04 10:24:48 | 3334.01 | 66 | €16.81 | €519.48 | |
EUR/USD | SELL | 0.03 | 2025-07-04 08:19:39 | 1.17755 | 2025-07-04 09:08:57 | 1.1776 | -0.5 | -€0.13 | €502.67 | |
GOLD | SELL | 0.01 | 2025-07-04 07:48:24 | 3341.31 | 2025-07-04 07:55:07 | 3343.01 | -17 | -€1.44 | €502.80 | |
GOLD | SELL | 0.02 | 2025-07-04 07:13:19 | 3338.27 | 2025-07-04 07:55:07 | 3343.01 | -47.4 | -€8.05 | €504.24 | |
GOLD | BUY | 0.02 | 2025-07-04 06:53:53 | 3342.64 | 2025-07-04 07:11:10 | 3339.97 | -26.7 | -€4.53 | €512.29 | |
GOLD | BUY | 0.02 | 2025-07-04 03:51:23 | 3337.79 | 2025-07-04 05:15:53 | 3341.54 | 37.5 | €6.36 | €516.82 | |
GOLD | BUY | 0.01 | 2025-06-11 12:35:11 | 3358.72 | 2025-06-11 12:38:15 | 3357.84 | -8.8 | -€0.77 | €510.46 | |
GOLD | BUY | 0.01 | 2025-06-11 12:35:11 | 3358.63 | 2025-06-11 12:38:15 | 3357.84 | -7.9 | -€0.69 | €511.23 | |
GOLD | BUY | 0.01 | 2025-06-11 12:35:11 | 3358.65 | 2025-06-11 12:38:15 | 3357.84 | -8.1 | -€0.71 | €511.92 | |
GOLD | BUY | 0.01 | 2025-02-14 11:07:48 | 2935.6 | 2025-02-14 13:42:41 | 2923.5 | -121 | -€11.53 | €512.63 | |
GOLD | BUY | 0.01 | 2025-02-14 11:07:47 | 2935.6 | 2025-02-14 13:42:41 | 2923.5 | -121 | -€11.53 | €524.16 | |
GOLD | SELL | 0.01 | 2025-02-11 16:38:42 | 2904.02 | 2025-02-11 20:17:25 | 2898 | 60.2 | €5.81 | €535.69 | |
GOLD | SELL | 0.01 | 2025-02-11 16:38:42 | 2903.9 | 2025-02-11 20:17:21 | 2898.11 | 57.9 | €5.59 | €529.88 | |
GOLD | BUY | 0.01 | 2025-02-10 13:18:37 | 2906.61 | 2025-02-10 13:19:51 | 2908.61 | 20 | €1.94 | €524.29 | |
GOLD | BUY | 0.01 | 2025-02-10 13:18:36 | 2906.58 | 2025-02-10 13:19:48 | 2908.52 | 19.4 | €1.88 | €522.35 | |
GOLD | SELL | 0.01 | 2025-02-06 13:15:22 | 2861.47 | 2025-02-06 13:57:07 | 2856.17 | 53 | €5.12 | €520.47 | |
GOLD | SELL | 0.01 | 2025-02-06 07:37:26 | 2860.35 | 2025-02-06 09:12:56 | 2858.19 | 21.6 | €2.08 | €515.35 | |
GOLD | SELL | 0.01 | 2025-02-06 07:37:25 | 2860.34 | 2025-02-06 08:21:37 | 2853.6 | 67.4 | €6.50 | €513.27 | |
GOLD | SELL | 0.02 | 2025-02-05 17:20:39 | 2871.9 | 2025-02-05 18:15:55 | 2869.31 | 25.9 | €4.97 | €506.77 | |
GOLD | SELL | 0.02 | 2025-02-05 17:07:14 | 2875.56 | 2025-02-05 17:17:15 | 2875.44 | 1.2 | €0.23 | €501.80 | |
GOLD | BUY | 0.02 | 2025-02-05 16:55:51 | 2874.1 | 2025-02-05 16:59:31 | 2874.92 | 8.2 | €1.57 | €501.57 | |
Page 1
of
2
Register To See More
|