VanillaMaster Strategy Provider
Start Date: 2024-10-29 | Trade Frequency: 40-60 trades/month |
Trading Style: Trend , Swing | Instruments: FX Majors , FX Crosses |
Trader Type: Technical , Fundamental | Trading Method: Semi-Automated |
- Balance: 2277.09
- |
- Net Profit: 557.44
- |
- Floating P/L: -68.05
- |
- Equity: 2208.4
- |
- Margin: 515.31
Balance | 2,277.09 |
Net Profit | 557.44 |
Floating P/L | -68.05 |
Equity | 2,208.4 |
Margin | 515.31 |
#Closed Trades | 724 |
Winning Trades | 567 |
Losing Trades | 155 |
Win% | 78.31% |
Age (weeks) | 46 |
Profit/Trade | €0.86 |
Avg. Profit Trade | €1.89 |
Avg. Losing Trade | -€2.87 |
Gross Profit | €1,070.81 |
Gross Loss | -€445.33 |
Profit Factor | 2.41 |
RAR | 1.68 |
Max. Drawdown | €373.26 |
Max. Drawdown % | 17.42 % |
Best Trade | €26.25 |
Worst Trade | -€26.3 |
Avg. Trade Time | 55.04 |
Avg. Trades/Week | 15.69 |

Profit
Balance
Monthly P/L
Symbols
Symbols P/L

Symbol | Type | Size | Open Time (GMT) | Open | Close Time (GMT) | Close | Swap | Pips | Net P/L | Balance |
---|---|---|---|---|---|---|---|---|---|---|
AUD/USD | BUY | 0.01 | 2025-09-09 15:00:08 | 0.65937 | 2025-09-10 05:47:27 | 0.66078 | -0.03 | 14.1 | €1.14 | €2,277.10 |
AUD/USD | BUY | 0.01 | 2025-09-08 18:05:01 | 0.65841 | 2025-09-08 21:04:04 | 0.65841 | -0.03 | 0 | -€0.06 | €2,275.96 |
GBP/CAD | SELL | 0.01 | 2025-09-05 16:00:13 | 1.87185 | 2025-09-08 10:03:28 | 1.86587 | -0.07 | 59.8 | €3.56 | €2,276.02 |
GBP/CAD | SELL | 0.01 | 2025-09-05 14:00:23 | 1.86954 | 2025-09-08 10:03:28 | 1.8659 | -0.07 | 36.4 | €2.11 | €2,272.46 |
GBP/CAD | SELL | 0.01 | 2025-09-05 13:00:18 | 1.86606 | 2025-09-08 10:03:28 | 1.8659 | -0.07 | 1.6 | -€0.03 | €2,270.35 |
GBP/CAD | SELL | 0.01 | 2025-09-05 10:00:02 | 1.8596 | 2025-09-08 10:03:28 | 1.8659 | -0.07 | -63 | -€4.02 | €2,270.38 |
EUR/CAD | BUY | 0.01 | 2025-09-02 09:25:01 | 1.60178 | 2025-09-02 13:26:02 | 1.60629 | 45.1 | €2.76 | €2,274.40 | |
EUR/CAD | BUY | 0.01 | 2025-09-02 08:07:45 | 1.60397 | 2025-09-02 13:26:01 | 1.60624 | 22.7 | €1.36 | €2,271.64 | |
EUR/CAD | BUY | 0.01 | 2025-09-02 07:55:18 | 1.60562 | 2025-09-02 13:25:59 | 1.60622 | 6 | €0.32 | €2,270.28 | |
AUD/USD | BUY | 0.01 | 2025-09-02 13:00:28 | 0.64883 | 2025-09-02 13:25:58 | 0.64999 | 11.6 | €0.96 | €2,269.96 | |
EUR/CAD | BUY | 0.01 | 2025-09-02 07:15:18 | 1.60737 | 2025-09-02 13:25:48 | 1.60622 | -11.5 | -€0.77 | €2,269.00 | |
EUR/CAD | BUY | 0.01 | 2025-09-02 03:00:03 | 1.60898 | 2025-09-02 13:25:35 | 1.60617 | -28.1 | -€1.80 | €2,269.77 | |
AUD/USD | BUY | 0.01 | 2025-09-02 08:00:26 | 0.65038 | 2025-09-02 08:58:20 | 0.65119 | 8.1 | €0.67 | €2,271.57 | |
AUD/USD | SELL | 0.01 | 2025-09-01 08:55:02 | 0.65565 | 2025-09-02 08:01:56 | 0.65057 | 50.8 | €4.33 | €2,270.90 | |
AUD/USD | SELL | 0.01 | 2025-08-28 01:15:01 | 0.65162 | 2025-09-02 08:01:56 | 0.65057 | 10.5 | €0.87 | €2,266.57 | |
AUD/USD | SELL | 0.01 | 2025-08-27 14:00:05 | 0.64754 | 2025-09-02 08:01:56 | 0.65057 | -0.01 | -30.3 | -€2.64 | €2,265.70 |
AUD/CAD | SELL | 0.01 | 2025-09-01 08:00:04 | 0.89999 | 2025-09-02 07:54:52 | 0.89596 | -0.03 | 40.3 | €2.45 | €2,268.34 |
AUD/CAD | SELL | 0.01 | 2025-08-25 05:20:03 | 0.898 | 2025-09-02 07:54:51 | 0.8959 | -0.24 | 21 | €1.04 | €2,265.89 |
AUD/CAD | SELL | 0.01 | 2025-08-21 11:15:05 | 0.89251 | 2025-09-02 07:54:51 | 0.8959 | -0.3 | -33.9 | -€2.44 | €2,264.85 |
GBP/CAD | SELL | 0.01 | 2025-09-01 15:00:02 | 1.86219 | 2025-09-02 07:10:23 | 1.85575 | -0.07 | 64.4 | €3.87 | €2,267.29 |
NZD/USD | BUY | 0.01 | 2025-09-01 13:00:04 | 0.59012 | 2025-09-01 17:00:01 | 0.5901 | -0.2 | -€0.04 | €2,263.42 | |
EUR/CAD | SELL | 0.01 | 2025-09-01 07:30:02 | 1.61146 | 2025-09-01 09:22:00 | 1.61051 | 9.5 | €0.54 | €2,263.46 | |
NZD/USD | BUY | 0.01 | 2025-08-19 17:00:02 | 0.59 | 2025-08-28 17:00:04 | 0.58879 | -0.38 | -12.1 | -€1.45 | €2,262.92 |
EUR/CAD | BUY | 0.01 | 2025-08-25 20:00:02 | 1.60939 | 2025-08-25 20:23:12 | 1.61029 | 9 | €0.51 | €2,264.37 | |
AUD/USD | SELL | 0.01 | 2025-08-25 05:30:03 | 0.64908 | 2025-08-25 20:22:01 | 0.64829 | 7.9 | €0.65 | €2,263.86 | |
Page 1
of
2
Register To See More
|