VanillaMaster Strategy Provider
| Start Date: 2024-10-29 | Trade Frequency: 40-60 trades/month |
| Trading Style: Trend , Swing | Instruments: FX Majors , FX Crosses |
| Trader Type: Technical , Fundamental | Trading Method: Semi-Automated |
- Balance: 2388.18
- |
- Net Profit: 709.3
- |
- Floating P/L: -27.33
- |
- Equity: 2360.85
- |
- Margin: 166.18
| Balance | 2,388.18 |
| Net Profit | 709.3 |
| Floating P/L | -27.33 |
| Equity | 2,360.85 |
| Margin | 166.18 |
| #Closed Trades | 917 |
| Winning Trades | 712 |
| Losing Trades | 203 |
| Win% | 77.64% |
| Age (weeks) | 58 |
| Profit/Trade | €0.8 |
| Avg. Profit Trade | €1.81 |
| Avg. Losing Trade | -€2.71 |
| Gross Profit | €1,285.98 |
| Gross Loss | -€549.36 |
| Profit Factor | 2.34 |
| RAR | 1.97 |
| Max. Drawdown | €373.26 |
| Max. Drawdown % | 17.42 % |
| Best Trade | €26.25 |
| Worst Trade | -€26.3 |
| Avg. Trade Time | -1,006.46 |
| Avg. Trades/Week | 15.58 |

Profit
Balance
Monthly P/L
Symbols
Symbols P/L

| Symbol | Type | Size | Open Time (GMT) | Open | Close Time (GMT) | Close | Swap | Pips | Net P/L | Balance |
|---|---|---|---|---|---|---|---|---|---|---|
| AUD/NZD | BUY | 0.01 | 2025-11-26 03:00:02 | 1.14166 | 2025-12-10 03:21:48 | 1.15159 | 0.1 | 99.3 | €4.99 | €2,388.24 |
| NZD/USD | BUY | 0.01 | 2025-12-08 14:00:07 | 0.5784 | 2025-12-09 06:00:08 | 0.57877 | -0.03 | 3.7 | €0.27 | €2,383.25 |
| NZD/USD | SELL | 0.01 | 2025-11-26 02:00:06 | 0.56678 | 2025-12-05 14:06:56 | 0.57865 | 0.08 | -118.7 | -€10.12 | €2,382.98 |
| GBP/CAD | SELL | 0.01 | 2025-12-04 11:00:03 | 1.86356 | 2025-12-04 13:31:38 | 1.86223 | 13.3 | €0.75 | €2,393.10 | |
| GBP/CAD | SELL | 0.01 | 2025-12-04 12:00:03 | 1.86608 | 2025-12-04 13:31:37 | 1.86216 | 39.2 | €2.35 | €2,392.35 | |
| GBP/CAD | SELL | 0.01 | 2025-12-03 19:00:06 | 1.8616 | 2025-12-04 13:31:37 | 1.8622 | -0.27 | -6 | -€0.69 | €2,390.00 |
| GBP/CAD | SELL | 0.01 | 2025-12-03 16:00:12 | 1.8595 | 2025-12-04 13:31:37 | 1.86222 | -0.27 | -27.2 | -€2 | €2,390.69 |
| AUD/CAD | SELL | 0.01 | 2025-12-02 04:10:01 | 0.91704 | 2025-12-03 00:30:34 | 0.91638 | -0.04 | 6.6 | €0.33 | €2,392.69 |
| AUD/CAD | SELL | 0.01 | 2025-12-01 10:00:02 | 0.91596 | 2025-12-01 15:33:38 | 0.91503 | 9.3 | €0.54 | €2,392.36 | |
| AUD/CAD | SELL | 0.01 | 2025-11-27 02:00:02 | 0.91643 | 2025-11-28 15:11:58 | 0.91347 | -0.04 | 29.6 | €1.76 | €2,391.82 |
| AUD/CAD | SELL | 0.01 | 2025-11-26 01:40:02 | 0.91432 | 2025-11-28 15:11:58 | 0.91347 | -0.17 | 8.5 | €0.33 | €2,390.06 |
| AUD/CAD | SELL | 0.01 | 2025-11-25 17:40:02 | 0.91232 | 2025-11-28 15:11:58 | 0.91347 | -0.17 | -11.5 | -€0.91 | €2,389.73 |
| NZD/USD | BUY | 0.01 | 2025-11-24 06:00:01 | 0.56058 | 2025-11-26 02:00:06 | 0.56678 | -0.1 | 62 | €5.24 | €2,390.64 |
| AUD/USD | SELL | 0.01 | 2025-11-25 17:40:04 | 0.64726 | 2025-11-25 21:08:27 | 0.64715 | 1.1 | €0.07 | €2,385.40 | |
| GBP/CAD | SELL | 0.01 | 2025-11-25 19:00:03 | 1.86118 | 2025-11-25 20:25:01 | 1.85913 | 20.5 | €1.20 | €2,385.33 | |
| GBP/CAD | SELL | 0.01 | 2025-11-25 15:00:24 | 1.85884 | 2025-11-25 20:25:01 | 1.85913 | -2.9 | -€0.24 | €2,384.13 | |
| AUD/CAD | SELL | 0.01 | 2025-11-24 16:10:02 | 0.91142 | 2025-11-25 11:17:45 | 0.9105 | -0.08 | 9.2 | €0.45 | €2,384.37 |
| AUD/USD | SELL | 0.01 | 2025-11-24 19:05:04 | 0.64643 | 2025-11-25 01:00:10 | 0.64634 | -0.02 | 0.9 | €0.03 | €2,383.92 |
| AUD/USD | SELL | 0.01 | 2025-11-24 16:10:04 | 0.64591 | 2025-11-24 17:40:07 | 0.64573 | 1.8 | €0.12 | €2,383.89 | |
| NZD/USD | BUY | 0.01 | 2025-11-21 02:00:05 | 0.55956 | 2025-11-21 19:16:18 | 0.56098 | 14.2 | €1.21 | €2,383.77 | |
| GBP/CAD | SELL | 0.01 | 2025-11-21 16:00:23 | 1.84836 | 2025-11-21 16:58:04 | 1.84597 | 23.9 | €1.41 | €2,382.56 | |
| GBP/CAD | SELL | 0.01 | 2025-11-21 15:00:16 | 1.84584 | 2025-11-21 16:58:04 | 1.84597 | -1.3 | -€0.14 | €2,381.15 | |
| NZD/USD | SELL | 0.01 | 2025-11-20 10:00:03 | 0.56158 | 2025-11-20 18:00:04 | 0.55933 | 22.5 | €1.93 | €2,381.29 | |
| AUD/CAD | SELL | 0.01 | 2025-11-20 10:45:02 | 0.91106 | 2025-11-20 13:31:55 | 0.91219 | -11.3 | -€0.72 | €2,379.36 | |
| AUD/CAD | SELL | 0.01 | 2025-11-19 23:45:01 | 0.911 | 2025-11-20 08:03:47 | 0.91007 | 9.3 | €0.54 | €2,380.08 | |
|
Page 1
of
2
Register To See More
|
||||||||||